Difference between revisions of "Marquette University"
Shawndouglas (talk | contribs) (Added program.) |
Shawndouglas (talk | contribs) (Updated for 2021) |
||
(One intermediate revision by the same user not shown) | |||
Line 60: | Line 60: | ||
:120 credit hours | :120 credit hours | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://www.marquette.edu/explore/major-bioinformatics.php https://www.marquette.edu/explore/major-bioinformatics.php] | ||
Line 66: | Line 66: | ||
:"Students are able to complete their Master's degree with either a thesis + 30 credits (Plan A) or a shorter essay + 36 credits (Plan B)." The master's program is jointly offered with the [http://www.mcw.edu/Graduate-School/Academic-Bulletin/Masters-Degree-Programs/Bioinformatics.htm Medical College of Wisconsin]. | :"Students are able to complete their Master's degree with either a thesis + 30 credits (Plan A) or a shorter essay + 36 credits (Plan B)." The master's program is jointly offered with the [http://www.mcw.edu/Graduate-School/Academic-Bulletin/Masters-Degree-Programs/Bioinformatics.htm Medical College of Wisconsin]. | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://www.marquette.edu/grad/programs-bioinformatics.php https://www.marquette.edu/grad/programs-bioinformatics.php] | ||
Line 73: | Line 73: | ||
;M.S. in Healthcare Technologies Management | ;M.S. in Healthcare Technologies Management | ||
:37.5 credit hours; "Courses are taught at the Medical College of Wisconsin and Marquette." The master's program is jointly offered with the [ | :37.5 credit hours; "Courses are taught at the Medical College of Wisconsin and Marquette." The master's program is jointly offered with the [https://www.mcw.edu/education/graduate-school Medical College of Wisconsin]. | ||
:Available online? ''No'' | :Available online? ''No'' | ||
:Program URL: [ | :Program URL: [https://www.marquette.edu/engineering/healthcare-technologies-management/ https://www.marquette.edu/engineering/healthcare-technologies-management/] | ||
==Additional external links== | ==Additional external links== | ||
* [ | * [https://www.marquette.edu/mscs/ Department of Mathematics, Statistics and Computer Science] | ||
==References== | ==References== |
Latest revision as of 18:23, 24 June 2021
Type | Private non-profit |
---|---|
Established | 1969 |
Affiliation | Catholic (Jesuit) |
President | Michael Lovell |
Provost | Daniel J. Meyers |
Location | Milwaukee, Wisconsin, United States |
Campus | Urban |
Colors | Marquette blue and gold |
Nickname | Golden Eagles |
Website | marquette.edu |
https://www.linkedin.com/edu/school?id=19675 |
Marquette University is a private, coeducational Catholic university located in Milwaukee, Wisconsin, in the central United States. Marquette is one of the largest Jesuit universities in the United States, and the largest private university in Wisconsin. Marquette is organized into 11 schools and colleges at its main Milwaukee campus, offering programs in the liberal arts, business, communications, education, engineering, law and various health sciences disciplines. The university enrolled nearly 11,500 students, and it ranked 86 among national universities and 50 in "Best Value Schools" in U.S. News & World Report's 2016 rankings.[1]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- B.S. in Bioinformatics
- 120 credit hours
- Available online? No
- Program URL: https://www.marquette.edu/explore/major-bioinformatics.php
- M.S. in Bioinformatics
- "Students are able to complete their Master's degree with either a thesis + 30 credits (Plan A) or a shorter essay + 36 credits (Plan B)." The master's program is jointly offered with the Medical College of Wisconsin.
- Available online? No
- Program URL: https://www.marquette.edu/grad/programs-bioinformatics.php
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- M.S. in Healthcare Technologies Management
- 37.5 credit hours; "Courses are taught at the Medical College of Wisconsin and Marquette." The master's program is jointly offered with the Medical College of Wisconsin.
- Available online? No
- Program URL: https://www.marquette.edu/engineering/healthcare-technologies-management/
Additional external links
References
- ↑ "Marquette University". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/marquette-university-3863. Retrieved 12 November 2016.