Difference between revisions of "Vendor:Waters Corporation"
Shawndouglas (talk | contribs) (→Pricing: Added pricing.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 35: | Line 35: | ||
|parent = | |parent = | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = [[Vendor:Integrated Software Solutions Ltd.|Integrated Software Solutions Ltd.]] | ||
|homepage = [ | |homepage = [https://www.waters.com/ Waters.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/waters/ https://www.linkedin.com/company/waters/] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Waters Corporation''' manufactures and distributes analytic instruments for scientists. The company also develops and distributes [[laboratory informatics]] software solutions. | '''Waters Corporation''' manufactures and distributes analytic instruments for scientists. The company also develops and distributes [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
Waters Corporation started out as Waters Associates in 1958, building custom instruments. By 1963 the fledgling company expanded to making chromatography equipment. In the 1970s, Waters Associates began to focus primarily on chromatography systems. In May 1980, Waters Associates merged with the Millipore Corporation, becoming the Waters Chromatography Division. The success of the new acquisition wasn't as expected due to various factors, and in 1994, an investor group led by Waters management bought the assets of the division to eventually become Waters Corporation.<ref name="WatersHist">{{cite web |url=http://www.waters.com/webassets/other/corp/about/assets/files/HistoryW.pdf |format=PDF |title=The History of Jim Waters and Waters Corporation |publisher=Waters Corporation |year=2008 |accessdate=16 April 2014}}</ref> | Waters Corporation started out as Waters Associates in 1958, building custom instruments. By 1963 the fledgling company expanded to making chromatography equipment. In the 1970s, Waters Associates began to focus primarily on chromatography systems. In May 1980, Waters Associates merged with the Millipore Corporation, becoming the Waters Chromatography Division. The success of the new acquisition wasn't as expected due to various factors, and in 1994, an investor group led by Waters management bought the assets of the division to eventually become Waters Corporation.<ref name="WatersHist">{{cite web |url=http://www.waters.com/webassets/other/corp/about/assets/files/HistoryW.pdf |format=PDF |title=The History of Jim Waters and Waters Corporation |publisher=Waters Corporation |year=2008 |accessdate=16 April 2014}}</ref> | ||
On December 15, 2020, Waters Corporation acquired all of the outstanding stock of [[Vendor:Integrated Software Solutions Ltd.|Integrated Software Solutions Ltd.]] and its operating subsidiaries for $4 million, with an earn out provision.<ref name="WatersAnnual22">{{cite web |url=https://www.annualreports.com/HostedData/AnnualReports/PDF/NYSE_WAT_2022.pdf |format=PDF |title=Waters 2022 Annual Report |publisher=Waters Corporation |page=5 |date=2022 |accessdate=12 December 2023}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===Empower 3 and NuGenesis 8=== | ===Empower 3 and NuGenesis 8=== | ||
Empower 3 is a scalable [[chromatography data | Empower 3 is a scalable [[chromatography data system]] (CDS) designed "to run samples and produce meaningful results without experiencing downtime for training, re-engineering workflow, or adding new software to support instruments or advanced chromatographic techniques."<ref name="Emp3Home">{{cite web |url=http://www.waters.com/waters/en_CZ/Empower-3-Chromatography-Data-Software/nav.htm?cid=513188 |title=Empower 3 Chromatography Data Software |publisher=Waters Corporation |accessdate=27 January 2016}}</ref> Features include: chemical structure management, dissolution management, GPC/SEC support, tracking, trending, data analysis and conversion laboratory analytics, [[21 CFR Part 11]]-compliant, role-based security, connection to a wide variety of Waters and third-party instruments, and mobile support.<ref name="Emp3Home2">{{cite web |url=http://www.waters.com/waters/en_CZ/Empower-3-Chromatography-Data-Software/nav.htm?locale=en_CZ&cid=10190669 |title=Empower 3 Chromatography Data Software - Details |publisher=Waters Corporation |accessdate=27 January 2016}}</ref> | ||
NuGenesis 8 — also known as NuGenesis Lab Management System — "is a comprehensive data management and workflow solution that supports the entire product lifecycle from discovery through manufacturing."<ref name="N8About">{{cite web |url=http://www.waters.com/waters/en_US/NuGenesis-8-Featuring-LE-Technologies/nav.htm?locale=en_US&cid=10067099 |title=NuGenesis 8 Featuring LE Technologies |publisher=Waters Corporation |accessdate=20 April 2013}}</ref> The software platform includes an [[electronic laboratory notebook]] (NuGenesis ELN), a [[scientific data management system]] (NuGenesis SDMS), and standard [[LIMS]] functionality (NuGenesis Sample Management).<ref name="NG8Home">{{cite web |url=https://www.waters.com/waters/en_US/NuGenesis-Lab-Management-System/nav.htm?cid=10067099 |title=NuGenesis Lab Management System |publisher=Waters Corporation |accessdate=30 October 2020}}</ref> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | |||
====Pricing==== | ====Pricing==== | ||
Source for pricing information is [ | Source for pricing information is [https://www.gsaadvantage.gov/ref_text/GS07F0559X/0XV2T7.3TLFNY_GS-07F-0559X_WATERSFEDSUPPLYSCHE36.PDF GSA Advantage]. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | ||
''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | ''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | ||
Line 148: | Line 68: | ||
|- | |- | ||
| '''667003932''': Empower 3 Named User 1-Pack | | '''667003932''': Empower 3 Named User 1-Pack | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$2,106.30 | ||
|- | |- | ||
| '''667003933''': Empower 3 Named User 5-Pack | | '''667003933''': Empower 3 Named User 5-Pack | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$10,550.13 | ||
|- | |- | ||
| '''667003934''': Empower 3 Named User 20-Pack | | '''667003934''': Empower 3 Named User 20-Pack | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$42,163.22 | ||
|- | |- | ||
| '''667003935''': Empower 3 Named User 50-Pack | | '''667003935''': Empower 3 Named User 50-Pack | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$105,426.70 | ||
|- | |- | ||
| '''667003936''': Empower 3 Personal Named User License 5-Pack | | '''667003936''': Empower 3 Personal Named User License 5-Pack | ||
| style="background-color:white; text-align:center;" |$3, | | style="background-color:white; text-align:center;" |$3,485.64 | ||
|- | |- | ||
| '''667003960''': Empower 3 System License 1-Pack | | '''667003960''': Empower 3 System License 1-Pack | ||
| style="background-color:white; text-align:center;" |$2, | | style="background-color:white; text-align:center;" |$2,292.70 | ||
|- | |- | ||
| '''667003961''': Empower 3 System License 4-Pack | | '''667003961''': Empower 3 System License 4-Pack | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$9,170.78 | ||
|- | |- | ||
|} | |} | ||
Line 178: | Line 98: | ||
|- | |- | ||
| '''176002774''': NuGenesis 8 Base Kit | | '''176002774''': NuGenesis 8 Base Kit | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$19,944.58 | ||
|- | |- | ||
| ''' | | '''176002775''': NuGenesis 8 ELN Option Kit | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$14,017.13 | ||
|- | |- | ||
| ''' | | '''176003087''': NuGenesis 8 Enhanced Search Engine | ||
| style="background-color:white; text-align:center;" |$ | | style="background-color:white; text-align:center;" |$11,817.63 | ||
|- | |||
| '''667004509''': NuGenesis 8 ELN Device Interface 1-Pack | |||
| style="background-color:white; text-align:center;" |$290.78 | |||
|- | |||
| '''667004510''': NuGenesis 8 ELN Device Interface 5-Pack | |||
| style="background-color:white; text-align:center;" |$1,401.71 | |||
|- | |- | ||
|} | |} | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The following videos exist for NuGenesis: | |||
* [https://www.youtube.com/watch?v=N04tgBRMYvI NuGenesis Lab Management System: Product Overview] | |||
* [https://www.youtube.com/watch?v=Db7s5Mwc_yY NuGenesis Lab Management System: LIMS Capabilities without the Complexities] | |||
* [https://www.youtube.com/watch?v=mxngcGgqPug Waters Power of Two: Manage Your Empower Data with NuGenesis Lab Management System] | |||
* [https://www.youtube.com/watch?v=ISOYyN6PFNw NuGenesis 8 - Overview] | |||
* [https://www.youtube.com/watch?v=3cikQQRCz8s NuGenesis 8 - Key Features and Benefits] | |||
* [https://www.youtube.com/watch?v=GeNLSFbAtbg NuGenesis 8 - Regulatory Compliance] | |||
* [https://www.youtube.com/watch?v=kI0mzwIbgVc NuGenesis 8 - Implementation and Integration] | |||
The following videos exist for Empower: | |||
The following videos exist for Empower | |||
* [https://www.youtube.com/watch?v=WXtYOwshk4I Increase Laboratory Efficiency with Empower CDS: Custom Fields] | |||
* [https://www.youtube.com/watch?v=zXGNRqLLq_0 Increase Laboratory Efficiency with Empower CDS: System Suitability] | |||
* [https://www.youtube.com/watch?v=eZP5c2XUKfw Empower Tips Webinar: Ask Me Anything About Empower Software] | |||
* [https://www.youtube.com/watch?v=jfeFh6D9ezc Empower Tips Webinar: Ask Me Anything About Peak Detection and Integration in Empower Software] | |||
* [https://www.youtube.com/watch?v=NjL6EGd1cdQ Empower Tips Webinar: Ask Me Anything About Custom Fields in Empower Software] | |||
* [https://www.youtube.com/watch?v=nJ1Ojlta0SE Empower Tips Webinar: Ask Me Anything About Using Sample Set Methods and Templates in Empower] | |||
* [https://www.youtube.com/watch?v=qR1jZvT_lbU Empower Tips Webinar: Empower Ask me Anything About Impurity Calculations] | |||
* [https://www.youtube.com/watch?v=qgGpyt8Pdng Empower Tips Webinar: Ask Me Anything About Peak Purity in Empower Software] | |||
* [https://www.youtube.com/watch?v=F0T6r7WHsrw Empower Tip of the Week: Tip #100] | |||
* [https://www.youtube.com/watch?v=vYgohcYorj4 Empower PLUS Solutions Webinar] | |||
* [https://www.youtube.com/watch?v=I9BjEjmxJoU Empower Business Continuity LAC/E with SecureSync] | |||
* [https://www.youtube.com/watch?v=-6W2OMxALSA Waters Explains Deployment of Empower in the Cloud] | |||
* [https://www.youtube.com/watch?v=2ldVVFNde6A Empower for the Enterprise: Benefits Beyond the Workstation] | |||
* [https://www.youtube.com/watch?v=097Nn4etdV8 Viewing Method Audit Trails and Method Differences in Empower] | |||
* [https://www.youtube.com/watch?v=1xq2JyRfTZA Comparing Results from Different Projects in Empower] | |||
* [https://www.youtube.com/watch?v=6Q_gsH7AEGs Creating a New Text Field in Empower] | |||
* [https://www.youtube.com/watch?v=O3Xa6aeg25s Adding Projects in Global Project View in Empower] | |||
* [https://www.youtube.com/watch?v=2hdiEewuwIM Sorting Data in Empower Projects] | |||
* [https://www.youtube.com/watch?v=gwtyyDFaBbY Searching Data Based on Result ID in Empower] | |||
* [https://www.youtube.com/watch?v=5Do29_drp90 Signing off on Data Electronically in Empower] | |||
* [https://www.youtube.com/watch?v=QIi8SScam0E Setting Traditional Peak Width and Threshold in Empower] | |||
* [https://www.youtube.com/watch?v=Z2Qqx0M_eAo Setting Apex Track Peak Width and Threshold in Empower] | |||
* [https://www.youtube.com/watch?v=SqcLQ7HPvoE Reviewing Information Linked to Results in Empower] | |||
* [https://www.youtube.com/watch?v=7t6LL2L0cwo Empower 3 Chromatography Data Software: Maximize Your Lab's Productivity] | * [https://www.youtube.com/watch?v=7t6LL2L0cwo Empower 3 Chromatography Data Software: Maximize Your Lab's Productivity] | ||
* [https://www.youtube.com/watch?v=y8kGIziouVw Empower 3 Chromatography Data Software: A Whole New Era of Power] | * [https://www.youtube.com/watch?v=y8kGIziouVw Empower 3 Chromatography Data Software: A Whole New Era of Power] | ||
Line 204: | Line 155: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.waters.com/waters/library.htm?locale=en_CZ&cid=10190669&lid=1529289 Empower 3 brochure] | |||
* [ | * [https://www.waters.com/webassets/cms/library/docs/720003597en.pdf NuGenesis 8 brochure] | ||
* [ | |||
==References== | ==References== | ||
Line 214: | Line 164: | ||
[[Category:Biotechnology ELN]] | [[Category:Biotechnology ELN]] | ||
[[Category:Biotechnology LIMS]] | [[Category:Biotechnology LIMS]] | ||
[[Category: | [[Category:CDS vendor]] | ||
[[Category:Clinical diagnostics LIMS]] | |||
[[Category:Clinical research LIMS]] | |||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:General LIMS]] | [[Category:General SDMS]] | ||
[[Category:Law enforcement and forensic LIMS]] | |||
[[Category:Life sciences ELN]] | [[Category:Life sciences ELN]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D ELN]] | [[Category:Manufacturing and R&D ELN]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Material testing LIMS]] | |||
[[Category:Pharmaceutical ELN]] | [[Category:Pharmaceutical ELN]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:SDMS vendor]] | [[Category:SDMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 17:39, 29 May 2024
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
34 Maple Street Milford, Massachusetts, United States |
Area served | Worldwide |
Products |
Products list
|
Subsidiaries | Integrated Software Solutions Ltd. |
Website | Waters.com |
https://www.linkedin.com/company/waters/ |
Waters Corporation manufactures and distributes analytic instruments for scientists. The company also develops and distributes laboratory informatics software solutions.
History
Waters Corporation started out as Waters Associates in 1958, building custom instruments. By 1963 the fledgling company expanded to making chromatography equipment. In the 1970s, Waters Associates began to focus primarily on chromatography systems. In May 1980, Waters Associates merged with the Millipore Corporation, becoming the Waters Chromatography Division. The success of the new acquisition wasn't as expected due to various factors, and in 1994, an investor group led by Waters management bought the assets of the division to eventually become Waters Corporation.[1]
On December 15, 2020, Waters Corporation acquired all of the outstanding stock of Integrated Software Solutions Ltd. and its operating subsidiaries for $4 million, with an earn out provision.[2]
Technology and products
Empower 3 and NuGenesis 8
Empower 3 is a scalable chromatography data system (CDS) designed "to run samples and produce meaningful results without experiencing downtime for training, re-engineering workflow, or adding new software to support instruments or advanced chromatographic techniques."[3] Features include: chemical structure management, dissolution management, GPC/SEC support, tracking, trending, data analysis and conversion laboratory analytics, 21 CFR Part 11-compliant, role-based security, connection to a wide variety of Waters and third-party instruments, and mobile support.[4]
NuGenesis 8 — also known as NuGenesis Lab Management System — "is a comprehensive data management and workflow solution that supports the entire product lifecycle from discovery through manufacturing."[5] The software platform includes an electronic laboratory notebook (NuGenesis ELN), a scientific data management system (NuGenesis SDMS), and standard LIMS functionality (NuGenesis Sample Management).[6]
Pricing
Source for pricing information is GSA Advantage. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are U.S. General Services Administration (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
Empower 3 GSA Pricing | ||||
---|---|---|---|---|
Offering | License price | |||
667003932: Empower 3 Named User 1-Pack | $2,106.30 | |||
667003933: Empower 3 Named User 5-Pack | $10,550.13 | |||
667003934: Empower 3 Named User 20-Pack | $42,163.22 | |||
667003935: Empower 3 Named User 50-Pack | $105,426.70 | |||
667003936: Empower 3 Personal Named User License 5-Pack | $3,485.64 | |||
667003960: Empower 3 System License 1-Pack | $2,292.70 | |||
667003961: Empower 3 System License 4-Pack | $9,170.78 |
NuGenesis 8 GSA Pricing | ||||
---|---|---|---|---|
Offering | License price | |||
176002774: NuGenesis 8 Base Kit | $19,944.58 | |||
176002775: NuGenesis 8 ELN Option Kit | $14,017.13 | |||
176003087: NuGenesis 8 Enhanced Search Engine | $11,817.63 | |||
667004509: NuGenesis 8 ELN Device Interface 1-Pack | $290.78 | |||
667004510: NuGenesis 8 ELN Device Interface 5-Pack | $1,401.71 |
Demonstration videos and other media
The following videos exist for NuGenesis:
- NuGenesis Lab Management System: Product Overview
- NuGenesis Lab Management System: LIMS Capabilities without the Complexities
- Waters Power of Two: Manage Your Empower Data with NuGenesis Lab Management System
- NuGenesis 8 - Overview
- NuGenesis 8 - Key Features and Benefits
- NuGenesis 8 - Regulatory Compliance
- NuGenesis 8 - Implementation and Integration
The following videos exist for Empower:
- Increase Laboratory Efficiency with Empower CDS: Custom Fields
- Increase Laboratory Efficiency with Empower CDS: System Suitability
- Empower Tips Webinar: Ask Me Anything About Empower Software
- Empower Tips Webinar: Ask Me Anything About Peak Detection and Integration in Empower Software
- Empower Tips Webinar: Ask Me Anything About Custom Fields in Empower Software
- Empower Tips Webinar: Ask Me Anything About Using Sample Set Methods and Templates in Empower
- Empower Tips Webinar: Empower Ask me Anything About Impurity Calculations
- Empower Tips Webinar: Ask Me Anything About Peak Purity in Empower Software
- Empower Tip of the Week: Tip #100
- Empower PLUS Solutions Webinar
- Empower Business Continuity LAC/E with SecureSync
- Waters Explains Deployment of Empower in the Cloud
- Empower for the Enterprise: Benefits Beyond the Workstation
- Viewing Method Audit Trails and Method Differences in Empower
- Comparing Results from Different Projects in Empower
- Creating a New Text Field in Empower
- Adding Projects in Global Project View in Empower
- Sorting Data in Empower Projects
- Searching Data Based on Result ID in Empower
- Signing off on Data Electronically in Empower
- Setting Traditional Peak Width and Threshold in Empower
- Setting Apex Track Peak Width and Threshold in Empower
- Reviewing Information Linked to Results in Empower
- Empower 3 Chromatography Data Software: Maximize Your Lab's Productivity
- Empower 3 Chromatography Data Software: A Whole New Era of Power
- Empower 3 Method Validation Manager
Additional information
References
- ↑ "The History of Jim Waters and Waters Corporation" (PDF). Waters Corporation. 2008. http://www.waters.com/webassets/other/corp/about/assets/files/HistoryW.pdf. Retrieved 16 April 2014.
- ↑ "Waters 2022 Annual Report" (PDF). Waters Corporation. 2022. p. 5. https://www.annualreports.com/HostedData/AnnualReports/PDF/NYSE_WAT_2022.pdf. Retrieved 12 December 2023.
- ↑ "Empower 3 Chromatography Data Software". Waters Corporation. http://www.waters.com/waters/en_CZ/Empower-3-Chromatography-Data-Software/nav.htm?cid=513188. Retrieved 27 January 2016.
- ↑ "Empower 3 Chromatography Data Software - Details". Waters Corporation. http://www.waters.com/waters/en_CZ/Empower-3-Chromatography-Data-Software/nav.htm?locale=en_CZ&cid=10190669. Retrieved 27 January 2016.
- ↑ "NuGenesis 8 Featuring LE Technologies". Waters Corporation. http://www.waters.com/waters/en_US/NuGenesis-8-Featuring-LE-Technologies/nav.htm?locale=en_US&cid=10067099. Retrieved 20 April 2013.
- ↑ "NuGenesis Lab Management System". Waters Corporation. https://www.waters.com/waters/en_US/NuGenesis-Lab-Management-System/nav.htm?cid=10067099. Retrieved 30 October 2020.
- Biotechnology ELN
- Biotechnology LIMS
- CDS vendor
- Clinical diagnostics LIMS
- Clinical research LIMS
- ELN vendor
- Environmental LIMS
- Food and beverage LIMS
- General ELN
- General SDMS
- Law enforcement and forensic LIMS
- Life sciences ELN
- LIMS vendor
- Manufacturing and R&D ELN
- Manufacturing and R&D LIMS
- Material testing LIMS
- Pharmaceutical ELN
- Pharmaceutical LIMS
- SDMS vendor
- Vendors