|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Operation of a [[physician office laboratory]] (POL) requires expertise, just like any other laboratory. But how should they be staffed, and what sort of education requirements should the staff have? This chapter addresses those questions and also provides additional resources for staffing a POL.
| | <div class="nonumtoc">__TOC__</div> |
| | |
| This sixth chapter on the topic of staffing and education has four sections.
| |
|
| |
|
| <div align="center">-----Return to [[LII:The Comprehensive Guide to Physician Office Laboratory Setup and Operation|the beginning]] of this guide-----</div> | | <div align="center">-----Return to [[LII:The Comprehensive Guide to Physician Office Laboratory Setup and Operation|the beginning]] of this guide-----</div> |
| __TOC__
| |
| ==5. Staffing and Education Requirements==
| |
|
| |
|
| |
| ===General staffing and education===
| |
| Subpart M of the [[Clinical Laboratory Improvement Amendments]] (CLIA) details requirements and responsibilities for laboratory personnel, consultants, supervisors, and directors.<ref name="CLIARegsM">{{cite web |url=http://www.ecfr.gov/cgi-bin/text-idx?SID=f1d85c34dbb66a6dd7f7821c3c4f99f6&mc=true&node=pt42.5.493&rgn=div5 |title=Title 42: Public Health, Part 493 — Laboratory Requirements |publisher=U.S. Government Publishing Office |date=03 August 2015 |accessdate=05 August 2015}}</ref> The exception to this is a laboratory with a certificate of waiver, where personnel requirements and proficiency testing is not required. However, manufacturers' instructions must still be carefully followed, and only CLIA-waived tests may be performed by the personnel.
| |
|
| |
| For non-waived laboratories, the following resources provide paraphrasing of [http://www.ecfr.gov/cgi-bin/text-idx?SID=f1d85c34dbb66a6dd7f7821c3c4f99f6&mc=true&node=pt42.5.493&rgn=div5#sp42.5.493.m CLIA Subpart M]:
| |
|
| |
| * [http://www.aafp.org/practice-management/regulatory/clia/personnel.html American Academy of Family Physicians - Personnel Requirements]
| |
| * [http://www.aafp.org/practice-management/regulatory/clia/personnel.html American Academy of Family Physicians - Physician Office Laboratory (POL) Director Duties]
| |
| * [https://clients.cola.org/files/pdf/LabGuide4.pdf Commission on Office Laboratory Accreditation (COLA) - Personnel for Non-waived Testing] (PDF)
| |
| * [http://www.laboratorystartupconsultants.com/#!laboratorystatelicense/c14ce Laboratory Start-Up Consultants - Laboratory State License and Personnel & Facility License Info]
| |
|
| |
| In some cases, state governments apply additional regulations and responsibilities to clinical laboratories and their personnel. According to consultancy Laboratory Start-Up Consultants, the following states have staffing, education, and licensing requirements beyond that of CLIA<ref name="LSUCLic">{{cite web |url=http://www.laboratorystartupconsultants.com/#!laboratorystatelicense/c14ce |title=Laboratory State License - Personnel & Facility License Info |work=Laboratory Start-Up Consultants |publisher=Lighthouse Recruiting, LLC |accessdate=05 August 2015}}</ref>:
| |
|
| |
| * California: [http://www.cdph.ca.gov/programs/lfs/Pages/default.aspx Department of Public Health - Laboratory Field Services]
| |
| * Connecticut: [http://www.ct.gov/dPh/cwp/view.asp?a=3115&q=468182 Department of Public Health - Regulation & Licensure]
| |
| * Florida: [http://floridasclinicallabs.gov/licensing/ Board of Clinical Laboratory Personnel - Licensing] and [http://ahca.myflorida.com/MCHQ/Health_Facility_Regulation/Laboratory_Licensure/index.shtml Agency for Health Care Administration - Laboratory Licensure Unit]
| |
| * Georgia: [https://dch.georgia.gov/healthcare-facility-regulation-0 Georgia Department of Community Help - Healthcare Facility Regulation]
| |
| * Hawaii: [http://health.hawaii.gov/statelab/ Department of Health - State Laboratories Division]
| |
| * Louisiana: [http://www.lsbme.la.gov/licensure/clinical-laboratory-personnel State Board of Medical Examiners - Clinical Laboratory Personnel]
| |
| * Montana: [http://bsd.dli.mt.gov/license/bsd_boards/cls_board/board_page.asp Department of Labor and Industry - Montana Board of Clinical Laboratory Science Practitioners]
| |
| * Nevada: [http://dpbh.nv.gov/Reg/MedicalLabs/Medical_Laboratories_-_Home/ Nevada Division of Public and Behavioral Health - Medical Laboratory Services]
| |
| * New Hampshire: [http://www.dhhs.nh.gov/oos/bhfa/ Department of Health and Human Services - Health Facilities Administration]
| |
| * New Jersey: [http://www.nj.gov/health/phel/ Department of Health - Public Health and Environmental Laboratories]
| |
| * New York: [http://www.wadsworth.org/labcert/clep/clep.html Department of Health - Clinical Laboratory Evaluation Program] and [http://www.op.nysed.gov/prof/clt/ Education Department - Clinical Laboratory Technology]
| |
| * North Dakota: [http://www.ndclinlab.com/ North Dakota Board of Clinical Laboratory Practice]
| |
| * Rhode Island: [http://www.health.ri.gov/licensing/healthcare/#clincallab Department of Health - Healthcare Licensing]
| |
| * Tennessee: [http://tn.gov/health/topic/ML-board1 Department of Health - Medical Laboratory Board]
| |
| * Washington: [http://www.doh.wa.gov/LicensesPermitsandCertificates/FacilitiesNewReneworUpdate/LaboratoryQualityAssurance Department of Health - Laboratory Quality Assurance]
| |
| * West Virginia: [http://www.dhhr.wv.gov/healthprep/programs/laboratory/Pages/default.aspx Department of Health and Human Resources - Office of Laboratory Services]
| |
|
| |
| ===List of certification programs and organizations===
| |
| ====Certifications====
| |
| [http://www.aab.org/aab/AAB_Board_of_Registry.asp American Association of Bioanalysts]: The AAB Board of Registry (ABOR) offers five different certifications, including medical technologist (MT) and medical laboratory technician (MLT). The associated ABB ([http://www.aab.org/aab/Application-Fees.asp American Board of Bioanalysts]) also offers several laboratory director certifications.
| |
|
| |
| [http://www.americanmedtech.org/GetCertified.aspx American Medical Technologists]: The AMT offers several laboratory-related certifications, including medical technologist (MT) and medical laboratory technician (MLT).
| |
|
| |
| [http://www.ascp.org/certification#tabs-1 American Society for Clinical Pathology]: The ASCP offers four levels of certification, with numerous subcategories in all but the Diplomate Certification. The four main levels are Technician, Technologist, Specialist, and Diplomate.
| |
|
| |
| [http://www.naacls.org/accreditation/ National Accrediting Agency for Clinical Laboratory Sciences]: The NAACLS offers seven different accreditation programs, including medical laboratory scientist (MLS) and histotechnologist (HTL).
| |
|
| |
| [https://www.ncctinc.com/Certifications/ National Commission of Certifying Agencies]: The NCCT offers several certifications, including medical assistant (NCMA) and phlebotomy technician (NCPT).
| |
|
| |
| [http://www.nhanow.com/certifications.aspx National Healthcareer Association]: The NHA offers several certifications, including clinical medical assistant (CCMA) and phlebotomy technician (CPT).
| |
|
| |
| [http://www.mcssl.com/store/nationalphlebotomyassociation National Phlebotomy Association]: The NPA offers a certification for phlebotomists.
| |
|
| |
| ====Other accrediting and certifying organizations====
| |
| [http://www.ama-assn.org/ama/pub/physician-resources/clinical-practice-improvement/clinical-quality/accreditation-collaboration/cola.page COLA]: Formerly the Commission on Office Laboratory Accreditation; "In addition to accrediting POLs, COLA also offers programs for the accreditation of small hospital laboratories and conducts site reviews of physician offices for managed care plans."
| |
|
| |
| [http://www.cap.org/web/home/lab/accreditation/laboratory-accreditation-program College of American Pathologists]: CAP offers a laboratory accreditation program that "inspects a variety of laboratory settings from complex university medical centers to physician office laboratories, and covers a complete array of disciplines and testing procedures."
| |
|
| |
| ===List of educational programs===
| |
| ====Higher-education====
| |
| {|
| |
| | STYLE="vertical-align:top;"|
| |
| {| class="wikitable collapsible sortable" border="1" cellpadding="5" cellspacing="0" width="60%"
| |
| |-
| |
| ! colspan="4"| Higher-education programs
| |
| |-
| |
| ! style="color:brown; background-color:#ffffee;"| School
| |
| ! style="color:brown; background-color:#ffffee;"| Location
| |
| ! style="color:brown; background-color:#ffffee;"| Program
| |
| ! style="color:brown; background-color:#ffffee;"| Description
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Albany College of Pharmacy and Health Sciences
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NY (Albany)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.acphs.edu/academics/bachelors-programs/bs-clinical-laboratory-sciences Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: B.S. in Clinical Laboratory Sciences
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Allen College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IA (Waterloo)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.allencollege.edu/medical-laboratory-science-mls.aspx Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Students receive the Bachelor of Health Sciences degree with a MLS major and qualify for MLS certification upon completion of program requirements. This option is also possible for those who already have a baccalaureate degree and have completed all general education courses."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Andrews University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IL (Chicago)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.andrews.edu/shp/mls/programs/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: First- and second-degree Bachelor in MLS; certificate in MLS; Affiliate Guest Student Clinical (Senior) Year; Bachelor of Science in Allied Health Administration
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Arizona State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AZ (Phoenix)
| |
| | style="background-color:white; padding-left:10px;"|[https://snhp.asu.edu/programs/medical-laboratory-science Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The BAS with a concentration in medical laboratory science provides opportunities for career growth, including the exam for Clinical Laboratory Scientists."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Armstrong State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - GA (Savannah)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.armstrong.edu/Health_professions/medical_technology/medtech_welcome Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Armstrong offers the Bachelor of Science in Medical Laboratory Science in three tracks: Traditional, MLT to MLS Online, and MLS Online Fast Track (for South Carolina residents only)
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Auburn University at Montgomery
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AL (Montgomery)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.nursing.aum.edu/programs-degrees/medical-clinical-laboratory-science/medical-clinical-lab-sciences Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Upon completion of this program, students earn a Bachelor of Science in Biology and/or a Certificate of Completion of an accredited MLS Program. Completion of an accredited program is required for graduates to be eligible for national certification."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Augustana College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - SD (Sioux Falls)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.augie.edu/medical-laboratory-science Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"To earn an Augustana degree with a major in Medical Laboratory Science, a student must complete three years of work at the College followed by a year of study in an approved Medical Laboratory Science program. A prospective major must make an application to the professional program during their junior year. The College will allow up to 40 credit hours for successful completion of the fourth year..."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Austin Community College District
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TX (Austin)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.austincc.edu/health/mlt/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: Associate of Applied Science in Medical Laboratory Technology, Certificate in Molecular Diagnostics, Certificate in Phlebotomy Technician
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Austin Peay State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TN (Clarksville)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.apsu.edu/medical-technology/admissions-requirements Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"APSU has a four-year, campus based program through affiliation with area hospitals. Students must complete an admission packet to apply to the senior year and then, upon acceptance, complete the senior courses listed in the curriculum ..."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Baptist College of Health Sciences
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TN (Memphis)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.bchs.edu/medical-laboratory-science Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The MLS program at Baptist College is an accelerated full-time program designed to be completed in 16 months (four trimesters). Graduates earn a bachelor of health sciences (BHS) with a major in medical laboratory science."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Bellarmine University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - KY (Louisville)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.bellarmine.edu/lansing/mls/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers three Bachelor of Health Science degree tracks in MLS: 4-Year Practitioner Track, 4-Year Pre-professional Track, and an Accelerated Second Degree
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Bemidji State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MN (Bemidji)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.bemidjistate.edu/academics/departments/biology/undergraduate/clinical-laboratory-science/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers two B.S. tracks: 3+1 and 4+1
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Boise State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - ID (Boise)
| |
| | style="background-color:white; padding-left:10px;"|[https://hs.boisestate.edu/preprof/programs/clinical-labs/ Pre-medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Pre-professional studies is designed for students who need to have undergraduate studies prior to applying to a professional school."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Bradley University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IL (Peoria)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.bradley.edu/academic/colleges/las/departments/medlab/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The major is a “3+1” program that provides the student with a general science foundation during the three years of study on the Bradley campus."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Brigham Young University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - UT (Provo)
| |
| | style="background-color:white; padding-left:10px;"|[http://mmbio.byu.edu/Undergraduates/MedicalLaboratoryScienceMajor/aboutmls.aspx Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Students declare a Pre-MLS Major and are accepted into the program in their Junior year. Once in the program, students have two semesters of intensive coursework after which they intern in a clinical facility for six months."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|British Columbia Institute of Technology
| |
| | style="background-color:white; padding-left:10px;"|Canada - BC (Burnaby)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.bcit.ca/study/programs/6580diplt Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Two-and-a-half year, full-time, Diploma program; Students are ready to write the national certification exam upon graduation."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Cambrian College
| |
| | style="background-color:white; padding-left:10px;"|Canada - ON (Sudbury)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.cambriancollege.ca/programs/programs/201509mlty.htm Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Seven-semester program; "Graduates are eligible to write the national certification examinations conducted by the Canadian Society for Medical Laboratory Sciences (CSMLS)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Camden County College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NJ (Camden)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.camdencc.edu/academics/departments/clinical-lab-sciences/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: AAS and BAS
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Canisius College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NY (Buffalo)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.canisius.edu/medical-lab/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"...three years of campus-based classroom and lab work, one year of a hands-on internship in an accredited hospital laboratory, and successful completion of a board certification exam gives you one great career."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Carolinas College of Health Sciences
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NC (Charlotte)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.carolinashealthcare.org/cchs-medical-laboratory-science-academic-programs Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The Medical Laboratory Science program at Carolinas College is a 12-month program for applicants who have a bachelor's degree, preferably in a science."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Carroll University (and University of Wisconsin - Milwaukee)
| |
| | style="background-color:white; padding-left:10px;"|U.S. - WI (Waukesha/Milwaukee)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.carrollu.edu/programs/clinicallab/abouttheprogram.asp Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Students will spend five semesters at Carroll University taking general education and science courses." Then they "will spend four semesters in the Department of Medical Laboratory Sciences in the College of Health Sciences at [University of Wisconsin - Milwaukee]."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Centennial College
| |
| | style="background-color:white; padding-left:10px;"|Canada - ON (Scarborough)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.centennialcollege.ca/programs-courses/full-time/medical-laboratory-technician/ Medical Laboratory Technician Program]
| |
| | style="background-color:white; padding-left:10px;"|"Credential: Certificate; Program Type: Post-secondary program; Program Length: 1 year/ 3 semesters"
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Central New Mexico Community College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NM (Albuquerque)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.cnm.edu/programs-of-study/all-programs-a-z/medical-lab Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: Medical Laboratory Technician, Associate of Applied Science; Phlebotomy Technician, Certificate of Achievement
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Central of Southern Nevada
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NV (Las Vegas)
| |
| | style="background-color:white; padding-left:10px;"|[http://sites.csn.edu/health/clinical-lab.html Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: AAS in Medical Laboratory Technician, BAS in Medical Laboratory Science, Certificate in Phlebotomy
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|College of the North Atlantic
| |
| | style="background-color:white; padding-left:10px;"|Canada - NL (St. John's)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.cna.nl.ca/programs-courses/Show-Program-Details.aspx?program=32 Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The curriculum for this program is designed to encompass three years of training. Graduates of the program at the Prince Philip Drive Campus will be eligible to sit the certification examination set by the Canadian Society for Medical Laboratory Science (CSMLS)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Dalhousie University
| |
| | style="background-color:white; padding-left:10px;"|Canada - NS (Halifax)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.dal.ca/faculty/healthprofessions/health-sciences/programs/post-diploma-bhsc-program/medical-laboratory-technology.html Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The post-diploma BHSc curriculum in Medical Laboratory Technololgy is equivalent to 2 years of full time university study (a total of 60 credit hours or 20 courses)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|DeVry University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - Various
| |
| | style="background-color:white; padding-left:10px;"|[http://www.devry.edu/degree-programs/health-sciences/clinical-laboratory-science.html Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Once you earn your bachelor's degree in our Clinical Laboratory Science program, you'll be a skilled professional who can help medical teams of pathologists, specialists, technologists, and technicians determine the presence, extent, or absence of disease, and provide data needed to evaluate the effectiveness of treatment."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Dixie State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - UT (St. George)
| |
| | style="background-color:white; padding-left:10px;"|[https://dixie.edu/health/mls/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Dixie State University offers BS and AAS degrees in MLS where graduates will be eligible to sit for the national Board of Certification (BOC) Exam through the American Society for Clinical Pathology (ASCP)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|East Carolina University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NC (Greenville)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.ecu.edu/clsc/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: B.S. and MLT to MLS pathway
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Eastern Kentucky University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - KY (Richmond)
| |
| | style="background-color:white; padding-left:10px;"|[http://mls.eku.edu/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Our department offers an accredited program leading to a Bachelor of Science degree (BS) in Medical laboratory Science."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Eastern Michigan University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MI (Ypsilanti)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.emich.edu/chhs/hs/programs/clinical_lab.php Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The Clinical Laboratory Sciences program offers two tracks: the clinical certification track that includes sub-majors of medical technology, cytogenetics and histotechnology, and the professional track. Each track leads to the Bachelor of Science degree."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Emory Healthcare
| |
| | style="background-color:white; padding-left:10px;"|U.S. - GA (Atlanta)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.emoryhealthcare.org/employment/career-programs/medical-technology/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The program is designed to prepare students (already holding a bachelor's degree) for the national Medical Laboratory Science certifying examination by the American Society for Clinical Pathology (ASCP). Students are awarded a certificate in Medical Laboratory Science from the EHC MLS upon successful completion of the program."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Ferris State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MI (Big Rapids)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.ferris.edu/HTMLS/colleges/alliedhe/csrchca/medical-technology/HOME-Medical-Technology.htm Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a Bachelor of Science in Medical Laboratory Sciences
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Florida Gulf Coast University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - FL (Fort Myers)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.fgcu.edu/CHPSW/HS/CLSBS/index.asp Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The post-baccalaureate certificate program in Clinical Laboratory Science is designed for students with baccalaureate degrees in the chemical or biological sciences who seek licensure/certification in clinical laboratory science."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|George Mason University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - VA (Fairfax)
| |
| | style="background-color:white; padding-left:10px;"|[http://catalog.gmu.edu/preview_program.php?catoid=27&poid=25357 Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Bachelor's program: "This program requires the equivalent of three years of full-time preprofessional study at the college level preceding a senior year of professional education in an affiliated school of medical laboratory science."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|George Washington University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - DC (Washington)
| |
| | style="background-color:white; padding-left:10px;"|[http://smhs.gwu.edu/medical-laboratory-sciences/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"We offer one undergraduate MLS Program, a Bachelor of Science in Health Sciences (BSHS), five post-baccalaureate certificates, and seven graduate program, the Master of Science in Health Sciences (MSHS)"
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Georgia Regents University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - GA (Augusta)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.gru.edu/alliedhealth/mlirs/cls/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: B.S. and M.S.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Grand Valley State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MI (Allendale)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.gvsu.edu/acad-view.htm?pdfId=044BA7A3-0FD9-1768-4300A4019A95BB48 Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Graduates receive a Bachelor of Science (B.S.) degree in MLS. Students spend five semesters completing their general education and core science courses, followed by three semesters of MLS professional courses ... After admission to the program, students complete professional coursework, which also includes 18 weeks of clinical rotations at an affiliated hospital laboratory. MLS is a secondary admission program."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Heritage University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - WA (Toppenish)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.heritage.edu/AcademicPrograms/UndergraduateDegrees/MedicalLaboratoryScienceProgram.aspx Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Prospective Medical Laboratory Science (MLS) students who already have an undergraduate degree can purse a Certificate in MLS. Students without an undergraduate degree can pursue Bachelor of Science in biology with a specialization in MLS or a Bachelor of Science in MLS."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Houston Methodist
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TX (Houston)
| |
| | style="background-color:white; padding-left:10px;"|[http://houstonmethodist.org/education/allied-health/medical-laboratory-science-education-program/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"Houston Methodist Hospital Medical Laboratory Science Program is a 12-month professional course of study, which is fully accredited by the National Accrediting Agency for Clinical Laboratory Sciences (NAACLS). Upon successful completion of this course of study, you will qualify for the examination and certification by the board of certification of the American Society of Clinical Pathology (ASCP)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Howard University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - DC (Washington)
| |
| | style="background-color:white; padding-left:10px;"|[http://healthsciences.howard.edu/education/colleges/nursing-allied-health/division-of-ahs/departments/clinical-laboratory-science Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The program at Howard University is a fully accredited (NAACLS) four year BS degree program."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Hunter College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NY (New York)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.hunter.cuny.edu/mls Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"We offer one undergraduate MLS Program, a Bachelor of Science in Health Sciences (BSHS), five post-baccalaureate certificates, and seven graduate program, the Master of Science in Health Sciences (MSHS)"
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Idaho State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - ID (Pocatello)
| |
| | style="background-color:white; padding-left:10px;"|[http://www.isu.edu/mls/ Medical Laboratory Science Program]
| |
| | style="background-color:white; padding-left:10px;"|"The B.S. in Medical Laboratory Science prepares students as medical laboratory scientists or medical technologists and for graduate level programs in medical laboratory science or related disciplines.""The Master of Science in Medical Laboratory Science degree is designed for either the practicing medical laboratory scientist (certified lab professional) or those students who wish to become certified and then go into leadership positions in administration, education or specialize in a certain area of athology/laboratory medicine."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Illinois State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IL (Normal)
| |
