Difference between revisions of "Vendor:American Soft Solutions Corp."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated a few minor items due to website changes.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 90 Paterson St., New Brunswick, New Jersey | ||
|location_country = United States | |location_country = United States | ||
|locations = | |locations = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.prolisphere.com/ prolisphere.com] | ||
|linkedin = [https://www.linkedin.com/company/american-soft-solutions/ https://www.linkedin.com/company/american-soft-solutions/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 39: | Line 40: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===PROLIS=== | ===PROLIS=== | ||
PROLIS is a [[laboratory information system]] (LIS) "designed to enhance the performance of hospitals and reference labs of all sizes."<ref name="PLHome">{{cite web |url=https://www.prolisphere.com/ |title=Professional Laboratory Information System - PROLIS |publisher=American Soft Solutions Corp |accessdate=30 October 2019}}</ref> | |||
PROLIS is a [[laboratory information system]] (LIS) designed | |||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@prolis7891/videos YouTube page]. | |||
====Additional information==== | ====Additional information==== | ||
* [https://prolisphere.com/wp-content/uploads/2021/09/PROLIS-Automating-Clinical-Testing-Billing.pdf PROLIS brochure] | |||
* [ | * [https://www.prolisphere.com/blog/ PROLIS blog] | ||
==References== | ==References== | ||
Line 146: | Line 61: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:General LIS]] | [[Category:General LIS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Toxicology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:19, 29 May 2024
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | 90 Paterson St., New Brunswick, New Jersey, United States |
Area served | United States |
Products | PROLIS |
Website | prolisphere.com |
https://www.linkedin.com/company/american-soft-solutions/ |
American Soft Solutions Corp. develops and distributes laboratory informatics software solutions for clinical laboratories.
History
Technology and products
PROLIS
PROLIS is a laboratory information system (LIS) "designed to enhance the performance of hospitals and reference labs of all sizes."[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube page.
Additional information
References
- ↑ "Professional Laboratory Information System - PROLIS". American Soft Solutions Corp. https://www.prolisphere.com/. Retrieved 30 October 2019.