Difference between revisions of "Vendor:Adifo NV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Industry update) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Adifo N.V.''' | |company_name = '''Adifo N.V.''' | ||
|company_logo = | |||
|company_type = Naamloze Vennootschap | |company_type = Naamloze Vennootschap | ||
|industry = | |traded_as = | ||
|location_city = Industrielaan 11b | |industry = [[Laboratory informatics]] | ||
|genre = | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = Industrielaan 11b, Maldegem | |||
|location_country = Belgium | |location_country = Belgium | ||
|locations = | |locations = 15+ | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|products = | |key_people = | ||
|homepage = [ | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>BESTMIX LIMS}} | |||
|production = | |||
|service = | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://www.adifo.com/en Adifo.com] | |||
|linkedin = [https://www.linkedin.com/company/adifo/ https://www.linkedin.com/company/adifo/] | |||
|footnotes = | |||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Adifo N.V.''' develops and distributes business and [[laboratory]] software solutions, with a specific focus on the feed and food industries. | '''Adifo N.V.''' develops and distributes business and [[laboratory]] software solutions, with a specific focus on the feed and food industries. | ||
Line 18: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===BESTMIX LIMS=== | |||
BESTMIX LIMS is a [[laboratory information management system]] (LIMS) "accurately manages nutritional values and recipe specs, allowing nutritional companies to meet the highest standards in formulation,legal requirements and labeling."<ref name="BMBrands">{{cite web |url=https://www.adifo.com/en/brands |title=Brands |publisher=Adifo NV |accessdate=05 January 2019}}</ref> The LIMS comes in two versions: one for animal feed (Feed Formulation) and one for human food (Recipe Management). Additional modules for "Formulation as a Service" and "Quality Control" also exist.<ref name="BMBrands" /> | |||
====Pricing==== | |||
Pricing not made publicly available. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | |||
==References== | ==References== | ||
<references/> | <references/> | ||
<!---Place all category tags here--> | |||
[[Category:Agriculture LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:LIMS vendor]] | |||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Vendors]] |
Latest revision as of 21:25, 14 May 2024
Type | Naamloze Vennootschap |
---|---|
Industry | Laboratory informatics |
Headquarters | Industrielaan 11b, Maldegem, Belgium |
Number of locations | 15+ |
Area served | Worldwide |
Products |
Products list
|
Website | Adifo.com |
https://www.linkedin.com/company/adifo/ |
Adifo N.V. develops and distributes business and laboratory software solutions, with a specific focus on the feed and food industries.
History
Technology and products
BESTMIX LIMS
BESTMIX LIMS is a laboratory information management system (LIMS) "accurately manages nutritional values and recipe specs, allowing nutritional companies to meet the highest standards in formulation,legal requirements and labeling."[1] The LIMS comes in two versions: one for animal feed (Feed Formulation) and one for human food (Recipe Management). Additional modules for "Formulation as a Service" and "Quality Control" also exist.[1]
Pricing
Pricing not made publicly available.
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 "Brands". Adifo NV. https://www.adifo.com/en/brands. Retrieved 05 January 2019.