Difference between revisions of "Vendor:GoInformatics, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated due to website changes.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.golims.com/ GoLIMS.com] | ||
|linkedin = [https://www.linkedin.com/company/goinformatics/ https://www.linkedin.com/company/goinformatics/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 43: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===GoLIMS=== | ===GoLIMS=== | ||
GoLIMS is an industry-neutral [[laboratory information management system]] (LIMS) designed "to optimize data capture, organization, collaboration, and querying thus turning your information into meaningful business analytics."<ref name="GoAbout">{{cite web |url=https://www.golims.com/ |title=GoLIMS |publisher=GoInformatics, Inc |accessdate=25 October 2020}}</ref> | |||
GoLIMS is an industry-neutral [[laboratory information management system]] (LIMS) | |||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 137: | Line 54: | ||
The following videos related to GoLIMS exist: | The following videos related to GoLIMS exist: | ||
* [ | * [https://vimeo.com/46706328 GoLIMS - Overview] | ||
* [ | * [https://vimeo.com/48096613 GoLIMS - Course Overview] | ||
* [ | * [https://youtu.be/7ZXRSLSoKq8 GoLIMS - Demo] | ||
====Additional information==== | ====Additional information==== | ||
Line 148: | Line 65: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Agriculture LIMS]] | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category: | [[Category:Contract services LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:ELN vendor]] |
Latest revision as of 17:15, 28 May 2024
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 1400 E. Angela Blvd., South Bend, Indiana, U.S. |
Area served | U.S. |
Products | GoLIMS |
Website | GoLIMS.com |
https://www.linkedin.com/company/goinformatics/ |
GoInformatics, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
GoLIMS
GoLIMS is an industry-neutral laboratory information management system (LIMS) designed "to optimize data capture, organization, collaboration, and querying thus turning your information into meaningful business analytics."[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
The following videos related to GoLIMS exist:
Additional information
References
- ↑ "GoLIMS". GoInformatics, Inc. https://www.golims.com/. Retrieved 25 October 2020.