Difference between revisions of "Vendor:Autoscribe Ltd."
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) (Added relevant material.) |
||
Line 42: | Line 42: | ||
}} | }} | ||
'''Autoscribe Ltd.''' develops and distributes business, scientific, and [[laboratory informatics]] software solutions. | '''Autoscribe Ltd.''' develops and distributes business, scientific, and [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
Autoscribe was founded in 1981 as a privately-owned company based in Berkshire, England.<ref name="ASHist">{{cite web |url=http://www.autoscribe.co.uk/about/autoscribe-background |title=Autoscribe Background |publisher=Autoscribe Ltd. |accessdate=26 November 2012}}</ref> | |||
The North American distribution and support team for Matrix Gemini was [[Zumatrix, Inc.]], but Zumatrix was absorbed into a new Autoscribe subsidiary "Autoscribe Informatics Inc." at the beginning of 2012, giving Autoscribe a presence in the U.S.<ref>{{cite web_short |url=http://www.autoscribe.co.uk/about/company-news |title=Autoscribe launches US operation |publisher=Autoscribe Ltd. |accessdate=02 March 2012}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
Line 53: | Line 53: | ||
===Matrix Gemini, Matrix Express, and Matrix Tracker=== | ===Matrix Gemini, Matrix Express, and Matrix Tracker=== | ||
Matrix Gemini is a configurable [[laboratory information management system]] (LIMS) solution that "can be used in a wide variety of laboratories, both in size and application."<ref name="MGIntro">{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/matrix-gemini-lims |title=Matrix Gemini LIMS |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref> | Matrix Gemini is a configurable [[laboratory information management system]] (LIMS) solution that "can be used in a wide variety of laboratories, both in size and application."<ref name="MGIntro">{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/matrix-gemini-lims |title=Matrix Gemini LIMS |publisher=Autoscribe Ltd. |accessdate=18 January 2012}}</ref> One of the main features of this software is a set of configuration tools designed to add greater flexibility to security and workflow applications.<ref name="MGConfig">{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/configurable-lims |title=Configurable LIMS |publisher=Autoscribe Ltd. |accessdate=26 November 2012}}</ref> | ||
Matrix Express is a slimmer version of Matrix Gemini, one that "requires minimal resources to implement."<ref name="MEIntro">{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/matrix-express |title=Matrix Express |publisher=Autoscribe Ltd. |accessdate=18 April 2012}}</ref> | Matrix Express is a slimmer version of Matrix Gemini, one that "requires minimal resources to implement."<ref name="MEIntro">{{cite web_short|url=http://www.autoscribe.co.uk/matrix-gemini/matrix-express |title=Matrix Express |publisher=Autoscribe Ltd. |accessdate=18 April 2012}}</ref> | ||
Line 136: | Line 136: | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = chemical, environmental, food and beverage, | | industries = biotechnology, chemical, contract services, environmental, food and beverage, general, geology and mining, health care, petrochemical, pharmaceutical, power and utility, veterinary | ||
}} | }} | ||
|- | |- | ||
Line 212: | Line 212: | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = chemical, environmental, food and beverage, | | industries = biotechnology, chemical, contract services, environmental, food and beverage, general, geology and mining, health care, petrochemical, pharmaceutical, power and utility, veterinary | ||
}} | }} | ||
|- | |- | ||
Line 288: | Line 288: | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = chemical, environmental, food and beverage, | | industries = biotechnology, chemical, contract services, environmental, food and beverage, general, geology and mining, health care, petrochemical, pharmaceutical, power and utility, veterinary | ||
}} | }} | ||
|- | |- | ||
Line 296: | Line 296: | ||
====Pricing==== | ====Pricing==== | ||
Source for pricing information is the | Source for pricing information is directly from Autoscribe via the Laboratory Informatics Institute. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | ||
'''Note 1''': For reference, an "n" at the end of a part should be replaced with the number of users. The part number for a 10-user license of Matrix Gemini, for example, would be converted to "MG1012/10". | '''Note 1''': For reference, an "n" at the end of a part should be replaced with the number of users. The part number for a 10-user license of Matrix Gemini, for example, would be converted to "MG1012/10". | ||
Line 517: | Line 517: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology LIMS]] | |||
[[Category:Chemical LIMS]] | [[Category:Chemical LIMS]] | ||
[[Category:Contract services LIMS]] | |||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Geology and mining LIMS]] | |||
[[Category:Health care LIMS]] | [[Category:Health care LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Petrochemical LIMS]] | |||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIMS]] | [[Category:Veterinary LIMS]] |
Revision as of 18:33, 26 November 2012
Type | Limited |
---|---|
Industry |
Business software Laboratory informatics Scientific software |
Headquarters | Wellington House, Riseley Business Park, Basingstoke Road, Riseley, Reading, Berkshire, U.K. |
Area served | Worldwide |
Products |
Products list
|
Subsidiaries | Autoscribe Informatics Inc. |
Website | Autoscribe.co.uk |
Autoscribe Ltd. develops and distributes business, scientific, and laboratory informatics software solutions.
History
Autoscribe was founded in 1981 as a privately-owned company based in Berkshire, England.[1]
The North American distribution and support team for Matrix Gemini was Zumatrix, Inc., but Zumatrix was absorbed into a new Autoscribe subsidiary "Autoscribe Informatics Inc." at the beginning of 2012, giving Autoscribe a presence in the U.S.[2]
Technology and products
Matrix Gemini, Matrix Express, and Matrix Tracker
Matrix Gemini is a configurable laboratory information management system (LIMS) solution that "can be used in a wide variety of laboratories, both in size and application."[3] One of the main features of this software is a set of configuration tools designed to add greater flexibility to security and workflow applications.[4]
Matrix Express is a slimmer version of Matrix Gemini, one that "requires minimal resources to implement."[5]
Matrix Tracker is a tracking application "that can be configured to meet the precise requirements of your application by configuring the core software."[6]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information is directly from Autoscribe via the Laboratory Informatics Institute. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note 1: For reference, an "n" at the end of a part should be replaced with the number of users. The part number for a 10-user license of Matrix Gemini, for example, would be converted to "MG1012/10".
Note 2: Options are priced per system. Price for starter configurations is in addition to the price of the product license.
|
|
|
- Crystal Reports support can be added for $800.
- System configuration and implementation is performed at a rate of $1,500 a day.
Demonstration videos and other media
The following demonstration videos are available for Autoscribe products:
Additional information
References
- ↑ "Autoscribe Background". Autoscribe Ltd.. http://www.autoscribe.co.uk/about/autoscribe-background. Retrieved 26 November 2012.
- ↑
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9
- ↑
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 6.9
- ↑
- ↑
- ↑ 9.0 9.1 9.2
- ↑ 10.0 10.1 10.2