Difference between revisions of "Vendor:Yullin Technologies Co., Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created vendor article stub.) |
Shawndouglas (talk | contribs) (Added feature table and product description.) |
||
Line 18: | Line 18: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>LabMate Enterprise | |||
|2=<li>MultiChro}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 46: | Line 50: | ||
===LabMate Enterprise=== | |||
LabMate Enterprise is a [[laboratory information management system]] (LIMS) "that integrates and realizes the quality management of manufacturing plants, research institutes, and testing services laboratories."<ref name="LMEAbout">{{cite web_short |url=http://www.yullin.com/home/english/product/ePdLabMate.asp |title=LabMate Enterprise — LIMS Solution |publisher=Yullin Technologies Co., Ltd. |accessdate=13 September 2012}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.yullin.com/home/english/product/ePdLabMate.asp LabMate Enterprise] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="LMEAbout" /> | |||
| sample_track = Y<ref name="LMEAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="LMEAbout" /> | |||
| manual_entry = | |||
| multiple_view = Y<ref name="LMEAbout" /> | |||
| data_analysis = Y<ref name="LMEAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="LMEAbout" /> | |||
| inventory_man = Y<ref name="LMEAbout" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = Y<ref name="LMEAbout" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="LMEAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="LMEAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LMEAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="LMEAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical research, general, manufacturing and R&D | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
* [http://www.yullin.com/home/english/catalog/LabMateEntbrochure_Rev0.pdf LabMate Enterprise brochure] | |||
==References== | ==References== |
Revision as of 18:38, 13 September 2012
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters |
6th F. Tongkyung Bldg. 736-46 Yoksam-dong Kangnam-gu, Seoul, South Korea |
Area served | Worldwide |
Products |
Products list
|
Website | Yullin.com |
Yullin Technologies Co., Ltd. develops and distributes laboratory informatics software solutions, including instrument interfacing solutions.
History
Technology and products
LabMate Enterprise
LabMate Enterprise is a laboratory information management system (LIMS) "that integrates and realizes the quality management of manufacturing plants, research institutes, and testing services laboratories."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|