Difference between revisions of "Vendor:Trilogy Group Limited"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created vendor article stub.) |
Shawndouglas (talk | contribs) (Added feature table and product description.) |
||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>HAND | ||
|2=<li> | |2=<li>STAR | ||
|3=<li> | |3=<li>TAPS | ||
|4=<li> | |4=<li>TIME}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 51: | Line 51: | ||
==Technology and products== | ==Technology and products== | ||
===TAPS=== | |||
TAPS is a [[laboratory information management system]] (LIMS) "developed through forging close working partnerships with a number of companies that focus on water sampling and environmental monitoring to ensure the suitability of the product for compliance programmes."<ref name="TAPSAbout">{{cite web_short |url=http://www.trilogygroup.com/tapssampleplanningscheduling.aspx |title=TAPS Sample Planning & Scheduling |publisher=Trilogy Group Limited |accessdate=12 September 2012}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.trilogygroup.com/tapssampleplanningscheduling.aspx TAPS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="TAPSAbout" /> | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="TAPSFSched">{{cite web_short |url=http://www.trilogygroup.com/tapsschedulingfieldwork.aspx |title=TAPS Scheduling Fieldwork |publisher=Trilogy Group Limited |accessdate=12 September 2012}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="TAPSAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="TAPSAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="TAPSCreate">{{cite web_short |url=http://www.trilogygroup.com/tapscreatingtheplan.aspx |title=TAPS Creating the Plan |publisher=Trilogy Group Limited |accessdate=12 September 2012}}</ref> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="TAPSEnt">{{cite web_short |url=http://www.trilogygroup.com/tapsenterpriseedition.aspx |title=TAPS Enterprise Edition |publisher=Trilogy Group Limited |accessdate=12 September 2012}}</ref> | |||
| report_printing = Y<ref name="TAPSAbout" /> | |||
| label_support = Y<ref name="TAPSAbout" /> | |||
| barcode_support = Y<ref name="TAPSFSched" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="TAPSFSched" /> | |||
| email_integration = Y<ref name="TAPSFSched" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = Y<ref name="TAPSEnt" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="TAPSEnt" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, power and utility | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Revision as of 22:49, 12 September 2012
Type | Limited company |
---|---|
Industry | Software development |
Headquarters |
Aries House 43 Selkirk Street Cheltenham, Gloucestershire, U.K. |
Area served | Worldwide |
Products |
Products list
|
Website | TrilogyGroup.com |
Trilogy Group Limited develops and distributes business and laboratory management software solutions.
History
Technology and products
TAPS
TAPS is a laboratory information management system (LIMS) "developed through forging close working partnerships with a number of companies that focus on water sampling and environmental monitoring to ensure the suitability of the product for compliance programmes."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|