Difference between revisions of "Vendor:Micronic Europe BV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 47: | Line 47: | ||
===Track-IT=== | ===Track-IT=== | ||
Track-IT is a [[laboratory information management system]] (LIMS) that allows users to better track and organize individual samples in a library.<ref name=Track-ITAbout>{{cite web_short|url=http://www.micronic.com/products/74/sample-management-database |title=Track-IT Laboratory Sample Management Database |publisher=Micronic Europe BV |accessdate=04 February 2012}}</ref> | Track-IT is a [[laboratory information management system]] (LIMS) that allows users to better track and organize individual samples in a library.<ref name="Track-ITAbout">{{cite web_short|url=http://www.micronic.com/products/74/sample-management-database |title=Track-IT Laboratory Sample Management Database |publisher=Micronic Europe BV |accessdate=04 February 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 54: | Line 54: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.micronic.com/products/74/sample-management-database Track-IT] | ! colspan="2"| Product: [http://www.micronic.com/products/74/sample-management-database Track-IT] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="Track-ITAbout" /> | |||
| sample_track = Y<ref name="Track-ITAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="Track-ITAbout" /> | |||
| import_data = Y<ref name="Track-ITAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="Track-ITAbout" /> | |||
| export_raw = | |||
| data_warehouse = Y<ref name="Track-ITAbout" /> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = Y<ref name="Track-ITAbout" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="Track-ITAbout" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="Track-ITAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="Track-ITAbout" /> | |||
| web_client = Y<ref name="Track-ITAbout" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 19:13, 25 May 2012
Type | Besloten Vennootschap |
---|---|
Industry |
Laboratory hardware Laboratory software |
Headquarters |
Platinastraat 51 Lelystad, The Netherlands |
Area served | Europe |
Products | Track-IT |
Website | Micronic.com |
Micronic Europe BV manufactures and distributes sample handling equipment for laboratories. Micronic also develops and distributes the laboratory informatics software solution Track-IT.
History
Technology and products
Track-IT
Track-IT is a laboratory information management system (LIMS) that allows users to better track and organize individual samples in a library.[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|