Difference between revisions of "Vendor:Hollison Technologies"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Fixed offering.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 46: | Line 46: | ||
===CIMS=== | ===CIMS=== | ||
CIMS is a [[laboratory information management system]] (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."<ref name=CIMSAbout>{{cite web_short|url=http://www.hollison.com/software.php |title=Secure web-based CIMS for the Food Supply Chain |publisher=Hollison Technologies |accessdate=26 January 2012}}</ref> | CIMS is a [[laboratory information management system]] (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."<ref name="CIMSAbout">{{cite web_short|url=http://www.hollison.com/software.php |title=Secure web-based CIMS for the Food Supply Chain |publisher=Hollison Technologies |accessdate=26 January 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.hollison.com/software.php CIMS] | ! colspan="2"| Product: [http://www.hollison.com/software.php CIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="CIMSAbout" /> | |||
| sample_track = Y<ref name="CIMSAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="CIMSAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="CIMSAbout" /> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="CIMSAbout" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="CIMSAbout" /> | |||
| qa_qc = Y<ref name="CIMSAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="CIMSAbout" /> | |||
| chain_custody = Y<ref name="CIMSAbout" /> | |||
| roles_security = Y<ref name="CIMSAbout" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = Y<ref name="CIMSAbout" /> | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="CIMSAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="CIMSAbout" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="CIMSAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="CIMSAbout" /> | |||
| multilingual = | |||
| network = Y<ref name="CIMSAbout" /> | |||
| web_client = Y<ref name="CIMSAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="CIMSAbout" /> | |||
| usage_cost = | |||
| industries = agriculture, food and beverage, public health and service | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 00:59, 16 May 2012
Type | Limited liability company |
---|---|
Industry | Information management |
Headquarters | 1010 Allen Street, Suite 202, Owensboro, Kentucky, U.S. |
Number of locations | 2 |
Area served | U.S. |
Products | CIMS |
Website | Hollison.com |
Hollison Technologies develops and distributes unique software solutions for the food and beverage industry and the public health industry.
History
Technology and products
CIMS
CIMS is a laboratory information management system (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|