Difference between revisions of "Vendor:Genesis MicroSystems, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 46: | Line 46: | ||
===LAB-2000=== | ===LAB-2000=== | ||
LAB-2000 is an industry-neutral [[laboratory information management system]] (LIMS) that aims to be "the one-program solution to your project management, lab data, quality control, and related accounting needs."<ref name=LABHome>{{cite web_short|url=http://www.genesislims.com/WhyLAB2000/WhyLAB2000.htm |title=Why LAB-2000 LIMS? |publisher=Genesis MicroSystems, Inc. |accessdate=24 January 2012}}</ref> | LAB-2000 is an industry-neutral [[laboratory information management system]] (LIMS) that aims to be "the one-program solution to your project management, lab data, quality control, and related accounting needs."<ref name="LABHome">{{cite web_short|url=http://www.genesislims.com/WhyLAB2000/WhyLAB2000.htm |title=Why LAB-2000 LIMS? |publisher=Genesis MicroSystems, Inc. |accessdate=24 January 2012}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.genesislims.com/WhyLAB2000/WhyLAB2000.htm LAB-2000] | ! colspan="2"| Product: [http://www.genesislims.com/WhyLAB2000/WhyLAB2000.htm LAB-2000] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="LABHome" /> | |||
| sample_track = Y<ref name="LABHome" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="LABHome" /> | |||
| manual_entry = | |||
| multiple_view = Y<ref name="LABModules">{{cite web_short|url=http://www.genesislims.com/Modules/Modules.htm |title=System Modules Description |publisher=Genesis MicroSystems, Inc. |accessdate=24 January 2012}}</ref> | |||
| data_analysis = Y<ref name="LABModules" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="LABModules" /> | |||
| inventory_man = Y<ref name="LABModules" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="LABModules" /> | |||
| billing_man = Y<ref name="LABHome" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="LABHome" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = Y<ref name="LABHome" /> | |||
| roles_security = Y<ref name="LABModules" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LABHome" /> | |||
| report_printing = Y<ref name="LABModules" /> | |||
| label_support = Y<ref name="LABModules" /> | |||
| barcode_support = Y<ref name="LABHome" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="LABModules" /> | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="LABModules" /> | |||
| instrument_inter = Y<ref name="LABHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |- | ||
|} | |} |
Revision as of 00:32, 16 May 2012
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 32 Chelsea Lane, East Granby, Connecticut, U.S. |
Area served | U.S. |
Products | LAB-2000 |
Website | GenesisLIMS.com |
Genesis MicroSystems, Inc. develops and distributes the laboratory information management system (LIMS) software solution LAB-2000.
History
Technology and products
LAB-2000
LAB-2000 is an industry-neutral laboratory information management system (LIMS) that aims to be "the one-program solution to your project management, lab data, quality control, and related accounting needs."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|