Difference between revisions of "Vendor:Assaynet Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Updated infobox to template.) |
Shawndouglas (talk | contribs) (Replaced feature table with new template.) |
||
Line 50: | Line 50: | ||
===LIMS2010 and LIMS.net=== | ===LIMS2010 and LIMS.net=== | ||
LIMS2010 is a "highly-scalable" [[laboratory information management system]] (LIMS) that's "built specifically for environmental and minerals laboratories."<ref name=LIMS2010Home>{{cite web_short|url=http://www.assaynet.com/products.htm |title=Products - LIMS2010 |publisher=Assaynet Inc. |accessdate=17 January 2012}}</ref> The previous name for LIMS2010 was "LIMS2003." | LIMS2010 is a "highly-scalable" [[laboratory information management system]] (LIMS) that's "built specifically for environmental and minerals laboratories."<ref name="LIMS2010Home">{{cite web_short|url=http://www.assaynet.com/products.htm |title=Products - LIMS2010 |publisher=Assaynet Inc. |accessdate=17 January 2012}}</ref> The previous name for LIMS2010 was "LIMS2003." | ||
LIMS.net is a [[.NET Framework|.NET-based]] "next-generation LIMS for environmental and minerals laboratories."<ref name=LIMS2010Info>{{cite web_short|url=http://www.assaynet.com/enviroment.htm |title=Assaynet Inc. - Enviroment Laboratory Information Management System (LIMS) |publisher=Assaynet Inc. |accessdate=17 January 2012}}</ref> As the product is still under development, there is no feature information available. | LIMS.net is a [[.NET Framework|.NET-based]] "next-generation LIMS for environmental and minerals laboratories."<ref name="LIMS2010Info">{{cite web_short|url=http://www.assaynet.com/enviroment.htm |title=Assaynet Inc. - Enviroment Laboratory Information Management System (LIMS) |publisher=Assaynet Inc. |accessdate=17 January 2012}}</ref> As the product is still under development, there is no feature information available. | ||
====Features==== | ====Features==== | ||
Line 59: | Line 59: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.assaynet.com/enviroment.htm LIMS2010] | ! colspan="2"| Product: [http://www.assaynet.com/enviroment.htm LIMS2010] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="LIMS2010Info" /> | |||
| sample_track = Y<ref name="LIMS2010Info" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="LIMS2010Info" /> | |||
| manual_entry = Y<ref name="LIMS2010Info" /> | |||
| multiple_view = Y<ref name="LIMS2010Info" /> | |||
| data_analysis = Y<ref name="LIMS2010Info" /> | |||
| data_sharing = | |||
| custom_fields = Y<ref name="LIMS2010Info" /> | |||
| query = | |||
| import_data = Y<ref name="LIMS2010Info" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="LIMS2010Info" /> | |||
| export_raw = | |||
| data_warehouse = Y<ref name="LIMS2010Info" /> | |||
| deadline_control = | |||
| production_control = Y<ref name="LIMS2010Mins">{{cite web_short|url=http://www.assaynet.com/minerals.htm |title=Assaynet - Laboratory Information Management System (Lims) for Mines Labs |publisher=Assaynet Inc. |accessdate=17 January 2012}}</ref> | |||
| project_task_man = | |||
| inventory_man = Y<ref name="LIMS2010Home" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = Y<ref name="LIMS2010Home" /> | |||
| reg_compliance = Y<ref name="LIMS2010Info" /> | |||
| qa_qc = Y<ref name="LIMS2010Info" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = Y<ref name="LIMS2010Info" /> | |||
| data_val = Y<ref name="LIMS2010Info" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="LIMS2010Home" /> | |||
| report_printing = | |||
| label_support = Y<ref name="LIMS2010Info" /> | |||
| barcode_support = Y<ref name="LIMS2010Info" /> | |||
| export_pdf = Y<ref name="LIMS2010Info" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="LIMS2010Info" /> | |||
| admin_manage = Y<ref name="LIMS2010Info" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="LIMS2010Info" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="LIMS2010Home" /> | |||
| network = Y<ref name="LIMS2010Info" /> | |||
| web_client = Y<ref name="LIMS2010Info" /> | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, geology and mining | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 17:46, 14 May 2012
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 384 Bank St., Suite 330, Ottawa, Ontario, Canada |
Area served | North America |
Products |
Products list
|
Website | Assaynet.com |
Assaynet Inc. develops and distributes laboratory information management system (LIMS) software, with a strong focus on the environmental and mining industries.
History
Technology and products
LIMS2010 and LIMS.net
LIMS2010 is a "highly-scalable" laboratory information management system (LIMS) that's "built specifically for environmental and minerals laboratories."[1] The previous name for LIMS2010 was "LIMS2003."
LIMS.net is a .NET-based "next-generation LIMS for environmental and minerals laboratories."[2] As the product is still under development, there is no feature information available.
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|