Difference between revisions of "Vendor:2nd Sight Solutions"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (→Features: Updated feature list.) |
Shawndouglas (talk | contribs) (Updated to new databox.) |
||
Line 53: | Line 53: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
{| class="wikitable collapsible" border=" | |||
|- | |- | ||
! colspan="2"| Product: [http://www.2sslab.com/Features.html OhNo!] | ! colspan="2"| Product: [http://www.2sslab.com/Features.html OhNo!] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| style="background-color:white; | | sample_batch = | ||
| task_event_sched = Y<ref name="OhNoDeadlines">{{cite web_short|url=http://www.2sslab.com/Deadlines.html |title=OhNo! Deadlines |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = Y<ref name="OhNoMultiuser">{{cite web_short|url=http://www.2sslab.com/Multiuser.html |title=OhNo! Overview - Networks |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = Y<ref name="OhNoFeatures">{{cite web_short|url=http://www.2sslab.com/Features.html |title=OhNo! Overview of Features |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| eln_support = | |||
| export_msexcel = Y<ref name="OhNoProduction">{{cite web_short|url=http://www.2sslab.com/Production.html |title=OhNo! Production |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = Y<ref name="OhNoAlarms">{{cite web_short|url=http://www.2sslab.com/Deadline%20Alarms.html |title=OhNo! Deadline Alarms |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| production_control = Y<ref name="OhNoProduction" /> | |||
| project_task_man = | |||
| inventory_man = Y<ref name="OhNoInventory">{{cite web_short|url=http://www.2sslab.com/Inventory.html |title=OhNo! Stock |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="OhNoGMP">{{cite web_short|url=http://www.2sslab.com/GMP.html |title=OhNo! GMP |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| qa_qc = Y<ref name="OhNoGMPUSA">{{cite web_short|url=http://www.2sslab.com/USAcGMP.html |title=OhNo! GMP - USA |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="OhNoGMPUSA" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = Y<ref name="OhNoDataInteg">{{cite web_short|url=http://www.2sslab.com/Data%20Integrity.html |title=OhNo! Data Integrity Rules |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| data_val = Y<ref name="OhNoDataInteg" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = Y<ref name="OhNoProducts">{{cite web_short|url=http://www.2sslab.com/Products.html |title=OhNo! Product Comparison |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="OhNoReports">{{cite web_short|url=http://www.2sslab.com/Reports.html |title=OhNo! Reports |publisher=2nd Sight Solutions |accessdate=10 January 2012}}</ref> | |||
| report_printing = Y<ref name="OhNoReports" /> | |||
| label_support = Y<ref name="OhNoReports" /> | |||
| barcode_support = Y<ref name="OhNoProducts" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="OhNoProducts" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="OhNoAlarms" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="OhNoFeatures" /> | |||
| multilingual = | |||
| network = Y<ref name="OhNoMultiuser" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = chemical, cosmetic, petrochemical, pharmaceutical | |||
}} | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 22:21, 9 May 2012
Industry | Laboratory informatics |
---|---|
Headquarters |
Unit 303, 5455 Balsam St. Vancouver, British Columbia, Canada |
Area served | North America |
Products | OhNo! |
Website | 2SSLab.com |
2nd Sight Solutions is a laboratory informatics company that develops and distributes software solutions for laboratories producing radiopharmaceuticals.
History
Technology and products
OhNo!
OhNo! is a laboratory information management system (LIMS) "designed specifically for clinics that produce FDG and other radiopharmaceuticals for human injection."[1]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|