Difference between revisions of "Vendor:Gestalt Diagnostics, LLC"
From LIMSWiki
Jump to navigationJump to searchm (Move page script moved page Gestalt Diagnostics, LLC to Vendor:Gestalt Diagnostics, LLC without leaving a redirect) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
Line 49: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===Ascent LIS and PathFlow=== | ===Ascent LIS and PathFlow=== | ||
Ascent LIS is a [[Cloud computing|cloud-based]] [[laboratory information system]] (LIS) for "the 21st century."<ref name="GDAscent">{{cite web |url=https://www.gestaltdiagnostics.com/ascent-cloud-based-lis |title=Ascent Cloud-based LIS |publisher=Gestalt Diagnostics, LLC |accessdate=21 October 2020}}</ref> | Ascent LIS is a [[Cloud computing|cloud-based]] [[laboratory information system]] (LIS) for "the 21st century."<ref name="GDAscent">{{cite web |url=https://www.gestaltdiagnostics.com/ascent-cloud-based-lis |title=Ascent Cloud-based LIS |publisher=Gestalt Diagnostics, LLC |accessdate=21 October 2020}}</ref> | ||
PathFlow is a platform-based software solution for digital pathology that "provides a single platform where technicians can include both digitized cases and glass slides into the same process and workflow for all anatomic pathology cases."<ref name="GDPathFlow">{{cite web |url=https://www.gestaltdiagnostics.com/workflow |title=Workflow management for both digital and glass in the same system |publisher=Gestalt Diagnostics, LLC |accessdate=21 October 2020}}</ref> The platform provides workflow performance tools, clinical documentation tools, voice recognition capabilities, case management, and a universal image viewer.<ref name="GDPathFlow" /> | PathFlow is a platform-based software solution for digital pathology that "provides a single platform where technicians can include both digitized cases and glass slides into the same process and workflow for all anatomic pathology cases."<ref name="GDPathFlow">{{cite web |url=https://www.gestaltdiagnostics.com/workflow |title=Workflow management for both digital and glass in the same system |publisher=Gestalt Diagnostics, LLC |accessdate=21 October 2020}}</ref> The platform provides workflow performance tools, clinical documentation tools, voice recognition capabilities, case management, and a universal image viewer.<ref name="GDPathFlow" /> | ||
==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
Line 145: | Line 62: | ||
* [https://f4fecc38-edb7-4748-b89c-80341039b684.filesusr.com/ugd/e857c7_a704956644774bd0bd9a6ff563b3971b.pdf PathFlow brochure] | * [https://f4fecc38-edb7-4748-b89c-80341039b684.filesusr.com/ugd/e857c7_a704956644774bd0bd9a6ff563b3971b.pdf PathFlow brochure] | ||
* [https://www.gestaltdiagnostics.com/blog Gestalt Diagnostics blog] | * [https://www.gestaltdiagnostics.com/blog Gestalt Diagnostics blog] | ||
==References== | ==References== |
Latest revision as of 21:04, 31 May 2024
Type | Limited liability company |
---|---|
Industry | Software development |
Headquarters | 850 E. Spokane Falls Blvd., Suite 135, Spokane, Washington, U.S. |
Number of locations | 3 |
Area served | North America |
Products |
Products list
|
Website | gestaltdiagnostics.com |
https://www.linkedin.com/company/gestalt-diagnostics/ |
Gestalt Diagnostics, LLCdevelops and distributes pathology software solutions and provides IT services.
History
Gestalt Diagnostics was formally founded in March 2015.[1]
Technology and products
Ascent LIS and PathFlow
Ascent LIS is a cloud-based laboratory information system (LIS) for "the 21st century."[2]
PathFlow is a platform-based software solution for digital pathology that "provides a single platform where technicians can include both digitized cases and glass slides into the same process and workflow for all anatomic pathology cases."[3] The platform provides workflow performance tools, clinical documentation tools, voice recognition capabilities, case management, and a universal image viewer.[3]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "Corporation Search". Corporations and Charities Filing System. State of Washington. https://ccfs.sos.wa.gov/. Retrieved 21 October 2020. "Search for UBI # 603 488 207"
- ↑ "Ascent Cloud-based LIS". Gestalt Diagnostics, LLC. https://www.gestaltdiagnostics.com/ascent-cloud-based-lis. Retrieved 21 October 2020.
- ↑ 3.0 3.1 "Workflow management for both digital and glass in the same system". Gestalt Diagnostics, LLC. https://www.gestaltdiagnostics.com/workflow. Retrieved 21 October 2020.