Difference between revisions of "Vendor:10282260 Canada, Inc."
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(One intermediate revision by one other user not shown) | |||
Line 50: | Line 50: | ||
Pillar Science is a software platform for research and development (R&D) organizations that helps "to facilitate your research management."<ref name="PSHome">{{cite web |url=https://pillar.science/ |title=Pillar Science |publisher=10282260 Canada, Inc |accessdate=06 June 2023}}</ref> The platform includes an [[electronic laboratory notebook]] (ELN), project management tools, and equipment management tools. The ELN is described as software that allows you to "[d]irectly link your experiments, results, and protocols," with the ability to "find all your research in a single location."<ref name="PSELN">{{cite web |url=https://pillar.science/electronic-lab-notebook-eln/ |title=Electronic Lab Notebook ELN |publisher=10282260 Canada, Inc |accessdate=06 June 2023}}</ref> The software can be hosted locally or in the [[Cloud computing|cloud]].<ref name="PSELN" /> See the website for more on the project and equipment management modules. | Pillar Science is a software platform for research and development (R&D) organizations that helps "to facilitate your research management."<ref name="PSHome">{{cite web |url=https://pillar.science/ |title=Pillar Science |publisher=10282260 Canada, Inc |accessdate=06 June 2023}}</ref> The platform includes an [[electronic laboratory notebook]] (ELN), project management tools, and equipment management tools. The ELN is described as software that allows you to "[d]irectly link your experiments, results, and protocols," with the ability to "find all your research in a single location."<ref name="PSELN">{{cite web |url=https://pillar.science/electronic-lab-notebook-eln/ |title=Electronic Lab Notebook ELN |publisher=10282260 Canada, Inc |accessdate=06 June 2023}}</ref> The software can be hosted locally or in the [[Cloud computing|cloud]].<ref name="PSELN" /> See the website for more on the project and equipment management modules. | ||
==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
Latest revision as of 19:40, 31 May 2024
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | 2080-B Crescent St, Montreal, Québec, Canada |
Number of locations | 1 |
Area served | Worldwide |
Products |
Products list
Pillar Science
|
Website | pillar.science |
https://www.linkedin.com/company/pillarscience/ |
10282260 Canada, Inc.—doing business as Pillar Science—develops and distributes laboratory informatics software solutions.
History
The company was formally founded in July 2017.[1]
Technology and products
Pillar Science
Pillar Science is a software platform for research and development (R&D) organizations that helps "to facilitate your research management."[2] The platform includes an electronic laboratory notebook (ELN), project management tools, and equipment management tools. The ELN is described as software that allows you to "[d]irectly link your experiments, results, and protocols," with the ability to "find all your research in a single location."[3] The software can be hosted locally or in the cloud.[3] See the website for more on the project and equipment management modules.
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "10282260 CANADA INC.". Registraire des entreprises Québec. https://www.registreentreprises.gouv.qc.ca/RQAnonymeGR/GR/GR03/GR03A2_19A_PIU_RechEnt_PC/PageResultat.aspx. Retrieved 06 June 2023. "File # 1172907496"
- ↑ "Pillar Science". 10282260 Canada, Inc. https://pillar.science/. Retrieved 06 June 2023.
- ↑ 3.0 3.1 "Electronic Lab Notebook ELN". 10282260 Canada, Inc. https://pillar.science/electronic-lab-notebook-eln/. Retrieved 06 June 2023.