Difference between revisions of "Vendor:Mylab Oy"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 45: | Line 45: | ||
Mylab Oy was reportedly founded in April 1987.<ref name="MLAbout">{{cite web |url=https://www.mylab.fi/en/mylab-is/ |title=Mylab Is |publisher=Mylab Oy |accessdate=24 August 2020}}</ref> | Mylab Oy was reportedly founded in April 1987.<ref name="MLAbout">{{cite web |url=https://www.mylab.fi/en/mylab-is/ |title=Mylab Is |publisher=Mylab Oy |accessdate=24 August 2020}}</ref> | ||
In October 2008, Mylab engaged in a strategic partnership with [[Sunquest Information Systems, Inc.]] "to develop solutions for the advanced diagnostic information systems market."<ref name="BWSunq08">{{cite web |url=https://www.businesswire.com/news/home/20081009005301/en/Sunquest-Confirms-Global-Growth-Focus-Announces-Strategic |title=Sunquest Confirms Global Growth Focus and Announces Strategic Partnership with Mylab of Finland |author=Sunquest Information Systems |work=BusinessWire |date=09 October 2008 |accessdate=24 August 2020}}</ref> | In October 2008, Mylab engaged in a strategic partnership with [[Vendor:Sunquest Information Systems, Inc.|Sunquest Information Systems, Inc.]] "to develop solutions for the advanced diagnostic information systems market."<ref name="BWSunq08">{{cite web |url=https://www.businesswire.com/news/home/20081009005301/en/Sunquest-Confirms-Global-Growth-Focus-Announces-Strategic |title=Sunquest Confirms Global Growth Focus and Announces Strategic Partnership with Mylab of Finland |author=Sunquest Information Systems |work=BusinessWire |date=09 October 2008 |accessdate=24 August 2020}}</ref> | ||
==Technology and products== | ==Technology and products== | ||
===My+=== | ===My+=== | ||
My+ is a [[laboratory information system]] (LIS) " | My+ is a [[laboratory information system]] (LIS) "that guides users and enhances the efficiency of different aspects of healthcare laboratory processes from pre-analytics to post-analytics, managing the entire process smoothly and safely for patients’ diagnosis decision making."<ref name="MLMyPlus">{{cite web |url=https://www.mylab.fi/en/solutions/myplus-vital-data-for-your-laboratory/ |title=My+ – vital data for your laboratory |publisher=Mylab Oy |accessdate=12 October 2021}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The Mylab YouTube channel can be [https://www.youtube.com/channel/UCItJYN0tog1EbSRXrbb0iyA found here]. | |||
====Additional information==== | ====Additional information==== | ||
Line 148: | Line 65: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | [[Category:Microbiology LIS]] | ||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 17:25, 31 May 2024
Type | Osakeyhtiö |
---|---|
Industry | Laboratory informatics |
Headquarters | Hatanpään valtatie 26, Tampere, Finland |
Number of locations | 2 |
Area served | Europe |
Key people | Samuli Niiranen |
Products |
Products list
|
Website | mylab.fi |
https://www.linkedin.com/company/mylab-oy/ |
Mylab Oy develops and distributes laboratory informatics software solutions. The company also provides system integration services.
History
Mylab Oy was reportedly founded in April 1987.[1]
In October 2008, Mylab engaged in a strategic partnership with Sunquest Information Systems, Inc. "to develop solutions for the advanced diagnostic information systems market."[2]
Technology and products
My+
My+ is a laboratory information system (LIS) "that guides users and enhances the efficiency of different aspects of healthcare laboratory processes from pre-analytics to post-analytics, managing the entire process smoothly and safely for patients’ diagnosis decision making."[3]
Pricing
Pricing information not made public.
Demonstration videos and other media
The Mylab YouTube channel can be found here.
Additional information
References
- ↑ "Mylab Is". Mylab Oy. https://www.mylab.fi/en/mylab-is/. Retrieved 24 August 2020.
- ↑ Sunquest Information Systems (9 October 2008). "Sunquest Confirms Global Growth Focus and Announces Strategic Partnership with Mylab of Finland". BusinessWire. https://www.businesswire.com/news/home/20081009005301/en/Sunquest-Confirms-Global-Growth-Focus-Announces-Strategic. Retrieved 24 August 2020.
- ↑ "My+ – vital data for your laboratory". Mylab Oy. https://www.mylab.fi/en/solutions/myplus-vital-data-for-your-laboratory/. Retrieved 12 October 2021.