Difference between revisions of "Vendor:ITDOSE Infosystems Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated due to website changes) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(One intermediate revision by one other user not shown) | |||
Line 51: | Line 51: | ||
Innopath is a [[laboratory information system]] (LIS) that offers "functionality, flexibility, and technology in one platform."<ref name="InnoAbout">{{cite web |url=https://www.itdoseinfo.com/laboratory-information-and-management-system |title=Innopath |publisher=ITDOSE Infosystems Pvt. Ltd |accessdate=12 December 2023}}</ref> | Innopath is a [[laboratory information system]] (LIS) that offers "functionality, flexibility, and technology in one platform."<ref name="InnoAbout">{{cite web |url=https://www.itdoseinfo.com/laboratory-information-and-management-system |title=Innopath |publisher=ITDOSE Infosystems Pvt. Ltd |accessdate=12 December 2023}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Demonstration videos can be found on the company's [https://www.youtube.com/@itdoseinfosystems841/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
Latest revision as of 16:41, 31 May 2024
Type | Private limited company |
---|---|
Industry | Informatics software |
Headquarters | D 159 1st Floor, Sector 7, Noida (UP), India |
Number of locations | 1 |
Area served | India |
Products |
Products list
|
Website | ITDOSEinfo.com |
https://www.linkedin.com/company/itdose-infosystem-p-/ |
ITDOSE Infosystems Pvt. Ltd. develops and distributes laboratory and health informatics software solutions.
History
ITDOSE Infosystems was founded in 2006, offering both an EMR and HIS. In 2011 the company released its Innopath LIS.[1]
Technology and products
Innopath
Innopath is a laboratory information system (LIS) that offers "functionality, flexibility, and technology in one platform."[2]
Pricing
Pricing information not made public.
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ "Background and Major Milestones". ITDOSE Infosystems Pvt. Ltd. Archived from the original on 22 January 2019. https://web.archive.org/web/20190122012248/http://itdoseinfo.com/IISPLC/Background_and_Major_Milestones. Retrieved 06 November 2020.
- ↑ "Innopath". ITDOSE Infosystems Pvt. Ltd. https://www.itdoseinfo.com/laboratory-information-and-management-system. Retrieved 12 December 2023.