Difference between revisions of "Vendor:Birlamedisoft Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchm (Move page script moved page Birlamedisoft Pvt. Ltd. to Vendor:Birlamedisoft Pvt. Ltd. without leaving a redirect) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
Line 52: | Line 52: | ||
PathoGold (formerly Pathogold Extension Studio<ref name="PathogoldSoftArch">{{cite web |url=https://www.pathogold.com/software.html |archiveurl=https://web.archive.org/web/20220120013848/https://www.pathogold.com/software.html |title=The Pathogold Pathology Management Software |publisher=Birlamedisoft Pvt. Ltd |archivedate=20 January 2022 |accessdate=11 October 2022}}</ref>) is an "offline-online" LIS (marketed as a LIMS) for pathology laboratories. The software can be hosted locally ("offline") or in the [[Cloud computing|cloud]] ("online"). | PathoGold (formerly Pathogold Extension Studio<ref name="PathogoldSoftArch">{{cite web |url=https://www.pathogold.com/software.html |archiveurl=https://web.archive.org/web/20220120013848/https://www.pathogold.com/software.html |title=The Pathogold Pathology Management Software |publisher=Birlamedisoft Pvt. Ltd |archivedate=20 January 2022 |accessdate=11 October 2022}}</ref>) is an "offline-online" LIS (marketed as a LIMS) for pathology laboratories. The software can be hosted locally ("offline") or in the [[Cloud computing|cloud]] ("online"). | ||
====Pricing==== | ====Pricing==== | ||
Line 230: | Line 61: | ||
* Desktop (offline), with histology-cytology module: 25,000 Indian rupee | * Desktop (offline), with histology-cytology module: 25,000 Indian rupee | ||
* Cloud (online): 11,800 Indian rupee, two users; 23,600 Indian rupee, six users; 29,500 Indian rupee, 10 users; 59,000 Indian rupee, 15 users; 88,500 Indian rupee, 30 users | * Cloud (online): 11,800 Indian rupee, two users; 23,600 Indian rupee, six users; 29,500 Indian rupee, 10 users; 59,000 Indian rupee, 15 users; 88,500 Indian rupee, 30 users | ||
====Demonstration videos and other media==== | |||
Demonstration videos can be found on the company's [https://www.youtube.com/@thebirlamedisoft3224/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== |
Latest revision as of 18:44, 29 May 2024
Type | Private limited company |
---|---|
Industry | Healthcare software |
Headquarters | 201, Marie Gold, Near Neco Garden, Viman Naga, Pune, India |
Area served | Worldwide |
Products |
Products list
|
Website |
Birlamedisoft.com Pathogold.com |
https://www.linkedin.com/company/birlamedisoft-pvt.-ltd.-pune/ |
Birlamedisoft Pvt. Ltd. develops and distributes clinical laboratory informatics software solutions.
History
Technology and products
Maxim LIS and PathoGold
Maxim LIS is a web-based laboratory information system (LIS) "that can greatly enhance the operational management of pathology labs and diagnostics centers."[1]
PathoGold (formerly Pathogold Extension Studio[2]) is an "offline-online" LIS (marketed as a LIMS) for pathology laboratories. The software can be hosted locally ("offline") or in the cloud ("online").
Pricing
The following pricing information for PathoGold exists[3][4] (public pricing for Maxim LIS is unavailable):
- Desktop (offline): 6,000 Indian rupee, single user; 12,000 Indian rupee for three users
- Desktop (offline), with CellCounter interface: 15,000 Indian rupee
- Desktop (offline), with pathology-radiology module: 20,000 Indian rupee
- Desktop (offline), with histology-cytology module: 25,000 Indian rupee
- Cloud (online): 11,800 Indian rupee, two users; 23,600 Indian rupee, six users; 29,500 Indian rupee, 10 users; 59,000 Indian rupee, 15 users; 88,500 Indian rupee, 30 users
Demonstration videos and other media
Demonstration videos can be found on the company's YouTube channel.
Additional information
References
- ↑ "Laboratory Management". Birlamedisoft Pvt. Ltd. https://birlamedisoft.com/laboratory-management-software/. Retrieved 06 December 2023.
- ↑ "The Pathogold Pathology Management Software". Birlamedisoft Pvt. Ltd. Archived from the original on 20 January 2022. https://web.archive.org/web/20220120013848/https://www.pathogold.com/software.html. Retrieved 11 October 2022.
- ↑ "Offline Lab Products". Birlamedisoft Pvt. Ltd. https://www.pathogold.com/offline-lab-products.html. Retrieved 11 October 2022.
- ↑ "Online Cloud-Based Lab Products". Birlamedisoft Pvt. Ltd. https://www.pathogold.com/online-cloud-based-lab-products.html. Retrieved 11 October 2022.