Difference between revisions of "Vendor:Xybion Corporation"
Shawndouglas (talk | contribs) m (Eminence to Emidence) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Xybion Corporation''' | |company_name = '''Xybion Corporation''' | ||
|company_logo = | |company_logo = | ||
|company_type = Corporation | |company_type = Corporation | ||
|traded_as = | |traded_as = | ||
Line 54: | Line 54: | ||
Labwise XD (formerly Labwise<ref name="XybLabwiseArch">{{cite web |url=http://xybion.com/digital-lab/labwise/ |archiveurl=https://web.archive.org/web/20190630010738/http://xybion.com/digital-lab/labwise/ |title=Labwise |publisher=Xybion Corporation |archivedate=30 June 2019 |accessdate=29 September 2020}}</ref>) is a modular [[Laboratory information management system|LIMS-like]] "digital lab operations" platform that "unifies lab environments and supports end-to-end business process management (BPM) to deliver increased compliance and productivity."<ref name="XybLabwiseAbout">{{cite web |url=https://www.xybion.com/digital-lab-management-system/ |title=Labwise XD Digital Laba Management System |publisher=Xybion Corporation |accessdate=30 June 2021}}</ref> The platform is advertised to handle business and sponsor management, laboratory operation and test execution, and compliance and quality management. The system appears to be [[Cloud computing|cloud-based]].<ref name="XybLabwiseAbout" /> | Labwise XD (formerly Labwise<ref name="XybLabwiseArch">{{cite web |url=http://xybion.com/digital-lab/labwise/ |archiveurl=https://web.archive.org/web/20190630010738/http://xybion.com/digital-lab/labwise/ |title=Labwise |publisher=Xybion Corporation |archivedate=30 June 2019 |accessdate=29 September 2020}}</ref>) is a modular [[Laboratory information management system|LIMS-like]] "digital lab operations" platform that "unifies lab environments and supports end-to-end business process management (BPM) to deliver increased compliance and productivity."<ref name="XybLabwiseAbout">{{cite web |url=https://www.xybion.com/digital-lab-management-system/ |title=Labwise XD Digital Laba Management System |publisher=Xybion Corporation |accessdate=30 June 2021}}</ref> The platform is advertised to handle business and sponsor management, laboratory operation and test execution, and compliance and quality management. The system appears to be [[Cloud computing|cloud-based]].<ref name="XybLabwiseAbout" /> | ||
Pristima XD (formerly Pristima Suite<ref name="XybPristArch">{{cite web |url=http://xybion.com/digital-lab/pristima/ |archiveurl=https://web.archive.org/web/20190209205637/http://xybion.com:80/digital-lab/pristima/ |title=Pristima Suite |publisher=Xybion Corporation |archivedate=09 February 2019 |accessdate=29 September 2020}}</ref>) is a modular | Pristima XD (formerly Pristima Suite<ref name="XybPristArch">{{cite web |url=http://xybion.com/digital-lab/pristima/ |archiveurl=https://web.archive.org/web/20190209205637/http://xybion.com:80/digital-lab/pristima/ |title=Pristima Suite |publisher=Xybion Corporation |archivedate=09 February 2019 |accessdate=29 September 2020}}</ref>) is a modular pre-clinical LIMS-like platform "that delivers full lifecycle automation and support for research and safety study management, vivarium management, and veterinary care."<ref name="XybPristAbout">{{cite web |url=https://www.xybion.com/pristima-xd/ |title=Pristima - A Powerful, All-In-One Pre-Clinical Lab Solution |publisher=Xybion Corporation |accessdate=20 October 2020}}</ref> The platform is advertised to handle traditional preclinical R&D management, veterinary management, and operational and compliance management. The system appears to be cloud-based.<ref name="XybPristAbout" /> | ||
Labwise XD and Pristima XD are the primary laboratory informatics solutions offered by Xybion. However, they also offer other platforms, including CQRM XD for compliance, quality, and risk management and Emidence XD for workplace health and safety compliance management, workers’ compensation management, medical billing, and bill review. To learn about all software solutions, see the vendor's [https://www.xybion.com/ main site]. | Labwise XD and Pristima XD are the primary laboratory informatics solutions offered by Xybion. However, they also offer other platforms, including CQRM XD for compliance, quality, and risk management and Emidence XD for workplace health and safety compliance management, workers’ compensation management, medical billing, and bill review. To learn about all software solutions, see the vendor's [https://www.xybion.com/ main site]. | ||
==== | ====Pricing==== | ||
Source for pricing information is [http://elibrary-test.fas.gsa.gov/ElibMain/home.do GSA eLibrary]. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | |||
''Note'': These are [https://www.gsaadvantage.gov/ U.S. General Services Administration] (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | |||
Per the [https://www.gsaadvantage.gov/ref_text/GS35F120CA/GS35F120CA_online.htm GSA contract], pricing is as follows: | |||
* '''Base System''' Pristima XD - perpetual license, installed locally: $39,899.24 for 85 users, $836.98 for every five users beyond 85 | |||
There are 40 additional modules listed (e.g., Histology, Clinical Pathology, Necropsy, Pharmacy, and Multi-Generation Studies), each with their own price. See the GSA contract for those modules' pricing. | |||
Pricing for Labwise XD is not shown on the contract. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 230: | Line 78: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.xybion.com/brochures/#labwise-xd-brochure Labwise XD brochures] | * [https://www.xybion.com/brochures/#labwise-xd-brochure Labwise XD brochures] | ||
* [https://www.xybion.com/brochures/#pristima-xd-brochure Pristima XD brochures] | * [https://www.xybion.com/brochures/#pristima-xd-brochure Pristima XD brochures] | ||
Line 239: | Line 86: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical research LIMS]] | [[Category:Clinical research LIMS]] | ||
[[Category:Cloud-based | [[Category:Cloud-based LIMS]] | ||
[[Category:Life sciences LIMS]] | [[Category:Life sciences LIMS]] | ||
[[Category: | [[Category:LIMS vendor]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary | [[Category:Veterinary LIMS]] |
Latest revision as of 17:45, 29 May 2024
Type | Corporation |
---|---|
Industry | Clinical software |
Headquarters | 105 College Road East, Princeton, New Jersey, United States |
Number of locations | 4 |
Area served | Worldwide |
Key people | Pradip K. Banerjee, Kamal Biswas |
Products |
Products list
|
Website | Xybion.com |
https://www.linkedin.com/company/xybion-corporation/ |
Xybion Corporation develops and distributes end-to-end laboratory informatics and enterprise management software solutions for the life sciences, R&D, and other sectors. Xybion also provides software and project management consulting services.
History
Xybion was founded in 1977 as a developer of pre-clinical software solutions. In 2008, the company was acquired by The Banerjee Group.[1] Xybion expanded its holdings by acquiring Canadian company Amadeus International in 2009[2] and several holdings from GE Healthcare in 2010.[3]
Technology and products
Labwise XD, Pristima XD, etc.
Labwise XD (formerly Labwise[4]) is a modular LIMS-like "digital lab operations" platform that "unifies lab environments and supports end-to-end business process management (BPM) to deliver increased compliance and productivity."[5] The platform is advertised to handle business and sponsor management, laboratory operation and test execution, and compliance and quality management. The system appears to be cloud-based.[5]
Pristima XD (formerly Pristima Suite[6]) is a modular pre-clinical LIMS-like platform "that delivers full lifecycle automation and support for research and safety study management, vivarium management, and veterinary care."[7] The platform is advertised to handle traditional preclinical R&D management, veterinary management, and operational and compliance management. The system appears to be cloud-based.[7]
Labwise XD and Pristima XD are the primary laboratory informatics solutions offered by Xybion. However, they also offer other platforms, including CQRM XD for compliance, quality, and risk management and Emidence XD for workplace health and safety compliance management, workers’ compensation management, medical billing, and bill review. To learn about all software solutions, see the vendor's main site.
Pricing
Source for pricing information is GSA eLibrary. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are U.S. General Services Administration (GSA) prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
Per the GSA contract, pricing is as follows:
- Base System Pristima XD - perpetual license, installed locally: $39,899.24 for 85 users, $836.98 for every five users beyond 85
There are 40 additional modules listed (e.g., Histology, Clinical Pathology, Necropsy, Pharmacy, and Multi-Generation Studies), each with their own price. See the GSA contract for those modules' pricing.
Pricing for Labwise XD is not shown on the contract.
Demonstration videos and other media
Xybion has the following product demonstration videos on their YouTube channel:
Additional information
References
- ↑ "About Xybion". Xybion Corporation. https://www.xybion.com/about-us/. Retrieved 19 October 2020.
- ↑ Xybion Corporation (1 December 2009). "Xybion Acquires Amadeus, a Leader in Governance, Risk, Compliance and Quality Management (GRC) Solutions". PRWeb. https://www.prweb.com/releases/2009/12/prweb3276274.htm. Retrieved 19 October 2020.
- ↑ "Xybion Completes Acquisition of Stelex and Vital-Path, Leaders in Business Process Software and Consulting Services for Regulated Industries, from GE Healthcare". PRWeb. 12 May 2010. https://www.prweb.com/releases/xybion/stelex/prweb3983884.htm. Retrieved 19 October 2020.
- ↑ "Labwise". Xybion Corporation. Archived from the original on 30 June 2019. https://web.archive.org/web/20190630010738/http://xybion.com/digital-lab/labwise/. Retrieved 29 September 2020.
- ↑ 5.0 5.1 "Labwise XD Digital Laba Management System". Xybion Corporation. https://www.xybion.com/digital-lab-management-system/. Retrieved 30 June 2021.
- ↑ "Pristima Suite". Xybion Corporation. Archived from the original on 09 February 2019. https://web.archive.org/web/20190209205637/http://xybion.com:80/digital-lab/pristima/. Retrieved 29 September 2020.
- ↑ 7.0 7.1 "Pristima - A Powerful, All-In-One Pre-Clinical Lab Solution". Xybion Corporation. https://www.xybion.com/pristima-xd/. Retrieved 20 October 2020.