Difference between revisions of "Vendor:Valdata Systems USA, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Cleaned up cats.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>Chemical Management System (CMS)}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 44: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===Chemical Management System=== | |||
=== | Chemical Management System (CMS) is described as "a unique suite of software modules designed to deliver end-to-end control over inventory, manufacturing, recipe development/execution and quality."<ref name="VLHome">{{cite web |url=https://valdata.com/ |title=Valdata |publisher=Valdata Systems USA, Inc |accessdate=11 October 2022}}</ref> Modules of CMS include a manufacturing execution system (MES) and a [[laboratory information management system]] (LIMS).<ref name="VLCMS">{{cite web |url=https://valdata.com/cms/ |title=CMS |publisher=Valdata Systems USA, Inc |accessdate=11 October 2022}}</ref> CMS can be hosted locally or in the [[Cloud computing|cloud]], and it also comes in a regulated version.<ref name="VLPricing">{{cite web |url=https://valdata.com/pricing/ |title=Pricing |publisher=Valdata Systems USA, Inc |accessdate=11 October 2022}}</ref> | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
====Pricing==== | ====Pricing==== | ||
Pricing is not made public. | |||
====Demonstration videos and other media==== | |||
The company has several demonstration videos on its [https://www.youtube.com/user/valdatasystems YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
Line 145: | Line 64: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Chemical LIMS]] | [[Category:Chemical LIMS]] | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:Cosmetic LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Pharmaceutical LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 16:55, 29 May 2024
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 20 Kulick Road, Fairfield, New Jersey, U.S. |
Area served | U.S. |
Products |
Products list
|
Website | ValdataSystems.com |
https://www.linkedin.com/company/416416 |
Valdata Systems USA, Inc. develops and distributes software solutions applicable to the chemical and manufacturing and R&D sector, including laboratory informatics software.
History
Technology and products
Chemical Management System
Chemical Management System (CMS) is described as "a unique suite of software modules designed to deliver end-to-end control over inventory, manufacturing, recipe development/execution and quality."[1] Modules of CMS include a manufacturing execution system (MES) and a laboratory information management system (LIMS).[2] CMS can be hosted locally or in the cloud, and it also comes in a regulated version.[3]
Pricing
Pricing is not made public.
Demonstration videos and other media
The company has several demonstration videos on its YouTube channel.
Additional information
References
- ↑ "Valdata". Valdata Systems USA, Inc. https://valdata.com/. Retrieved 11 October 2022.
- ↑ "CMS". Valdata Systems USA, Inc. https://valdata.com/cms/. Retrieved 11 October 2022.
- ↑ "Pricing". Valdata Systems USA, Inc. https://valdata.com/pricing/. Retrieved 11 October 2022.