Difference between revisions of "Vendor:Up to data sales and services GmbH"
Shawndouglas (talk | contribs) (Updated features.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 33: | Line 33: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://uptodata.de/ | |homepage = [https://uptodata.de/en/home/ uptodata.de] | ||
|linkedin = [https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ https://www.linkedin.com/company/up-to-data-professional-services-gmbh/] | |linkedin = [https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ https://www.linkedin.com/company/up-to-data-professional-services-gmbh/] | ||
|footnotes = | |footnotes = | ||
Line 42: | Line 42: | ||
==History== | ==History== | ||
up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."<ref name="CompanyRegisterUpToData">{{cite web |url=https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553 |title=up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen |work=Company Register |accessdate=05 April 2018}}</ref> | up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."<ref name="CompanyRegisterUpToData">{{cite web |url=https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553 |title=up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen |work=Company Register |accessdate=05 April 2018}}</ref> | ||
===Prior offerings=== | |||
iStudyReporter was reporting software "that automatically generates complex study reports and approval documents from a whole variety of data sources within a matter of minutes."<ref name="iStudyRepoHome">{{cite web |url=https://istudyreporter.com/ |archiveurl=https://web.archive.org/web/20211020040702/https://istudyreporter.com/ |title=iStudyReporter |publisher=up to data sales and services GmbH |archivedate=20 October 2021 |accessdate=10 October 2022}}</ref> Features included Microsoft Word templates, predefined configurable tables and graphics, versioning, audit trail, and easy integration with a variety of other software systems. | |||
==Technology and products== | ==Technology and products== | ||
===up2Lims=== | ===up2Lims=== | ||
up2Lims is a [[laboratory information management system]] (LIMS) " | up2Lims is a [[laboratory information management system]] (LIMS) developed primarily "for small and medium-sized laboratories" that is "flexible and future-proof due to integrated configuration and design tools as well as customizable add-on modules."<ref name="Up2LimsHome">{{cite web |url=https://uptodata.de/lims/up2lims/ |title=up2Lims – For more efficiency and quality in your lab |publisher=up to data sales and services GmbH |accessdate=01 December 2023}}</ref> The company states on its website that up2Lims is "based on [[Vendor:Thermo Scientific|Thermo Fisher]] SampleManager,"<ref name="Up2LimsHome" /> and its flyer indicates it is Thermo Scientific distributor.<ref name="Up2LimsPharmBroch">{{cite web |url=https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf |archiveurl=https://web.archive.org/web/20180405171229/https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf |format=PDF |title=up2Lims für Ihr Pharmalabor |publisher=up to data sales and services GmbH |archivedate=05 April 2022 |accessdate=10 October 2022}}</ref> The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding. | ||
==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
The following demonstration videos are available from up to data: | |||
* [https://www.youtube.com/watch?v=afMk88ah93U up2Lims - Vorstellung für kleine und mittelständische Labore] | |||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 143: | Line 68: | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Reporting vendor]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 16:54, 29 May 2024
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Energie-Allee 1, Woerrstadt, Germany |
Area served | Europe |
Key people | Norbert Bittner |
Products | up2Lims |
Website | uptodata.de |
https://www.linkedin.com/company/up-to-data-professional-services-gmbh/ |
up to data sales and services GmbH develops and distributes laboratory informatics software solutions and also offers IT support services.
History
up to data was founded in the spring of 2016 as a company for "the distribution, implementation and development of software solutions."[1]
Prior offerings
iStudyReporter was reporting software "that automatically generates complex study reports and approval documents from a whole variety of data sources within a matter of minutes."[2] Features included Microsoft Word templates, predefined configurable tables and graphics, versioning, audit trail, and easy integration with a variety of other software systems.
Technology and products
up2Lims
up2Lims is a laboratory information management system (LIMS) developed primarily "for small and medium-sized laboratories" that is "flexible and future-proof due to integrated configuration and design tools as well as customizable add-on modules."[3] The company states on its website that up2Lims is "based on Thermo Fisher SampleManager,"[3] and its flyer indicates it is Thermo Scientific distributor.[4] The company doesn't make it clear, however, if up2Lims is a customized version of SampleManager or simply a regional rebranding.
Pricing
Pricing information not made public.
Demonstration videos and other media
The following demonstration videos are available from up to data:
Additional information
References
- ↑ "up to data sales and services GmbH, Wörrstadt - Registerbekanntmachungen". Company Register. https://www.unternehmensregister.de/ureg/result.html;jsessionid=06DCE18B8BB3F8698FE04FB05FE1FF28.web02-1?submitaction=showDocument&id=17520553. Retrieved 05 April 2018.
- ↑ "iStudyReporter". up to data sales and services GmbH. Archived from the original on 20 October 2021. https://web.archive.org/web/20211020040702/https://istudyreporter.com/. Retrieved 10 October 2022.
- ↑ 3.0 3.1 "up2Lims – For more efficiency and quality in your lab". up to data sales and services GmbH. https://uptodata.de/lims/up2lims/. Retrieved 01 December 2023.
- ↑ "up2Lims für Ihr Pharmalabor" (PDF). up to data sales and services GmbH. Archived from the original on 05 April 2022. https://web.archive.org/web/20180405171229/https://uptolims.de/website/resources/documents/up2lims_fuer_pharma.pdf. Retrieved 10 October 2022.