Difference between revisions of "Vendor:The Edge Software Consultancy Ltd."
Shawndouglas (talk | contribs) m (Added LI to infobox) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = 77 Walnut Tree Close | |location_city = 77 Walnut Tree Close, Ste. 2, Guildford, Surrey | ||
|location_country = U.K. | |location_country = U.K. | ||
|locations = | |locations = | ||
Line 22: | Line 22: | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>BioRails DM | |1=<li>BioRails DM | ||
|2=<li>BioRails | |2=<li>BioRails INV | ||
|3 | |3=<li>BioRails PTO}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 38: | Line 37: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.edge-ka.com/ Edge-ka.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/the-edge-software-consultancy-ltd/ https://www.linkedin.com/company/the-edge-software-consultancy-ltd/] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''The Edge Software Consultancy Ltd.''' develops and distributes [[laboratory informatics]] software solutions for the pharmaceutical and biotechnology industries. | '''The Edge Software Consultancy Ltd.''' develops and distributes [[laboratory informatics]] software solutions for the pharmaceutical and biotechnology industries. | ||
==History== | ==History== | ||
It appears that sometime in 2019, BioRails ELN and BioRails MDM stopped being offered as standalone products and are now incorporated with its BioRails DM software.<ref name="BRDMAbout">{{cite web |url=https://www.edge-ka.com/biorails/biorails-dm |title=BioRails DM |publisher=The Edge Software Consultancy Ltd |accessdate=29 October 2020}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===BioRails DM and BioRails ELN=== | ===BioRails DM and BioRails ELN=== | ||
BioRails DM is a combination [[laboratory information management system]] (LIMS) and [[electronic laboratory notebook]] (ELN)—via the included BioRails ELN—designed to provide "workflow driven data management."<ref name="BRDMAbout" /> The software can be installed locally or hosted in the cloud. | |||
BioRails DM is a [[laboratory information management system]] (LIMS) " | |||
====Pricing==== | ====Pricing==== | ||
Per the company's website, pricing for BioRails products is as follows<ref name="BRDMBuy" />: | |||
'''BioRails DM annual license''': £1,500 per user, plus tax<br /> | |||
'''BioRails ELN add-on''': £600 per user, plus tax<br /> | |||
'''BioRails DM annual license''': | |||
'''BioRails ELN | |||
Maintenance and support for the perpetual and annual licenses price at 20 percent of list price.<br /> | Maintenance and support for the perpetual and annual licenses price at 20 percent of list price.<br /> | ||
Volume and academic discounts available. | Volume and academic discounts available. | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
* [https://www.youtube.com/watch?v=2paJED4JYPc BioRails ELN - Molecular Biology] | * [https://www.youtube.com/watch?v=2paJED4JYPc BioRails ELN - Molecular Biology] | ||
* [http://www.youtube.com/watch?v=F8kXO8qKwOU Morphit4BioRails - Running a Tumour Volume Study] | * [http://www.youtube.com/watch?v=F8kXO8qKwOU Morphit4BioRails - Running a Tumour Volume Study] | ||
Line 239: | Line 68: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 246: | Line 74: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology LIMS]] | [[Category:Biotechnology LIMS]] | ||
[[Category:Contract services LIMS]] | |||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category:ELN vendor]] | [[Category:ELN vendor]] | ||
[[Category:General ELN]] | [[Category:General ELN]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 16:41, 29 May 2024
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters | 77 Walnut Tree Close, Ste. 2, Guildford, Surrey, U.K. |
Area served | Worldwide |
Products |
Products list
|
Website | Edge-ka.com |
https://www.linkedin.com/company/the-edge-software-consultancy-ltd/ |
The Edge Software Consultancy Ltd. develops and distributes laboratory informatics software solutions for the pharmaceutical and biotechnology industries.
History
It appears that sometime in 2019, BioRails ELN and BioRails MDM stopped being offered as standalone products and are now incorporated with its BioRails DM software.[1]
Technology and products
BioRails DM and BioRails ELN
BioRails DM is a combination laboratory information management system (LIMS) and electronic laboratory notebook (ELN)—via the included BioRails ELN—designed to provide "workflow driven data management."[1] The software can be installed locally or hosted in the cloud.
Pricing
Per the company's website, pricing for BioRails products is as follows[2]:
BioRails DM annual license: £1,500 per user, plus tax
BioRails ELN add-on: £600 per user, plus tax
Maintenance and support for the perpetual and annual licenses price at 20 percent of list price.
Volume and academic discounts available.
Demonstration videos and other media
- BioRails ELN - Molecular Biology
- Morphit4BioRails - Running a Tumour Volume Study
- Morphit4BioRails - Running a PK assay in BioRails and Morphit
Additional information
References
- ↑ 1.0 1.1 "BioRails DM". The Edge Software Consultancy Ltd. https://www.edge-ka.com/biorails/biorails-dm. Retrieved 29 October 2020.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedBRDMBuy