Difference between revisions of "Vendor:MEDEORA GmbH"
Shawndouglas (talk | contribs) m (Text replacement - "OnQ Software Pty. Ltd." to "OnQ Software Pty. Ltd.") |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(One intermediate revision by the same user not shown) | |||
Line 50: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===As a reseller=== | ===As a reseller=== | ||
The company appears to distribute and support [[Vendor:OnQ Software Pty. Ltd.|OnQ Software Pty. Ltd.]]'s QLIMS LIMS software<ref name="OnQMED20">{{cite web |url=https://www.onqsoft.com.au/medeora-and-lims-at-work-to-extend-portfolio-with-qlims-lims-platform/ |title=MEDEORA and LIMS at work to Extend Portfolio with QLIMS LIMS Platform |author=Jonathan |publisher=OnQ Software Pty. Ltd |date=02 November 2020 |accessdate=25 March 2022}}</ref>, saying that it "offers an impressive range of functions that supports laboratories from all industries effectively and efficiently."<ref name="MedQLIMS">{{cite web |url=https://medeora.de/en/qlims-for-labs/ |title=QLIMS - Database |publisher=MEDEORA GmbH |accessdate=25 March 2022}}</ref> The solution can be implemented on-site or in the [[Cloud computing|cloud]]. See the [[OnQ Software Pty. Ltd.|OnQ]] page for further details of the LIMS. | The company appears to distribute and support [[Vendor:OnQ Software Pty. Ltd.|OnQ Software Pty. Ltd.]]'s QLIMS LIMS software<ref name="OnQMED20">{{cite web |url=https://www.onqsoft.com.au/medeora-and-lims-at-work-to-extend-portfolio-with-qlims-lims-platform/ |title=MEDEORA and LIMS at work to Extend Portfolio with QLIMS LIMS Platform |author=Jonathan |publisher=OnQ Software Pty. Ltd |date=02 November 2020 |accessdate=25 March 2022}}</ref>, saying that it "offers an impressive range of functions that supports laboratories from all industries effectively and efficiently."<ref name="MedQLIMS">{{cite web |url=https://medeora.de/en/qlims-for-labs/ |title=QLIMS - Database |publisher=MEDEORA GmbH |accessdate=25 March 2022}}</ref> The solution can be implemented on-site or in the [[Cloud computing|cloud]]. See the [[Vendor:OnQ Software Pty. Ltd.|OnQ]] page for further details of the LIMS. | ||
===In-house=== | ===In-house=== | ||
BioArchive is a [[biobanking]] [[laboratory information management system]] (LIMS) that "offers an integrated [[Electronic laboratory notebook|laboratory notebook]] (ELN), is ISO 9001 certified and also has study management, sample reservation, project management, a search engine, an electronic signature and much more."<ref name="MedBioArch">{{cite web |url=https://medeora.de/en/bioarchive-for-biobanks/ |title=BioArchive - Biobank |publisher=MEDEORA GmbH |accessdate=25 March 2022}}</ref> The company also has a variant, BioArchive cryo, for sperm banks.<ref name="MedBioArchCryo">{{cite web |url=https://medeora.de/en/bioarchive-cryo-for-sperm-banks/ |title=BioArchive cryo - Sperm Bank |publisher=MEDEORA GmbH |accessdate=25 March 2022}}</ref> | BioArchive is a [[biobanking]] [[laboratory information management system]] (LIMS) that "offers an integrated [[Electronic laboratory notebook|laboratory notebook]] (ELN), is ISO 9001 certified and also has study management, sample reservation, project management, a search engine, an electronic signature and much more."<ref name="MedBioArch">{{cite web |url=https://medeora.de/en/bioarchive-for-biobanks/ |title=BioArchive - Biobank |publisher=MEDEORA GmbH |accessdate=25 March 2022}}</ref> The company also has a variant, BioArchive cryo, for sperm banks.<ref name="MedBioArchCryo">{{cite web |url=https://medeora.de/en/bioarchive-cryo-for-sperm-banks/ |title=BioArchive cryo - Sperm Bank |publisher=MEDEORA GmbH |accessdate=25 March 2022}}</ref> | ||
====Pricing==== | ====Pricing==== | ||
Line 148: | Line 67: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Latest revision as of 20:31, 28 May 2024
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Software development |
Headquarters | Am Gleisdreieck 1, Cologne, Germany |
Area served | Europe |
Products |
Products list
|
Website | medeora.de |
https://www.linkedin.com/company/medeora-gmbh/ |
MEDEORA GmbH develops and distributes laboratory software solutions and provides consulting services to laboratories.
History
MEDEORA GmbH was reportedly founded in 2003.[1]
Technology and products
As a reseller
The company appears to distribute and support OnQ Software Pty. Ltd.'s QLIMS LIMS software[2], saying that it "offers an impressive range of functions that supports laboratories from all industries effectively and efficiently."[3] The solution can be implemented on-site or in the cloud. See the OnQ page for further details of the LIMS.
In-house
BioArchive is a biobanking laboratory information management system (LIMS) that "offers an integrated laboratory notebook (ELN), is ISO 9001 certified and also has study management, sample reservation, project management, a search engine, an electronic signature and much more."[4] The company also has a variant, BioArchive cryo, for sperm banks.[5]
Pricing
Per the company website, pricing for BioArchive is as follows[4]:
- Free version: 0 € per month, per user; max 100 samples
- University: 19 € per month, per user; unlimited samples
- Medium biobank: 49 € per month, per user; max 5,000 samples
- Large biobank: 139 € per month, per user; unlimited samples
Demonstration videos and other media
A variety of demonstration videos for BioArchive are available on the company's YouTube channel.
Additional information
References
- ↑ "MEDEORA GmbH, Your partner for system integration and consulting". MEDEORA GmbH. https://medeora.de/en/company/. Retrieved 25 March 2022.
- ↑ Jonathan (2 November 2020). "MEDEORA and LIMS at work to Extend Portfolio with QLIMS LIMS Platform". OnQ Software Pty. Ltd. https://www.onqsoft.com.au/medeora-and-lims-at-work-to-extend-portfolio-with-qlims-lims-platform/. Retrieved 25 March 2022.
- ↑ "QLIMS - Database". MEDEORA GmbH. https://medeora.de/en/qlims-for-labs/. Retrieved 25 March 2022.
- ↑ 4.0 4.1 "BioArchive - Biobank". MEDEORA GmbH. https://medeora.de/en/bioarchive-for-biobanks/. Retrieved 25 March 2022.
- ↑ "BioArchive cryo - Sperm Bank". MEDEORA GmbH. https://medeora.de/en/bioarchive-cryo-for-sperm-banks/. Retrieved 25 March 2022.