Difference between revisions of "Vendor:Infomed Kouvatsos Theodoros Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (More updates.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 49: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===Lab@link and sLis=== | ===Lab@link and sLis=== | ||
Lab@link is a [[laboratory information management system]] (LIMS) designed "for optimal handling and monitoring [of] procedures for your laboratory."<ref name="LabAbout">{{cite web |url=https://www.infomedcs.com/analytical-labs/lab-link |title=Lab@link |publisher=Infomed Kouvatsos Theodoros Ltd |accessdate=17 October 2019}}</ref> | Lab@link is a [[laboratory information management system]] (LIMS) designed "for optimal handling and monitoring [of] procedures for your laboratory."<ref name="LabAbout">{{cite web |url=https://www.infomedcs.com/analytical-labs/lab-link |title=Lab@link |publisher=Infomed Kouvatsos Theodoros Ltd |accessdate=17 October 2019}}</ref> | ||
sLis is a [[laboratory information system]] (LIS) "for analytical laboratories that gives the ability to the users to manage the laboratory's data in electronic format."<ref name="sLisAbout">{{cite web |url=https://www.infomedcs.com/healthcare/slis-enterprise-suite |title=sLis |publisher=Infomed Kouvatsos Theodoros Ltd |accessdate=17 October 2019}}</ref> | sLis is a [[laboratory information system]] (LIS) "for analytical laboratories that gives the ability to the users to manage the laboratory's data in electronic format."<ref name="sLisAbout">{{cite web |url=https://www.infomedcs.com/healthcare/slis-enterprise-suite |title=sLis |publisher=Infomed Kouvatsos Theodoros Ltd |accessdate=17 October 2019}}</ref> | ||
==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | |||
==References== | ==References== | ||
Line 232: | Line 69: | ||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:Immunology LIS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Oncology LIS]] | |||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Radiology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:02, 28 May 2024
Type | Limited company |
---|---|
Industry | Laboratory informatics |
Headquarters | 12 Konstantinoupoleos Ave., Peristeri, Greece |
Area served | Europe |
Products |
Products list
|
Website | InfomedCS.com |
https://www.linkedin.com/company/infomed-c-s-/ |
Infomed Kouvatsos Theodoros Ltd. (doing business as Infomed C.S.)[1] develops and distributes laboratory informatics software solutions.
History
Technology and products
Lab@link and sLis
Lab@link is a laboratory information management system (LIMS) designed "for optimal handling and monitoring [of] procedures for your laboratory."[2]
sLis is a laboratory information system (LIS) "for analytical laboratories that gives the ability to the users to manage the laboratory's data in electronic format."[3]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "EN ISO 9001: 2015 - Infomed CS" (PDF). TÜV AUSTRIA HELLAS. 2 October 2018. https://www.infomedcs.com/images/iso/ISO_9001_2015_EN.pdf. Retrieved 02 October 2021.
- ↑ "Lab@link". Infomed Kouvatsos Theodoros Ltd. https://www.infomedcs.com/analytical-labs/lab-link. Retrieved 17 October 2019.
- ↑ "sLis". Infomed Kouvatsos Theodoros Ltd. https://www.infomedcs.com/healthcare/slis-enterprise-suite. Retrieved 17 October 2019.