Difference between revisions of "Vendor:HM-Software"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Fixed URLs, updated cats) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>HM- | |1=<li>HM-LAB}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.hm-software.de/ HM-Software.de] | ||
|linkedin = [https://www.linkedin.com/company/hm-software-de/ https://www.linkedin.com/company/hm-software-de/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 42: | Line 43: | ||
==History== | ==History== | ||
Sometime in 2018 the software changed name from "HM-LIMS" to "HM-LAB." | |||
==Technology and products== | ==Technology and products== | ||
===HM-LAB=== | |||
===HM- | HM-LAB is a [[laboratory information management system]] that helps you "[m]anage all processes in accordance with standards and regulations such as GLP and DIN EN ISO / IEC 17025."<ref name="HMLIMSHome">{{cite web |url=https://www.hm-software.de/Content/page1?SiteId=434ef8af3bbb4f199daf140d07289ef0 |title=HM-LAB |publisher=HM-Software |accessdate=25 October 2020}}</ref> | ||
HM- | |||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 143: | Line 61: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
Latest revision as of 17:33, 28 May 2024
Type | Unknown |
---|---|
Industry | Laboratory informatics |
Founder(s) | Harald Meyer |
Headquarters | Rampenweg 1b, D-29352 Adelheidsdorf, Lower Saxony, Germany |
Number of locations | 1 |
Area served | Germany |
Products |
Products list
|
Website | HM-Software.de |
https://www.linkedin.com/company/hm-software-de/ |
HM-Software develops and distributes custom software solutions, including laboratory informatics software.
History
Sometime in 2018 the software changed name from "HM-LIMS" to "HM-LAB."
Technology and products
HM-LAB
HM-LAB is a laboratory information management system that helps you "[m]anage all processes in accordance with standards and regulations such as GLP and DIN EN ISO / IEC 17025."[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
References
- ↑ "HM-LAB". HM-Software. https://www.hm-software.de/Content/page1?SiteId=434ef8af3bbb4f199daf140d07289ef0. Retrieved 25 October 2020.