Difference between revisions of "Vendor:Dorner GmbH & Co. KG"
Shawndouglas (talk | contribs) (Added product info.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Neuenburger Strasse 4, Müllheim (Baden) | ||
|location_country = Germany | |location_country = Germany | ||
|locations = | |locations = 3 | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
|products = X/Lab | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>B/Lab | |||
|2=<li>i/med | |||
|3=<li>M/Lab | |||
|4=<li>S/Lab | |||
|5=<li>X/Lab}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 39: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.dorner.de/en/ dorner.de] | ||
|linkedin = [https://www.linkedin.com/company/dornergmbh/ https://www.linkedin.com/company/dornergmbh/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 39: | Line 47: | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===i/med=== | |||
Dorner provides numerous solutions under the i/med name. Prominent among them is i/med Genetics, a [[laboratory information management system]] (LIMS) "for human genetics, pathogenetics, oncology, forensics, fertility centres, prenatal diagnostics, molecular genetics, [and] cytogenetics" laboratories, and i/med Hygiene, a LIMS for technical and microbiological hygiene laboratories.<ref name="DornerSolForLabs">{{cite web |url=https://dorner.de/en/software/lis/ |title=The information system around the patient |publisher=Dorner GmbH & Co. KG |accessdate=20 November 2023}}</ref> Other solutions include i/med Workflow for healthcare workflow management, i/med Billing for billing management, i/med Organizer for medical appointment management, i/med EPA for patient file management, i/med Order Entry for laboratory order management, i/med Q/Docs for document management, and i/med Web for results reporting.<ref name="DornerSolForLabs" /> | |||
=== | ===B/Lab M/Lab, S/Lab, and X/Lab=== | ||
B/Lab is modular LIMS for transfusion medicine labs that "covers the entire workflow from blood grouping to the management of different blood components."<ref name="DornerSolForLabs" /> | |||
M/Lab is a modular LIMS the "ensures fast and efficient processing" for "microbiology, bacteriology, virology, parasitology, serology and hygiene" laboratories.<ref name="DornerSolForLabs" /> | |||
S/Lab is a sample management solution which allows for "free definition of the master data, including a description of the structure of the storage locations," giving users the ability "to always keep an overview of all samples and evidence objects."<ref name="DornerSolForLabs" /> | |||
X/Lab is a modular LIMS that "supports the complete routine in the [clinical] laboratory, from order placement to notification of findings and billing, including multi-stage validation, quality control and sample management."<ref name="DornerSolForLabs" /> The software is designed for managing "laboratory data in clinical chemistry, haematology, serology, hormone diagnostics and haemostasis" labs.<ref name="DornerSolForLabs" /> | |||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.dorner.de/wp-content/uploads/2020/04/blab-dorner-health-it.pdf B/Lab brochure] (German) | |||
* [ | * [https://www.dorner.de/wp-content/uploads/2020/04/mlab-dorner-health-it.pdf M/Lab brochure] (German) | ||
* [https://www.dorner.de/wp-content/uploads/2020/04/xlab-dorner-health-it.pdf X/Lab brochure] (German) | |||
==References== | ==References== | ||
Line 145: | Line 78: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biobanking LIMS]] | |||
[[Category:Clinical diagnostics LIMS]] | |||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:High-throughput sequencing LIMS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIMS]] | |||
[[Category:Molecular diagnostics LIMS]] | |||
[[Category:Pathology LIMS]] | |||
[[Category:Pathology LIS]] | |||
[[Category:Public health and service LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIMS]] |
Latest revision as of 23:37, 24 May 2024
Type | Kommanditgesellschaft |
---|---|
Industry | Laboratory informatics |
Headquarters | Neuenburger Strasse 4, Müllheim (Baden), Germany |
Number of locations | 3 |
Area served | Europe |
Products |
Products list
|
Website | dorner.de |
https://www.linkedin.com/company/dornergmbh/ |
Dorner GmbH & Co. KG develops and distributes clinical and laboratory informatics software solutions.
History
Technology and products
i/med
Dorner provides numerous solutions under the i/med name. Prominent among them is i/med Genetics, a laboratory information management system (LIMS) "for human genetics, pathogenetics, oncology, forensics, fertility centres, prenatal diagnostics, molecular genetics, [and] cytogenetics" laboratories, and i/med Hygiene, a LIMS for technical and microbiological hygiene laboratories.[1] Other solutions include i/med Workflow for healthcare workflow management, i/med Billing for billing management, i/med Organizer for medical appointment management, i/med EPA for patient file management, i/med Order Entry for laboratory order management, i/med Q/Docs for document management, and i/med Web for results reporting.[1]
B/Lab M/Lab, S/Lab, and X/Lab
B/Lab is modular LIMS for transfusion medicine labs that "covers the entire workflow from blood grouping to the management of different blood components."[1]
M/Lab is a modular LIMS the "ensures fast and efficient processing" for "microbiology, bacteriology, virology, parasitology, serology and hygiene" laboratories.[1]
S/Lab is a sample management solution which allows for "free definition of the master data, including a description of the structure of the storage locations," giving users the ability "to always keep an overview of all samples and evidence objects."[1]
X/Lab is a modular LIMS that "supports the complete routine in the [clinical] laboratory, from order placement to notification of findings and billing, including multi-stage validation, quality control and sample management."[1] The software is designed for managing "laboratory data in clinical chemistry, haematology, serology, hormone diagnostics and haemostasis" labs.[1]
Pricing
Pricing information not made public.
Demonstration videos and other media
Additional information
- B/Lab brochure (German)
- M/Lab brochure (German)
- X/Lab brochure (German)
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "The information system around the patient". Dorner GmbH & Co. KG. https://dorner.de/en/software/lis/. Retrieved 20 November 2023.