Difference between revisions of "Vendor:Data Unlimited International, Inc."
Shawndouglas (talk | contribs) m (Cats) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 37: | Line 37: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.duii.com/ DUII.com] | ||
|linkedin = [https://www.linkedin.com/company/data-unlimited-international-inc./ https://www.linkedin.com/company/data-unlimited-international-inc./] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 49: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===Starfruit GeneTell, IdentiTrack, and Toxicology=== | ===Starfruit GeneTell, IdentiTrack, and Toxicology=== | ||
Starfruit GeneTell is a [[laboratory information management system]] (LIMS) "optimized for laboratories performing genetic and molecular diagnostic testing."<ref name="SFGT">{{cite web |url= | Starfruit GeneTell is a [[laboratory information management system]] (LIMS) "optimized for laboratories performing genetic and molecular diagnostic testing."<ref name="SFGT">{{cite web |url=https://www.duii.com/products/starfruit-genetell/ |title=Starfruit GeneTell |publisher=Data Unlimited International, Inc |accessdate=06 April 2017}}</ref> | ||
Starfruit IdentiTrack is a LIMS "optimized to meet the needs of laboratories performing DNA testing for forensic applications, paternity establishment, and missing person identification."<ref name="SFIT">{{cite web |url= | Starfruit IdentiTrack is a LIMS "optimized to meet the needs of laboratories performing DNA testing for forensic applications, paternity establishment, and missing person identification."<ref name="SFIT">{{cite web |url=https://www.duii.com/products/starfruit-identitrack/ |title=Starfruit IdentiTrack |publisher=Data Unlimited International, Inc |accessdate=06 April 2017}}</ref> | ||
Starfruit Toxicology is a LIMS "optimized for laboratories performing forensic, industrial and clinical toxicology tasting."<ref name="SFTox">{{cite web |url= | Starfruit Toxicology is a LIMS "optimized for laboratories performing forensic, industrial and clinical toxicology tasting."<ref name="SFTox">{{cite web |url=https://www.duii.com/products/starfruit-toxicology/ |title=Starfruit Toxicology |publisher=Data Unlimited International, Inc |accessdate=06 April 2017}}</ref> | ||
==== | ====Pricing==== | ||
Pricing information isn't made public. | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
Line 300: | Line 70: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical research LIMS]] | [[Category:Clinical research LIMS]] | ||
[[Category:High-throughput sequencing LIMS]] | |||
[[Category:Law enforcement and forensic LIMS]] | [[Category:Law enforcement and forensic LIMS]] | ||
[[Category:Life sciences LIMS]] | [[Category:Life sciences LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Molecular diagnostics LIMS]] | |||
[[Category:Toxicology LIMS]] | [[Category:Toxicology LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 23:26, 24 May 2024
Type | Incorporated |
---|---|
Industry |
Bioinformatics Laboratory informatics |
Headquarters | 2245 Keller Way, Suite 110, Carrollton, Texas, U.S. |
Area served | U.S. |
Products |
Products list
|
Website | DUII.com |
https://www.linkedin.com/company/data-unlimited-international-inc./ |
Data Unlimited International, Inc. develops and distributes laboratory informatics and bioinformatics software, with a strong focus on forensics and the biosciences.
History
In late 2016 or early 2017, the company phased out its StarFruit CrimeLab and DNA LIMS offerings.[1]
Technology and products
Starfruit GeneTell, IdentiTrack, and Toxicology
Starfruit GeneTell is a laboratory information management system (LIMS) "optimized for laboratories performing genetic and molecular diagnostic testing."[2]
Starfruit IdentiTrack is a LIMS "optimized to meet the needs of laboratories performing DNA testing for forensic applications, paternity establishment, and missing person identification."[3]
Starfruit Toxicology is a LIMS "optimized for laboratories performing forensic, industrial and clinical toxicology tasting."[4]
Pricing
Pricing information isn't made public.
Demonstration videos and other media
Additional information
References
- ↑ "Data Unlimited International, Inc.". Data Unlimited International, Inc. Archived from the original on 25 October 2016. https://web-beta.archive.org/web/20161025175452/http://www.duii.com. Retrieved 06 April 2017.
- ↑ "Starfruit GeneTell". Data Unlimited International, Inc. https://www.duii.com/products/starfruit-genetell/. Retrieved 06 April 2017.
- ↑ "Starfruit IdentiTrack". Data Unlimited International, Inc. https://www.duii.com/products/starfruit-identitrack/. Retrieved 06 April 2017.
- ↑ "Starfruit Toxicology". Data Unlimited International, Inc. https://www.duii.com/products/starfruit-toxicology/. Retrieved 06 April 2017.