Difference between revisions of "Vendor:Contec Group International Ltd."
From LIMSWiki
Jump to navigationJump to searchm (Move page script moved page Contec Group International Ltd. to Vendor:Contec Group International Ltd. without leaving a redirect) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
Line 51: | Line 51: | ||
===MADCAP=== | ===MADCAP=== | ||
"Madcap offers a range of features that cover every aspect of milk supply chain management,"<ref name="MADCAPHome">{{cite web |url=https://www.madcapdairysoftware.com/ |title=The Most Comprehensive Milk Supply Chain Management Solution |publisher=Contec Group International Ltd |accessdate=25 October 2020}}</ref> and includes a [[laboratory information management system]] (LIMS) module. | "Madcap offers a range of features that cover every aspect of milk supply chain management,"<ref name="MADCAPHome">{{cite web |url=https://www.madcapdairysoftware.com/ |title=The Most Comprehensive Milk Supply Chain Management Solution |publisher=Contec Group International Ltd |accessdate=25 October 2020}}</ref> and includes a [[laboratory information management system]] (LIMS) module. | ||
====Pricing==== | ====Pricing==== | ||
Pricing information not made public. | |||
====Demonstration videos and other media==== | |||
Demonstration videos are available on the company's [https://www.youtube.com/@MADCAPdairysoftware/videos YouTube channel]. | |||
====Additional information==== | ====Additional information==== | ||
Latest revision as of 23:20, 24 May 2024
Type | Limited |
---|---|
Industry |
Laboratory informatics Library informatics |
Headquarters | 8 Mary Muller Dr., Hillsborough, Christchurch, New Zealand |
Area served | Worldwide |
Products |
Products list
|
Website | madcapdairysoftware.com |
https://www.linkedin.com/company/contec-group-international-ltd/ |
Contec Group International Ltd. develops and distributes laboratory informatics and library informatics software solutions. They also offer software as a service (SaaS) hosting of its application MADCAP.
History
Technology and products
MADCAP
"Madcap offers a range of features that cover every aspect of milk supply chain management,"[1] and includes a laboratory information management system (LIMS) module.
Pricing
Pricing information not made public.
Demonstration videos and other media
Demonstration videos are available on the company's YouTube channel.
Additional information
References
- ↑ "The Most Comprehensive Milk Supply Chain Management Solution". Contec Group International Ltd. https://www.madcapdairysoftware.com/. Retrieved 25 October 2020.