Difference between revisions of "Vendor:Codon Software Private Limited"

From LIMSWiki
Jump to navigationJump to search
(Added LIMS product info.)
(Removing feature table from all vendors, due to recent change in direction with vendors.)
 
(11 intermediate revisions by 2 users not shown)
Line 21: Line 21:
   |framestyle=border:none; padding:0;
   |framestyle=border:none; padding:0;
   |title=<small>Products list</small>
   |title=<small>Products list</small>
   |1=<li>Codon ERP
   |1=<li>Codon LIMS
   |2=<li>Codon LIMS}}
   |2=<li>Codon QMS
  |3=<li>...and more}}
|production        =
|production        =
|service          =
|service          =
Line 36: Line 37:
|divisions        =   
|divisions        =   
|subsid            =   
|subsid            =   
|homepage          =  [http://www.codonsoft.com/ CodonSoft.com]
|homepage          =  [https://www.codonsoft.com/ CodonSoft.com]
|linkedin          =  [https://www.linkedin.com/company/codonsoftware/ https://www.linkedin.com/company/codonsoftware/]
|footnotes        =
|footnotes        =
|intl              =  No
|intl              =  No
Line 47: Line 49:


==Technology and products==
==Technology and products==
===Codon QMS===
Codon QMS is a [[quality management system]] that "emphasizes on enterprise business continual process improvement and quality management." It includes corrective and preventative action tools, root cause analysis tools, and audit management tools, among other features.<ref name="CodonQMS">{{cite web |url=https://www.codonsoft.com/CodonQMS |title=Codon QMS |publisher=Codon Software Private Limited |accessdate=04 October 2022}}</ref>


===Codon LIMS===
===Codon LIMS===
 
Codon LIMS is a [[laboratory information management system]] (LIMS) designed "to maintain and manage the lab information efficiently and largely improve the laboratory turnaround time."<ref name="CodonHome">{{cite web |url=https://www.codonsoft.com/CodonLIMS |title=Codon LIMS |publisher=Codon Software Private Limited |accessdate=23 October 2020}}</ref>
Codon LIMS is a [[laboratory information management system]] (LIMS) "that it is customizable to the individual needs of a customer."<ref name=CodonHome>{{cite web_short|url=http://www.codonsoft.com/lims.html |title=Codon LIMS |publisher=Codon Software Private Limited |accessdate=20 January 2012}}</ref>
 
====Features====
 
{{Ombox productfeature}}
 
 
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="2"| Product: [http://www.codonsoft.com/lims.html Codon LIMS]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Sample tracking?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Sample and/or result batching?
  | style="background-color:white;"|
|-
  | Task and event scheduling?
  | style="background-color:white;"|
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"|
|-
  | Data and trend analysis?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Data and equipment sharing?
  | style="background-color:white;"|
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"|
|-
  | Query capability?
  | style="background-color:white;"|
|-
  | Import data?
  | style="background-color:white;"|
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"|
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"|
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"|
|-
  | Project and/or task management?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"| Y<ref name=CodonSoftware>{{cite web_short|url=http://www.codonsoft.com/software.html |title=Software |publisher=Codon Software Private Limited |accessdate=20 January 2012}}</ref>
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"| Y<ref name=CodonSoftware />
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"|
|-
  | QA / QC functions?
  | style="background-color:white;"|
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | [[Chain of custody]]?
  | style="background-color:white;"|
|-
  | Configurable roles and security?
  | style="background-color:white;"|
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"|
|-
  | Version control?
  | style="background-color:white;"|
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"| Y<ref name=CodonSoftware />
|-
  | Report printing?
  | style="background-color:white;"|
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"|
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"|
|-
  | Modular?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Instrument interfacing and management?
  | style="background-color:white;"|
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"|
|-
  | Work-related time tracking?
  | style="background-color:white;"|
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"|
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Web client or portal?
  | style="background-color:white;"| Y<ref name=CodonHome />
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"|
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| food and beverage, petrochemical, pharmaceutical
|-
|}


====Pricing====
====Pricing====
Pricing information not made public.


====Demonstration videos and other media====
Demonstration videos can be found on the company's [https://www.youtube.com/@CodonLIMS/videos YouTube channel].


====Additional information====
====Additional information====




Line 275: Line 68:


<!---Place all category tags here-->
<!---Place all category tags here-->
[[Category:Chemical LIMS]]
[[Category:Food and beverage LIMS]]
[[Category:Food and beverage LIMS]]
[[Category:Law enforcement and forensic LIMS]]
[[Category:Geology and mining LIMS]]
[[Category:LIMS vendor]]
[[Category:LIMS vendor]]
[[Category:Manufacturing and R&D LIMS]]
[[Category:Petrochemical LIMS]]
[[Category:Petrochemical LIMS]]
[[Category:Pharmaceutical LIMS]]
[[Category:Pharmaceutical LIMS]]
[[Category:Vendors]]
[[Category:Vendors]]

Latest revision as of 23:19, 22 May 2024

Codon Software Private Limited
Type Private Limited
Industry Business informatics
Laboratory informatics
Headquarters 161/1, Road No: 13A, Jubilee Hills, Hyderabad, India
Area served India
Products
Website CodonSoft.com
LinkedIn https://www.linkedin.com/company/codonsoftware/

Codon Software Private Limited develops and distributes laboratory informatics and business informatics software solutions.

History

Technology and products

Codon QMS

Codon QMS is a quality management system that "emphasizes on enterprise business continual process improvement and quality management." It includes corrective and preventative action tools, root cause analysis tools, and audit management tools, among other features.[1]

Codon LIMS

Codon LIMS is a laboratory information management system (LIMS) designed "to maintain and manage the lab information efficiently and largely improve the laboratory turnaround time."[2]

Pricing

Pricing information not made public.

Demonstration videos and other media

Demonstration videos can be found on the company's YouTube channel.

Additional information

References

  1. "Codon QMS". Codon Software Private Limited. https://www.codonsoft.com/CodonQMS. Retrieved 04 October 2022. 
  2. "Codon LIMS". Codon Software Private Limited. https://www.codonsoft.com/CodonLIMS. Retrieved 23 October 2020.