Difference between revisions of "Vendor:Broughton Software Ltd."
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Broughton Software Ltd''' | |company_name = '''Broughton Software Ltd.''' | ||
|company_logo = | |company_logo = | ||
|company_type = Limited | |company_type = Limited | ||
Line 15: | Line 15: | ||
|location_city = Griffin House, First Floor, Broughton Hall, Skipton, North Yorkshire | |location_city = Griffin House, First Floor, Broughton Hall, Skipton, North Yorkshire | ||
|location_country = U.K. | |location_country = U.K. | ||
|locations = | |locations = 1 | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
|products = LabHQ | |products = LabHQ, LabHQ Link | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.broughtonsoftware.com/ BroughtonSoftware.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/labhq-ltd._6/ https://www.linkedin.com/company/labhq-ltd._6/] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Broughton Software Ltd.''' develops and | '''Broughton Software Ltd.''' develops, distributes, deploys, and supports [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
Broughton Software | Broughton Software Ltd. was founded in November 2012<ref name="CHBroughton">{{cite web |url=https://beta.companieshouse.gov.uk/company/08304811 |title=Broughton Software Limited |work=Companies House |accessdate=02 August 2017}}</ref> as a spinoff from Broughton Laboratories, where their flagship product, LabHQ LIMS, originated. By September 2015, the software had reached its fourth iteration.<ref name="BroughtonMoran">{{cite web |url=https://www.broughtonsoftware.com/dr.-paul-moran |title=Dr. Paul Moran |publisher=Broughton Software Ltd |accessdate=23 October 2020}}</ref> | ||
In October 2016, Broughton Software achieved UKAS accredited certification to ISO 9001:2015 for operating a quality management system for the design and development, deployment and support of electronic data management systems for use in regulated environments.<ref name="BSIBroughton">{{cite web |url=https://cdn2.hubspot.net/hubfs/442299/2017/About%20Us/Broughton-Software-ISO-9001-2015-Certificate.pdf |format=PDF |title=BSI Certificate of Registration - Broughton Software |publisher=BSI Assurance UK Ltd |date=24 October 2016 |accessdate=02 August 2017}}</ref> | |||
===Prior sister companies=== | |||
[[Vendor:LabHQ Ltd.|LabHQ Ltd.]] was a sister company of Broughton Laboratories Limited that previously developed the LabHQ [[Laboratory information management system|LIMS]].<ref name="ARCLabHQ">{{cite web |url=http://www.arcweb.com/supplier-profiles/2012-10-28/labhq-lims-1.aspx |title=LabHQ - LIMS |author=Hollywood, Paula |publisher=ARC Advisory Group |date=29 October 2012 |accessdate=27 September 2013}}</ref><ref name="BroughLabHQ">{{cite web |url=http://www.broughtonlaboratories.co.uk/news/part_of_your_supply_chain/ |title=Part of YOUR Supply Chain |publisher=Broughton Laboratories Limited |date=20 August 2012 |accessdate=27 September 2013}}</ref><ref name="BroughLabHQ2">{{cite web |url=http://www.sky-source.com/broughton-laboratories-contributes-to-labhq-lims/ |title=Broughton Laboratories Serves Their Customers Through LabHQ LIMS |publisher=SkySource Ltd |date=20 August 2013 |accessdate=27 September 2013}}</ref> In November 2012, Broughton Laboratories incorporated new sister company [[Vendor:SkySource Ltd.|SkySource Ltd.]]<ref name="WebCHeck2">{{cite web |url=http://wck2.companieshouse.gov.uk//wcframe?name=accessCompanyInfo |title=WebCHeck: Company number 08304811 |publisher=Companies House |accessdate=27 September 2013}}</ref><ref name="BroughSky">{{cite web |url=http://www.broughtonlaboratories.co.uk/our_services/skysource_ltd_software_solutions/ |title=SkySource Ltd. |publisher=Broughton Laboratories Limited |accessdate=27 September 2013}}</ref> The LabHQ LIMS was then transferred to SkySource, and LabHQ Ltd. officially dissolved on March 5, 2013.<ref name="WebCHeck1">{{cite web |url=http://wck2.companieshouse.gov.uk//wcframe?name=accessCompanyInfo |title=WebCHeck: Company number 06596322 |publisher=Companies House |accessdate=27 September 2013}}</ref> In September 2014, SkySource Ltd. became Broughton Software Ltd.<ref name="CHBroughton" /> | |||
==Technology and products== | ==Technology and products== | ||
===LabHQ=== | ===LabHQ=== | ||
LabHQ is a modular and configurable [[laboratory information management system]] (LIMS) that helps you "store, process, report and analyse your QC data in a secure electronic environment."<ref name="HQAbout">{{cite web |url=https://www.broughtonsoftware.com/labhq-lims |title=LabHQ LIMS |publisher=Broughton Software Ltd |accessdate=23 October 2020}}</ref> The software allows users to manage products, specifications, test methods and user accounts; customize many report types; and work within a GMP-regulated environment.<ref name="HQAbout" /> LabHQ can be hosted locally or utilized with a [[software as a service]] (SaaS) subscription. | |||
'''Additional modules''' | |||
Aside from the base installation, users can choose to add three additional modules: equipment maintenance, stability study management, and stock management modules.<ref name="HQAbout" /> | |||
1. The Equipment Maintenance module provides users with the ability to trace equipment used against test results and record that in the audit trail. The main features allow users to track equipment status, create maintenance and calibration schedules, print equipment labels, and generate service history reports.<ref name="HQEquip">{{cite web |url=https://www.broughtonsoftware.com/equipment-maintenance-module |title=Equipment Maintenance Module |publisher=Broughton Software Ltd |accessdate=23 October 2020}}</ref> | |||
| | |||
2. The Stability Study Management module allows users to create study protocols to track the product, storage conditions, time-points, testing regimes, and number of samples stored. Templates can be created for study protocols so that they can be reused for future batches. The module submits a sample for testing once it is pulled from storage via the stability study management module. Users can also receive notifications for each time-point and related trend data.<ref name="HQStab">{{cite web |url=https://www.broughtonsoftware.com/stability-study-management-module |title=Stability Study Management Module |publisher=Broughton Software Ltd |accessdate=23 October 2020}}</ref> | |||
| | |||
| | |||
| | |||
| | |||
3. The Stock Management module provides users with the ability to trace stock used against test results and record that in the audit trail. The main features allow users to track inventory, stock levels and status; provide notifications for expiry and low stock levels; generate stock labels; and test self-made stock before use in the lab.<ref name="HQStock">{{cite web |url=https://www.broughtonsoftware.com/stock-management-module |title=Stock Management for LabHQ LIMS |publisher=Broughton Software Ltd |accessdate=23 October 2020}}</ref> | |||
| | |||
| | |||
| | |||
| | |||
====Pricing==== | ====Pricing==== | ||
Source for pricing information is directly from Broughton Software. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | |||
* LabHQ LIMS, up to 15 users: £1,000 per month | |||
* Stock Management module: additional £150 per month | |||
* Equipment Maintenance module: additional £150 per month | |||
* Stability Study Management module: additional £350 per month | |||
* Environmental Monitoring module: additional £350 per month | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The following demonstration videos exist for LabHQ: | The following demonstration videos exist for LabHQ: | ||
* [https:// | * [https://www.youtube.com/watch?v=m37mNFet6AA LabHQ LIMS Overview] | ||
* [https://www.youtube.com/watch?v=bCkw66BVQZ8 LabHQ LIMS Sample Lifecycle] | |||
The following testimonial videos exist for LabHQ: | |||
* [https://www.youtube.com/watch?v=dHvfjAi4jx0 LabHQ LIMS Testimonial - Broughton Laboratories] | |||
* [https://www.youtube.com/watch?v=LMFdlHZ5P3Q LabHQ LIMS Testimonial - Huddersfield Pharmacy Specials] | |||
* [https://www.youtube.com/watch?v=0vNqKt5SrhQ LabHQ LIMS Testimonial - Morris Lubricants] | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.broughtonsoftware.com/blog Broughton Software blog] | |||
==References== | ==References== | ||
<references/> | <references/> | ||
, chemical, contract services, food and beverage, manufacturing and R&D, microbiology, pharmaceutical | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Apparel and textile LIMS]] | |||
[[Category:Chemical LIMS]] | |||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category: | [[Category:Contract services LIMS]] | ||
[[Category:Food and beverage LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Microbiology LIMS]] | |||
[[Category:Pharmaceutical LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:49, 22 May 2024
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | Griffin House, First Floor, Broughton Hall, Skipton, North Yorkshire, U.K. |
Number of locations | 1 |
Area served | Europe |
Products | LabHQ, LabHQ Link |
Website | BroughtonSoftware.com |
https://www.linkedin.com/company/labhq-ltd._6/ |
Broughton Software Ltd. develops, distributes, deploys, and supports laboratory informatics software solutions.
History
Broughton Software Ltd. was founded in November 2012[1] as a spinoff from Broughton Laboratories, where their flagship product, LabHQ LIMS, originated. By September 2015, the software had reached its fourth iteration.[2]
In October 2016, Broughton Software achieved UKAS accredited certification to ISO 9001:2015 for operating a quality management system for the design and development, deployment and support of electronic data management systems for use in regulated environments.[3]
Prior sister companies
LabHQ Ltd. was a sister company of Broughton Laboratories Limited that previously developed the LabHQ LIMS.[4][5][6] In November 2012, Broughton Laboratories incorporated new sister company SkySource Ltd.[7][8] The LabHQ LIMS was then transferred to SkySource, and LabHQ Ltd. officially dissolved on March 5, 2013.[9] In September 2014, SkySource Ltd. became Broughton Software Ltd.[1]
Technology and products
LabHQ
LabHQ is a modular and configurable laboratory information management system (LIMS) that helps you "store, process, report and analyse your QC data in a secure electronic environment."[10] The software allows users to manage products, specifications, test methods and user accounts; customize many report types; and work within a GMP-regulated environment.[10] LabHQ can be hosted locally or utilized with a software as a service (SaaS) subscription.
Additional modules
Aside from the base installation, users can choose to add three additional modules: equipment maintenance, stability study management, and stock management modules.[10]
1. The Equipment Maintenance module provides users with the ability to trace equipment used against test results and record that in the audit trail. The main features allow users to track equipment status, create maintenance and calibration schedules, print equipment labels, and generate service history reports.[11]
2. The Stability Study Management module allows users to create study protocols to track the product, storage conditions, time-points, testing regimes, and number of samples stored. Templates can be created for study protocols so that they can be reused for future batches. The module submits a sample for testing once it is pulled from storage via the stability study management module. Users can also receive notifications for each time-point and related trend data.[12]
3. The Stock Management module provides users with the ability to trace stock used against test results and record that in the audit trail. The main features allow users to track inventory, stock levels and status; provide notifications for expiry and low stock levels; generate stock labels; and test self-made stock before use in the lab.[13]
Pricing
Source for pricing information is directly from Broughton Software. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
- LabHQ LIMS, up to 15 users: £1,000 per month
- Stock Management module: additional £150 per month
- Equipment Maintenance module: additional £150 per month
- Stability Study Management module: additional £350 per month
- Environmental Monitoring module: additional £350 per month
Demonstration videos and other media
The following demonstration videos exist for LabHQ:
The following testimonial videos exist for LabHQ:
- LabHQ LIMS Testimonial - Broughton Laboratories
- LabHQ LIMS Testimonial - Huddersfield Pharmacy Specials
- LabHQ LIMS Testimonial - Morris Lubricants
Additional information
References
- ↑ 1.0 1.1 "Broughton Software Limited". Companies House. https://beta.companieshouse.gov.uk/company/08304811. Retrieved 02 August 2017.
- ↑ "Dr. Paul Moran". Broughton Software Ltd. https://www.broughtonsoftware.com/dr.-paul-moran. Retrieved 23 October 2020.
- ↑ "BSI Certificate of Registration - Broughton Software" (PDF). BSI Assurance UK Ltd. 24 October 2016. https://cdn2.hubspot.net/hubfs/442299/2017/About%20Us/Broughton-Software-ISO-9001-2015-Certificate.pdf. Retrieved 02 August 2017.
- ↑ Hollywood, Paula (29 October 2012). "LabHQ - LIMS". ARC Advisory Group. http://www.arcweb.com/supplier-profiles/2012-10-28/labhq-lims-1.aspx. Retrieved 27 September 2013.
- ↑ "Part of YOUR Supply Chain". Broughton Laboratories Limited. 20 August 2012. http://www.broughtonlaboratories.co.uk/news/part_of_your_supply_chain/. Retrieved 27 September 2013.
- ↑ "Broughton Laboratories Serves Their Customers Through LabHQ LIMS". SkySource Ltd. 20 August 2013. http://www.sky-source.com/broughton-laboratories-contributes-to-labhq-lims/. Retrieved 27 September 2013.
- ↑ "WebCHeck: Company number 08304811". Companies House. http://wck2.companieshouse.gov.uk//wcframe?name=accessCompanyInfo. Retrieved 27 September 2013.
- ↑ "SkySource Ltd.". Broughton Laboratories Limited. http://www.broughtonlaboratories.co.uk/our_services/skysource_ltd_software_solutions/. Retrieved 27 September 2013.
- ↑ "WebCHeck: Company number 06596322". Companies House. http://wck2.companieshouse.gov.uk//wcframe?name=accessCompanyInfo. Retrieved 27 September 2013.
- ↑ 10.0 10.1 10.2 "LabHQ LIMS". Broughton Software Ltd. https://www.broughtonsoftware.com/labhq-lims. Retrieved 23 October 2020.
- ↑ "Equipment Maintenance Module". Broughton Software Ltd. https://www.broughtonsoftware.com/equipment-maintenance-module. Retrieved 23 October 2020.
- ↑ "Stability Study Management Module". Broughton Software Ltd. https://www.broughtonsoftware.com/stability-study-management-module. Retrieved 23 October 2020.
- ↑ "Stock Management for LabHQ LIMS". Broughton Software Ltd. https://www.broughtonsoftware.com/stock-management-module. Retrieved 23 October 2020.
, chemical, contract services, food and beverage, manufacturing and R&D, microbiology, pharmaceutical