Difference between revisions of "Vendor:Blaze Systems Corporation"
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
|||
(22 intermediate revisions by 3 users not shown) | |||
Line 40: | Line 40: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.blazesystems.com/ BlazeSystems.com] | ||
|linkedin = [https://www.linkedin.com/company/blaze-systems-corporation/ https://www.linkedin.com/company/blaze-systems-corporation/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 48: | Line 49: | ||
==History== | ==History== | ||
Blaze Systems was incorporated as a Deleware type-C corporation in 1991 as a service-based provider of system integration and application support. The company released its first version of BlazeLIMS in 1996. BlazeLIMS was loosely based off of Encompass LIMS, which was purchased from Enviromatix in 1994.<ref name="BlazeAbout">{{cite | Blaze Systems was incorporated as a Deleware type-C corporation in 1991 as a service-based provider of system integration and application support. The company released its first version of BlazeLIMS in 1996. BlazeLIMS was loosely based off of Encompass LIMS, which was purchased from Enviromatix in 1994.<ref name="BlazeAbout">{{cite web |url=http://www.blazesystems.com/companybackground.html |title=Company Background |publisher=Blaze Systems Corporation |accessdate=26 November 2012}}</ref> | ||
In January 2014, the company released a [[software as a service]] (SaaS) version of BlazeLIMS.<ref name="BLSaaS">{{cite web |url=http://www.limsforum.com/blaze-systems-releases-blazelims-saas-for-a-fast-track-risk-free-lims/30771/ |title=Blaze Systems Releases BlazeLIMS SaaS For a Fast Track, Risk Free LIMS |publisher=Laboratory Informatics Institute |date=29 January 2014 |accessdate=25 February 2015}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===BlazeLIMS=== | |||
===BlazeLIMS | BlazeLIMS is a [[laboratory information management system]] (LIMS) marketed towards "a wide range of industry segments with diverse LIMS needs," featuring the "comprehensive off-the-shelf and configurable features necessary to support a wide variety of laboratory types/functions to insure maximum benefits and minimum costs."<ref name="BLIMSHome">{{cite web |url=https://www.blazesystems.com/ |title=BlazeLIMS |publisher=Blaze Systems Corporation |accessdate=29 September 2021}}</ref> | ||
BlazeLIMS | |||
====Pricing==== | ====Pricing==== | ||
Source for pricing information is directly from Blaze. As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | |||
Source for pricing information is directly from Blaze | |||
{| | {| | ||
Line 243: | Line 162: | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The following public demonstration videos are available for BlazeLIMS: | |||
* [https://www.youtube.com/watch?v=tkI6k7JRkIw Three Key Elements to Acquiring a LIMS for Yor Lab] | |||
* [ | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.blazesystems.com/wp-content/uploads/2019/04/blazelims-functional-specs-1.pdf BlazeLIMS functional specs doc] | |||
==References== | ==References== | ||
Line 256: | Line 175: | ||
[[Category:Biotechnology LIMS]] | [[Category:Biotechnology LIMS]] | ||
[[Category:Clinical research LIMS]] | [[Category:Clinical research LIMS]] | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:Contract services LIMS]] | |||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] |
Latest revision as of 22:48, 22 May 2024
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | 300 Creek View Road, Suite 204, Newark, Delaware, U.S. |
Area served | U.S. |
Products |
Products list
|
Website | BlazeSystems.com |
https://www.linkedin.com/company/blaze-systems-corporation/ |
Blaze Systems Corporation develops and distributes laboratory informatics software solutions.
History
Blaze Systems was incorporated as a Deleware type-C corporation in 1991 as a service-based provider of system integration and application support. The company released its first version of BlazeLIMS in 1996. BlazeLIMS was loosely based off of Encompass LIMS, which was purchased from Enviromatix in 1994.[1]
In January 2014, the company released a software as a service (SaaS) version of BlazeLIMS.[2]
Technology and products
BlazeLIMS
BlazeLIMS is a laboratory information management system (LIMS) marketed towards "a wide range of industry segments with diverse LIMS needs," featuring the "comprehensive off-the-shelf and configurable features necessary to support a wide variety of laboratory types/functions to insure maximum benefits and minimum costs."[3]
Pricing
Source for pricing information is directly from Blaze. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
|
Pricing examples, including services:
|
|
|
Demonstration videos and other media
The following public demonstration videos are available for BlazeLIMS:
Additional information
References
- ↑ "Company Background". Blaze Systems Corporation. http://www.blazesystems.com/companybackground.html. Retrieved 26 November 2012.
- ↑ "Blaze Systems Releases BlazeLIMS SaaS For a Fast Track, Risk Free LIMS". Laboratory Informatics Institute. 29 January 2014. http://www.limsforum.com/blaze-systems-releases-blazelims-saas-for-a-fast-track-risk-free-lims/30771/. Retrieved 25 February 2015.
- ↑ "BlazeLIMS". Blaze Systems Corporation. https://www.blazesystems.com/. Retrieved 29 September 2021.