Difference between revisions of "Vendor:Bit Wave Solutions Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Minor tweaks) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 45: | Line 45: | ||
===Labsols LIMS=== | ===Labsols LIMS=== | ||
Labsols LIMS is a [[laboratory information management system]] (LIMS) "that guarantees data integrity and growth for lab excellence by automating laboratory workflow."<ref name="BWLabsolsInto">{{cite web |url=https://www.labsols.com/smart_lims_intro.html |title=LIMS Introduction & Features |publisher=Bit Wave Solutions Ltd |accessdate=28 September 2019}}</ref> The LIMS can be configured to operate in a variety of industry settings and can be hosted on-site or hosted via the [[software as a service]] paradigm.<ref name="BWLabsolsInto" /> | Labsols LIMS is a [[laboratory information management system]] (LIMS) "that guarantees data integrity and growth for lab excellence by automating laboratory workflow."<ref name="BWLabsolsInto">{{cite web |url=https://www.labsols.com/smart_lims_intro.html |title=LIMS Introduction & Features |publisher=Bit Wave Solutions Ltd |accessdate=28 September 2019}}</ref> The LIMS can be configured to operate in a variety of industry settings and can be hosted on-site or hosted via the [[software as a service]] paradigm.<ref name="BWLabsolsInto" /> | ||
====Pricing==== | ====Pricing==== | ||
The company doesn't make pricing public, but it does describe its various editions [https://www.labsols.com/pricing.html here]. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 140: | Line 59: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Biotechnology LIMS]] | |||
[[Category:Calibration and testing LIMS]] | [[Category:Calibration and testing LIMS]] | ||
[[Category:Chemical LIMS]] | [[Category:Chemical LIMS]] | ||
[[Category:Contract services LIMS]] | |||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category: | [[Category:Geology and mining LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Petrochemical LIMS]] | [[Category:Petrochemical LIMS]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIMS]] | [[Category:Veterinary LIMS]] |
Latest revision as of 22:47, 22 May 2024
Type | Limited |
---|---|
Industry |
Business intelligence Laboratory informatics |
Headquarters | Davidson House, Forbury Square, Reading, United Kingdom |
Area served | Europe |
Products | Labsols LIMS |
Website |
bitwavesolutions.com Labsols.com |
http://linkedin.com/company/bit-wave-solutions-limited/ |
Bit Wave Solutions Ltd. develops and distributes business intelligence and laboratory informatics software solutions.
History
Bit Wave Solutions Ltd. was founded in July 2007.[1]
Technology and products
Labsols LIMS
Labsols LIMS is a laboratory information management system (LIMS) "that guarantees data integrity and growth for lab excellence by automating laboratory workflow."[2] The LIMS can be configured to operate in a variety of industry settings and can be hosted on-site or hosted via the software as a service paradigm.[2]
Pricing
The company doesn't make pricing public, but it does describe its various editions here.
Demonstration videos and other media
Additional information
References
- ↑ "Bit Wave Solutions Limited". Companies House. https://beta.companieshouse.gov.uk/company/06307119. Retrieved 28 September 2019. "Search for Bit Wave Solutions or company # 06307119"
- ↑ 2.0 2.1 "LIMS Introduction & Features". Bit Wave Solutions Ltd. https://www.labsols.com/smart_lims_intro.html. Retrieved 28 September 2019.