Difference between revisions of "Vendor:BioInfoRx, Inc."
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>mLIMS Standard | |1=<li>BxGenomics | ||
| | |2=<li>BxInventory | ||
| | |3=<li>mLIMS Standard | ||
|4=<li>mLIMS Facility | |||
|5=<li>mLIMS Enterprise}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 38: | Line 40: | ||
|subsid = | |subsid = | ||
|homepage = [https://bioinforx.com/ BioInfoRx.com] | |homepage = [https://bioinforx.com/ BioInfoRx.com] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/bioinforx-inc-/ https://www.linkedin.com/company/bioinforx-inc-/] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 45: | Line 47: | ||
==History== | ==History== | ||
BioInfoRx was formally founded in 2005. Initial development of software solutions came largely from start-up funds and grant money.<ref name="BIRHistory">{{cite web |url=https://bioinforx.com/ | BioInfoRx was formally founded in 2005. Initial development of software solutions came largely from start-up funds and grant money.<ref name="BIRHistory">{{cite web |url=https://bioinforx.com/web/about.php |title=History and Status |publisher=BioInfoRx, Inc |accessdate=10 November 2023}}</ref> | ||
==Technology and products== | ==Technology and products== | ||
===mLIMS=== | ===BxGenomics, BxInventory, and mLIMS=== | ||
BxGenomics is a genomics analysis application "that features data mining capabilities and quick turnaround times."<ref name="BIR_BxGeno">{{cite web |url=https://bioinforx.com/web/product_bxgenomics.php |title=BxGenomics |publisher=BioInfoRx, Inc |accessdate=10 November 2023}}</ref> | |||
BxInventory is an "online inventory system specially designed for research laboratories."<ref name="BIR_BxInv">{{cite web |url=https://bioinforx.com/web/product_bxinventory.php |title=BxInventory |publisher=BioInfoRx, Inc |accessdate=10 November 2023}}</ref> | |||
| | |||
| | |||
mLIMS is a web-based cloud [[laboratory information management system]] (LIMS) for animal colony management "that helps you put all of your animal resource management tasks in one place."<ref name="BIR_mLIMS">{{cite web |url=https://bioinforx.com/web/product_mlims.php |title=mLIMS |publisher=BioInfoRx, Inc |accessdate=10 November 2023}}</ref> The software comes in five formats: Researchers, Enterprise, Facility, Complete, and Biotech. Features vary depending on the option.<ref name="BIR_mLIMS" /> | |||
====Pricing==== | ====Pricing==== | ||
Per the company website, pricing information for mLIMS is as follows<ref name="BIR_mLIMS" />: | |||
'''Academic and non-profit ventures''' | '''Academic and non-profit ventures''' | ||
* Single user: $360/year - Up to one user, with one setting | * Single user: $360/year - Up to one user, with one setting | ||
* Up to two users: $400/year - Up to two users, with one setting | |||
* Up to five users: $600/year - Personal preferences, audit trail at user level, projects with different settings | * Up to five users: $600/year - Personal preferences, audit trail at user level, projects with different settings | ||
* Up to 10 users: $840/year - Personal preferences, audit trail at user level, projects with different settings | * Up to 10 users: $840/year - Personal preferences, audit trail at user level, projects with different settings | ||
* Up to | * Up to 15 users: $1,100/year - Personal preferences, audit trail at user level, projects with different settings | ||
* | * 16 or more users: Contact vendor for pricing | ||
'''Commercial ventures''' | '''Commercial ventures''' | ||
A starting value of $720/year for biotech, $360/lab/year for enterprise, and $1,000/year for facility levels is listed. Contact the vendor for full details. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The following public demonstration videos are available for mLIMS: | The following public demonstration videos are available for mLIMS: | ||
* [https://www.youtube.com/watch?v= | * [https://www.youtube.com/watch?v=QB7JviOwzaU Welcome to mLIMS] | ||
* [https://www.youtube.com/watch?v= | * [https://www.youtube.com/watch?v=dmNJNIyeypA BioInfoRx Overview] | ||
====Additional information==== | ====Additional information==== | ||
* [https://bioinforx.com/ | * [https://bioinforx.com/web/product_mlims.php mLIMS Standard] | ||
* [https://bioinforx.com/ | * [https://bioinforx.com/web/product_mlims_facility.php mLIMS Facility] | ||
* [https://bioinforx.com/ | * [https://bioinforx.com/web/product_mlims_enterprise.php mLIMS Enterprise] | ||
* [ | * [https://mlims.com/help/index.htm mLIMS Help Center] (includes PDF manuals) | ||
==References== | ==References== | ||
Line 166: | Line 92: | ||
[[Category:Clinical research LIMS]] | [[Category:Clinical research LIMS]] | ||
[[Category:Cloud-based LIMS]] | [[Category:Cloud-based LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Pharmaceutical LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:42, 22 May 2024
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Founder(s) | Ron Zhu |
Headquarters | 510 Charmany Dr., Suite 275A, Madison, Wisconsin, U.S. |
Number of locations | 1 |
Area served | U.S. |
Key people | Ron Zhu, CEO |
Products |
Products list
|
Website | BioInfoRx.com |
https://www.linkedin.com/company/bioinforx-inc-/ |
BioInfoRx, Inc. develops and distributes laboratory informatics software solutions for genomics and other laboratory research.
History
BioInfoRx was formally founded in 2005. Initial development of software solutions came largely from start-up funds and grant money.[1]
Technology and products
BxGenomics, BxInventory, and mLIMS
BxGenomics is a genomics analysis application "that features data mining capabilities and quick turnaround times."[2]
BxInventory is an "online inventory system specially designed for research laboratories."[3]
mLIMS is a web-based cloud laboratory information management system (LIMS) for animal colony management "that helps you put all of your animal resource management tasks in one place."[4] The software comes in five formats: Researchers, Enterprise, Facility, Complete, and Biotech. Features vary depending on the option.[4]
Pricing
Per the company website, pricing information for mLIMS is as follows[4]:
Academic and non-profit ventures
- Single user: $360/year - Up to one user, with one setting
- Up to two users: $400/year - Up to two users, with one setting
- Up to five users: $600/year - Personal preferences, audit trail at user level, projects with different settings
- Up to 10 users: $840/year - Personal preferences, audit trail at user level, projects with different settings
- Up to 15 users: $1,100/year - Personal preferences, audit trail at user level, projects with different settings
- 16 or more users: Contact vendor for pricing
Commercial ventures
A starting value of $720/year for biotech, $360/lab/year for enterprise, and $1,000/year for facility levels is listed. Contact the vendor for full details.
Demonstration videos and other media
The following public demonstration videos are available for mLIMS:
Additional information
- mLIMS Standard
- mLIMS Facility
- mLIMS Enterprise
- mLIMS Help Center (includes PDF manuals)
References
- ↑ "History and Status". BioInfoRx, Inc. https://bioinforx.com/web/about.php. Retrieved 10 November 2023.
- ↑ "BxGenomics". BioInfoRx, Inc. https://bioinforx.com/web/product_bxgenomics.php. Retrieved 10 November 2023.
- ↑ "BxInventory". BioInfoRx, Inc. https://bioinforx.com/web/product_bxinventory.php. Retrieved 10 November 2023.
- ↑ 4.0 4.1 4.2 "mLIMS". BioInfoRx, Inc. https://bioinforx.com/web/product_mlims.php. Retrieved 10 November 2023.