Difference between revisions of "Vendor:BioData Inc."
Shawndouglas (talk | contribs) (→Pricing: Updated based on website changes) |
Shawndouglas (talk | contribs) (Removing feature table from all vendors, due to recent change in direction with vendors.) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 625 Massachusetts Ave., Cambridge, Massachusetts | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = 2 | |locations = 2 | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = BioData Ltd. | |subsid = BioData Ltd. | ||
|homepage = [ | |homepage = [https://www.labguru.com/ Labguru.com] | ||
|linkedin = [https://www.linkedin.com/company/labguru/ https://www.linkedin.com/company/labguru/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 45: | Line 46: | ||
Later in 2010, Digital Science, a division of Macmillan Publishers, acquired an equity stake in BioData.<ref name="LGAboutUs" /> | Later in 2010, Digital Science, a division of Macmillan Publishers, acquired an equity stake in BioData.<ref name="LGAboutUs" /> | ||
On December 5, 2011, BioKM and LabLife were replaced with BioData's new product Labguru.<ref name="Thaney">{{cite web |url= | On December 5, 2011, BioKM and LabLife were replaced with BioData's new product Labguru.<ref name="Thaney">{{cite web |url=https://www.digital-science.com/blog/news/bringing-the-lab-into-the-21st-century/ |title=Bringing the Lab into the 21st Century |author=Thaney, Kaitlin |publisher=DigitalScience.com |date=5 December 2011 |accessdate=09 September 2013}}</ref> | ||
In November 2022, the company updated its website to indicate that Labguru was no longer solely being marketed as an [[electronic laboratory notebook]] (ELN) but as an integrated ELN, [[laboratory information management system]] (LIMS), inventory management, and automation platform for labs.<ref name="LGHomeArch22">{{cite web |url=https://www.labguru.com/ |archiveurl=https://web.archive.org/web/20221110134841/https://www.labguru.com/ |title=Labguru - Powerful Lab Management Software That Drives |publisher=BioData Inc |archivedate=10 November 2022 |accessdate=27 January 2023}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===Labguru=== | ===Labguru=== | ||
Labguru is a [[Cloud computing|cloud-based]], platform-based software solution that integrates an ELN with a LIMS, as well as inventory management and [[laboratory automation]] functionality. BioData describes it as software that "streamlines lab operations, prevents data loss, and speeds up your research outcomes – saving you time and money."<ref name="LabGHome">{{cite web |url=https://www.labguru.com/ |title=Labguru - Powerful Lab Management Software That Drives |publisher=BioData Inc |accessdate=27 January 2023}}</ref> | |||
Labguru is a [[ | |||
====Pricing==== | ====Pricing==== | ||
Pricing is not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
The following demonstration videos are available for Labguru: | The following demonstration videos are available for Labguru: | ||
* [ | * [https://www.youtube.com/watch?v=yv3WVHgBKuY How to Set up Projects] | ||
* [https://www.youtube.com/watch?v=0K-mtD7gRmY How to create the perfect experiment] | |||
* [https://www.youtube.com/watch?v=q2WaaHaFCvw Labguru Inventory Tour] | |||
* [https://www.youtube.com/watch?v=4Sk7vzlrTg4 Labguru ELN tour] | |||
* [https://www.youtube.com/watch?v=hwDPrNjrxwc Labguru Labeling system- The LabelWizard] | |||
* [https://www.youtube.com/watch?v=-R-qLy-mv9s Labguru - Research & Lab Management Software - A Testimonial by Anat Ben-Zvi, PhD] | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
* [ | |||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 187: | Line 74: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Agriculture ELN]] | |||
[[Category:Agriculture LIMS]] | |||
[[Category:Biotechnology ELN]] | |||
[[Category:Biotechnology LIMS]] | [[Category:Biotechnology LIMS]] | ||
[[Category: | [[Category:Contract services ELN]] | ||
[[Category: | [[Category:Contract services LIMS]] | ||
[[Category:ELN vendor]] | |||
[[Category:Food and beverage ELN]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:Life sciences ELN]] | |||
[[Category:Life sciences LIMS]] | [[Category:Life sciences LIMS]] | ||
[[Category:LIMS | [[Category:Manufacturing and R&D ELN]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Pharmaceutical ELN]] | |||
[[Category:Pharmaceutical LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:39, 22 May 2024
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 625 Massachusetts Ave., Cambridge, Massachusetts, U.S. |
Number of locations | 2 |
Area served | Worldwide |
Products | Labguru |
Subsidiaries | BioData Ltd. |
Website | Labguru.com |
https://www.linkedin.com/company/labguru/ |
BioData Inc. develops and distributes laboratory informatics software solutions.
History
BioData, Inc. was founded by researcher and programer Jonathan Gross in August 2007. Prior to that, Gross had been working on his graduate degree in biotechnology and playing with programming on the side. Eventually his need for better research tools led him to work on what would eventually be called BioKM[1][2]:
I was always looking for better ways to organize my own research activities, to keep things connected and to properly document my work (OneNote, TiddlyWiki, Curio). At the time, I found by chance (or by buzz) a new programming framework Ruby On Rails and after learning that it was extracted from actual working apps, I decided to check it out (37Signals). I started playing with the idea of having a research-oriented app.
Later in 2010, Digital Science, a division of Macmillan Publishers, acquired an equity stake in BioData.[1]
On December 5, 2011, BioKM and LabLife were replaced with BioData's new product Labguru.[3]
In November 2022, the company updated its website to indicate that Labguru was no longer solely being marketed as an electronic laboratory notebook (ELN) but as an integrated ELN, laboratory information management system (LIMS), inventory management, and automation platform for labs.[4]
Technology and products
Labguru
Labguru is a cloud-based, platform-based software solution that integrates an ELN with a LIMS, as well as inventory management and laboratory automation functionality. BioData describes it as software that "streamlines lab operations, prevents data loss, and speeds up your research outcomes – saving you time and money."[5]
Pricing
Pricing is not made public.
Demonstration videos and other media
The following demonstration videos are available for Labguru:
- How to Set up Projects
- How to create the perfect experiment
- Labguru Inventory Tour
- Labguru ELN tour
- Labguru Labeling system- The LabelWizard
- Labguru - Research & Lab Management Software - A Testimonial by Anat Ben-Zvi, PhD
Additional information
References
- ↑ 1.0 1.1 "About BioData". BioData, Inc. http://www.labguru.com/company/about. Retrieved 24 February 2015.
- ↑ Gross, Jonathan (18 November 2009). "BioKM Interview: Online Lab Management". http://www.benchfly.com/blog/biokm-interview-online-lab-management/. Retrieved 24 February 2015.
- ↑ Thaney, Kaitlin (5 December 2011). "Bringing the Lab into the 21st Century". DigitalScience.com. https://www.digital-science.com/blog/news/bringing-the-lab-into-the-21st-century/. Retrieved 09 September 2013.
- ↑ "Labguru - Powerful Lab Management Software That Drives". BioData Inc. Archived from the original on 10 November 2022. https://web.archive.org/web/20221110134841/https://www.labguru.com/. Retrieved 27 January 2023.
- ↑ "Labguru - Powerful Lab Management Software That Drives". BioData Inc. https://www.labguru.com/. Retrieved 27 January 2023.