Difference between revisions of "Vendor:Adifo NV"

From LIMSWiki
Jump to navigationJump to search
(Added LIMS product info.)
(Removing feature table from all vendors, due to recent change in direction with vendors.)
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox company
{{Infobox company
|company_name      =  '''Adifo N.V.'''
|company_name      =  '''Adifo N.V.'''
|company_logo      = 
|company_type      =  Naamloze Vennootschap
|company_type      =  Naamloze Vennootschap
|industry          = [[Laboratory informatics]]
|traded_as        =
|location_city    =  Industrielaan 11b<br>Maldegem
|industry          = [[Laboratory informatics]]
|genre            =
|fate              =
|predecessor      =
|successor        =
|company_slogan    = 
|foundation        = 
|founder          = 
|defunct          =
|location_city    =  Industrielaan 11b, Maldegem
|location_country  =  Belgium
|location_country  =  Belgium
|locations        =  9
|locations        =  15+
|area_served      =  Worldwide
|area_served      =  Worldwide
|products          =  [[BESTMIX LIMS]]
|key_people        = 
|homepage          =  [http://www.adifo.be/en/home/ Adifo.be]
|products          =  {{Collapsible list
  |framestyle=border:none; padding:0;
  |title=<small>Products list</small>
  |1=<li>BESTMIX LIMS}}
|production        =
|service          =
|revenue          =
|operating_income  = 
|net_income        = 
|aum              =
|assets            = 
|equity            =
|owner            =
|num_employees    = 
|parent            = 
|divisions        = 
|subsid            = 
|homepage          =  [https://www.adifo.com/en Adifo.com]
|linkedin          =  [https://www.linkedin.com/company/adifo/ https://www.linkedin.com/company/adifo/]
|footnotes        =
|intl              =  Yes
|intl              =  Yes
}}
}}
'''Adifo N.V.''' develops and distributes business and [[laboratory]] software solutions, with a specific focus on the feed and food industries.
'''Adifo N.V.''' develops and distributes business and [[laboratory]] software solutions, with a specific focus on the feed and food industries.


Line 18: Line 48:


==Technology and products==
==Technology and products==
===BESTMIX LIMS===
===BESTMIX LIMS===
BESTMIX LIMS is a [[laboratory information management system]] (LIMS) "accurately manages nutritional values and recipe specs, allowing nutritional companies to meet the highest standards in formulation,legal requirements and labeling."<ref name="BMBrands">{{cite web |url=https://www.adifo.com/en/brands |title=Brands |publisher=Adifo NV |accessdate=05 January 2019}}</ref> The LIMS comes in two versions: one for animal feed (Feed Formulation) and one for human food (Recipe Management). Additional modules for "Formulation as a Service" and "Quality Control" also exist.<ref name="BMBrands" />


BESTMIX LIMS is a [[laboratory information management system]] (LIMS) that acts as "a quality control software tool, especially designed for the feed and food manufacturing industry."<ref name=BMInfo>{{cite web_short|url=http://www.adifo.be/en/products/bestmix-lims/product-information/ |title=BESTMIX LIMS Software |publisher=Adifo NV |accessdate=12 January 2012}}</ref>
====Pricing====
 
Pricing not made publicly available.
====Features====
 
{{ombox
| type      = notice
| style    = width: 760px;
| text      = '''This feature list is derived solely from public, freely-available online information the vendor provides.''' A lack of a "Y" '''does not''' necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
 
* the vendor chose to not put relevant feature information online despite its existence in the product.
* the vendor chooses to make the feature information available ''only'' to those who create an account or call/e-mail.
* the feature information exists online to the public, but a URL could not be found to cite the existence of the feature.
* the feature does not exist for the product.
 
A vendor's product may receive more confirmed features with the addition of more public information to the vendor's site and/or by providing a URL to a page or document that can act as a citation for the existence of the feature. Prospective buyers are '''highly''' recommended to contact the vendor directly to verify features as this list isn't authoritative, and ''product upgrades and changes happen rapidly in some cases''.<br />
 
}}
 


{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
====Demonstration videos and other media====
|-
  ! colspan="2"| Product: [http://www.adifo.be/en/products/bestmix-lims/product-information/ BESTMIX LIMS]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Sample tracking?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Sample and/or result batching?
  | style="background-color:white;"|
|-
  | Task and event scheduling?
  | style="background-color:white;"| Y<ref name=BMDatasheet>{{cite web_short|url=http://www.adifo.be/Documents/pdf/BML%20brochures/BML_en_mail.pdf |title=BESTMIX Software |publisher=Adifo NV |accessdate=12 January 2012}}</ref>
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Data and trend analysis?
  | style="background-color:white;"| Y<ref name=BMDatasheet />
|-
  | Data and equipment sharing?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"|
|-
  | Query capability?
  | style="background-color:white;"|
|-
  | Import data?
  | style="background-color:white;"| Y<ref name=BMDatasheet />
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"|
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"|
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"|
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Project and/or task management?
  | style="background-color:white;"|
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"|
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"|
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | QA / QC functions?
  | style="background-color:white;"| Y<ref name=BMDatasheet />
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"|
|-
  | [[Chain of custody]]?
  | style="background-color:white;"|
|-
  | Configurable roles and security?
  | style="background-color:white;"|
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"|
|-
  | Version control?
  | style="background-color:white;"|
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Report printing?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"|
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"|
|-
  | Modular?
  | style="background-color:white;"|
|-
  | Instrument interfacing and management?
  | style="background-color:white;"| Y<ref name=BMDatasheet />
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Work-related time tracking?
  | style="background-color:white;"|
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"|
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"| Y<ref name=BMInfo />
|-
  | Web client or portal?
  | style="background-color:white;"|
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"|
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| agriculture, food and beverage
|-
|}


====Pricing====


====Additional information====
====Additional information====
* [http://www.adifo.be/Documents/pdf/BML%20brochures/BML_en_mail.pdf BESTMIX LIMS brochure]




Line 261: Line 67:
[[Category:Food and beverage LIMS]]
[[Category:Food and beverage LIMS]]
[[Category:LIMS vendor]]
[[Category:LIMS vendor]]
[[Category:Manufacturing and R&D LIMS]]
[[Category:Vendors]]
[[Category:Vendors]]

Latest revision as of 21:25, 14 May 2024

Adifo N.V.
Type Naamloze Vennootschap
Industry Laboratory informatics
Headquarters Industrielaan 11b, Maldegem, Belgium
Number of locations 15+
Area served Worldwide
Products
Website Adifo.com
LinkedIn https://www.linkedin.com/company/adifo/


Adifo N.V. develops and distributes business and laboratory software solutions, with a specific focus on the feed and food industries.

History

Technology and products

BESTMIX LIMS

BESTMIX LIMS is a laboratory information management system (LIMS) "accurately manages nutritional values and recipe specs, allowing nutritional companies to meet the highest standards in formulation,legal requirements and labeling."[1] The LIMS comes in two versions: one for animal feed (Feed Formulation) and one for human food (Recipe Management). Additional modules for "Formulation as a Service" and "Quality Control" also exist.[1]

Pricing

Pricing not made publicly available.

Demonstration videos and other media

Additional information

References

  1. 1.0 1.1 "Brands". Adifo NV. https://www.adifo.com/en/brands. Retrieved 05 January 2019.