Difference between revisions of "Vendor:Scifeon ApS"
Shawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Updated) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = Vandtårnsvej 62A, Søborg | |location_city = Vandtårnsvej 62A, 1st floor, Section E, Søborg | ||
|location_country = Denmark | |location_country = Denmark | ||
|locations = 1 | |locations = 1 | ||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://www.scifeon.com/ www.scifeon.com] | |homepage = [https://www.scifeon.com/ scifeon.com] | ||
|linkedin = [https://www.linkedin.com/company/scifeon/ https://www.linkedin.com/company/scifeon/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 43: | Line 44: | ||
==History== | ==History== | ||
On October 5, 2017, the company announced it had changed the company (Sciformatics) and product (Scirex) names to "Scifeon."<ref name="BoesenScifeon17">{{cite web |url=https://www.scifeon.com/blog |title=Scifeon Blog |author=Boesen, T.P. |publisher=Scifeon ApS |date=05 October 2017 |accessdate=05 October 2017}}</ref> The company was originally founded in 2016. | On October 5, 2017, the company announced it had changed the company (Sciformatics) and product (Scirex) names to "Scifeon."<ref name="BoesenScifeon17">{{cite web |url=https://www.scifeon.com/blog |title=Scifeon Blog |author=Boesen, T.P. |publisher=Scifeon ApS |date=05 October 2017 |accessdate=05 October 2017}}</ref> The company was originally founded in 2016. | ||
The Scifeon solution was long marketed as a [[scientific data management system]] (SDMS) "enabling your company to digitalize your research department" as it "collects and organizes your research data in a cloud database for easier processing, better collaboration and faster results."<ref name="Scifeon">{{cite web |url=https://www.scifeon.com/ |archiveurl=https://archive.is/SQYQ1 |title=Scifeon |publisher=Scifeon ApS |archivedate=22 February 2022 |accessdate=13 May 2024}}</ref> However, at some point in late 2023 or early 2024, the company began marketing it as more of a [[laboratory information management system]] (LIMS) + [[electronic laboratory notebook]] (ELN) platform.<ref name="ScifeonELNLIMS">{{cite web |url=https://www.scifeon.com/scifeon-platform/eln-lims-software-streamline-your-lab-workflow-with-electronic-lab-notebook-lab-information-management-system/ |title=ELN & LIMS software: Streamline Lab Workflows |publisher=Scifeon ApS |accessdate=13 May 2024}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===Scifeon=== | ===Scifeon=== | ||
Scifeon is | Scifeon is a platform-based LIMS + ELN data management solution that "offers unprecedented agility, flexibility and convenience to make a powerful alternative to excel as your favorite research data management tool."<ref name="ScifeonPlat">{{cite web |url=https://www.scifeon.com/scifeon-platform/ |title=The Scifeon Platform |publisher=Scifeon ApS |accessdate=13 May 2024}}</ref> | ||
The company states that the software has the following functionality<ref name="ScifeonFeats">{{cite web |url=https://www.scifeon.com/scifeon |title=Scifeon |publisher=Scifeon ApS |accessdate= | The company states that the software has the following functionality<ref name="ScifeonELNLIMS" /><ref name="ScifeonFeats">{{cite web |url=https://www.scifeon.com/scifeon-platform/ |title=The Scifeon Platform |publisher=Scifeon ApS |accessdate=06 November 2020}}</ref><ref name="ScifeonCustom">{{cite web |url=https://www.scifeon.com/highly-customizable/ |title=Highly customizable |publisher=Scifeon ApS |accessdate=31 May 2023}}</ref>: | ||
* workflow management | * workflow management | ||
Line 55: | Line 58: | ||
* built-in analysis tools | * built-in analysis tools | ||
* sample and inventory tracking | * sample and inventory tracking | ||
* ELN capabilities | |||
* LIMS capabilities | |||
* barcode support | * barcode support | ||
* custom reporting | * custom reporting | ||
Line 60: | Line 65: | ||
====Pricing==== | ====Pricing==== | ||
Pricing is not made public. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
* [https://docs.scifeon.com/ Scifeon documentation] | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.scifeon.com/blog/ Scifeon blog] | |||
==References== | ==References== | ||
Line 71: | Line 77: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:General ELN]] | ||
[[Category:General LIMS]] | |||
[[Category:ELN vendor]] | |||
[[Category:LIMS vendor]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 23:48, 13 May 2024
Type | Anpartsselskab |
---|---|
Industry | Laboratory informatics |
Headquarters | Vandtårnsvej 62A, 1st floor, Section E, Søborg, Denmark |
Number of locations | 1 |
Area served | Europe |
Products |
Products list
|
Website | scifeon.com |
https://www.linkedin.com/company/scifeon/ |
Scifeon ApS develops and distributes laboratory informatics software solutions for the pharmaceutical and biotech industries.
History
On October 5, 2017, the company announced it had changed the company (Sciformatics) and product (Scirex) names to "Scifeon."[1] The company was originally founded in 2016.
The Scifeon solution was long marketed as a scientific data management system (SDMS) "enabling your company to digitalize your research department" as it "collects and organizes your research data in a cloud database for easier processing, better collaboration and faster results."[2] However, at some point in late 2023 or early 2024, the company began marketing it as more of a laboratory information management system (LIMS) + electronic laboratory notebook (ELN) platform.[3]
Technology and products
Scifeon
Scifeon is a platform-based LIMS + ELN data management solution that "offers unprecedented agility, flexibility and convenience to make a powerful alternative to excel as your favorite research data management tool."[4]
The company states that the software has the following functionality[3][5][6]:
- workflow management
- experiment management
- data capture and transformation
- built-in analysis tools
- sample and inventory tracking
- ELN capabilities
- LIMS capabilities
- barcode support
- custom reporting
- data integration of or export to third-party analysis software
Pricing
Pricing is not made public.
Demonstration videos and other media
Additional information
References
- ↑ Boesen, T.P. (5 October 2017). "Scifeon Blog". Scifeon ApS. https://www.scifeon.com/blog. Retrieved 05 October 2017.
- ↑ "Scifeon". Scifeon ApS. Archived from the original on 22 February 2022. https://archive.is/SQYQ1. Retrieved 13 May 2024.
- ↑ 3.0 3.1 "ELN & LIMS software: Streamline Lab Workflows". Scifeon ApS. https://www.scifeon.com/scifeon-platform/eln-lims-software-streamline-your-lab-workflow-with-electronic-lab-notebook-lab-information-management-system/. Retrieved 13 May 2024.
- ↑ "The Scifeon Platform". Scifeon ApS. https://www.scifeon.com/scifeon-platform/. Retrieved 13 May 2024.
- ↑ "The Scifeon Platform". Scifeon ApS. https://www.scifeon.com/scifeon-platform/. Retrieved 06 November 2020.
- ↑ "Highly customizable". Scifeon ApS. https://www.scifeon.com/highly-customizable/. Retrieved 31 May 2023.