Difference between revisions of "Template:Key commercial laboratory informatics vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LabSmart) |
Shawndouglas (talk | contribs) m (Text replacement - "Progeny Software, LLC" to "Progeny Software, LLC") |
||
(83 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
1. [[ | 1. [[Vendor:Research Innovations Limited|Research Innovations Limited]]<br /> | ||
2. [[ | 2. [[Vendor:LabKey Corporation|LabKey Corporation]]<br /> | ||
3. [[ | 3. [[Vendor:Biomatters Ltd.|Biomatters Ltd.]]<br /> | ||
4. [[ | 4. [[Vendor:Creliant Software Pvt. Ltd.|Creliant Software Pvt. Ltd.]]<br /> | ||
5. [[ | 5. [[Vendor:LabArchives, LLC|LabArchives, LLC]]<br /> | ||
6. [[ | 6. [[Vendor:Labii, Inc.|Labii, Inc.]]<br /> | ||
7. [[ | 7. [[Vendor:SLCLAB Informática SL|SLCLAB Informática SL]]<br /> | ||
8. [[ | 8. [[Vendor:Benchling, Inc.|Benchling, Inc.]]<br /> | ||
9. [[ | 9. [[Vendor:Waters Corporation|Waters Corporation]]<br /> | ||
10. [[ | 10. [[Vendor:Labstep Ltd.|Labstep Ltd.]]<br /> | ||
11. [[ | 11. [[Vendor:Terra Systems OÜ|Terra Systems OÜ]]<br /> | ||
12. [[ | 12. [[Vendor:MEDEORA GmbH|MEDEORA GmbH]]<br /> | ||
13. [[ | 13. [[Vendor:HealthScion Technologies Pvt. Ltd.|HealthScion Technologies Pvt. Ltd.]]<br /> | ||
14. [[ | 14. [[Vendor:LabLynx, Inc.|LabLynx, Inc.]]<br /> | ||
15. [[ | 15. [[Vendor:Labforward GmbH|Labforward GmbH]]<br /> | ||
16. [[ | 16. [[Vendor:Mestrelab Research S.L.|Mestrelab Research S.L.]]<br /> | ||
17. [[ | 17. [[Vendor:Autoscribe Informatics, Inc.|Autoscribe Informatics, Inc.]]<br /> | ||
18. [[ | 18. [[Vendor:CloudLIMS.com, LLC|CloudLIMS.com, LLC]]<br /> | ||
19. [[ | 19. [[Vendor:AgileBio|AgileBio]]<br /> | ||
20. [[Vendor:INTEGRIS LIMS GmbH|INTEGRIS LIMS GmbH]]<br /> | |||
21. [[Vendor:STARLIMS Corporation|STARLIMS Corporation]] | |||
</div> | </div> | ||
Line 34: | Line 35: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
22. [[Vendor:Aiderbotics Corporation|Aiderbotics Corporation]]<br /> | |||
23. [[Vendor:LabVantage Solutions, Inc.|LabVantage Solutions, Inc.]]<br /> | |||
24. [[Vendor:LabWare, Inc.|LabWare, Inc.]]<br /> | |||
25. [[Vendor:WebPathLab, Inc.|WebPathLab, Inc.]]<br /> | |||
26. [[Vendor:Forney, LP|Forney, LP]]<br /> | |||
27. [[Vendor:LabSmart Healthcare Technologies|LabSmart Healthcare Technologies]]<br /> | |||
28. [[Vendor:Simploud Limited|Simploud Limited]]<br /> | |||
29. [[Vendor:Mci IT Pty. Ltd.|Mci IT Pty. Ltd.]]<br /> | |||
30. [[Vendor:The Edge Software Consultancy Ltd.|The Edge Software Consultancy Ltd.]]<br /> | |||
31. [[Vendor:Third Wave Analytics, Inc.|Third Wave Analytics, Inc.]]<br /> | |||
32. [[Vendor:BioInfoRx, Inc.|BioInfoRx, Inc.]]<br /> | |||
33. [[Vendor:Biomed Systems Ltd.|Biomed Systems Ltd.]]<br /> | |||
34. [[Vendor:Broughton Software Ltd.|Broughton Software Ltd.]]<br /> | |||
35. [[Vendor:ML Consulting Technologies, LLC|ML Consulting Technologies, LLC]]<br /> | |||
36. [[Vendor:Promium, LLC|Promium, LLC]]<br /> | |||
37. [[Vendor:Revol Software Solutions, LLC|Revol Software Solutions, LLC]]<br /> | |||
38. [[Vendor:Xybion Corporation|Xybion Corporation]]<br /> | |||
39. [[Vendor:AINZ Corp.|AINZ Corp.]]<br/ > | |||
40. [[Vendor:Blaze Systems Corporation|Blaze Systems Corporation]]<br/ > | |||
41. [[Vendor:Bureau Conseils et Services SCRL|Bureau Conseils et Services SCRL]]<br /> | |||
42. [[Vendor:Bytewize AB|Bytewize AB]] | |||
</div> | </div> | ||
Line 60: | Line 62: | ||
| style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | | style="width:32%; vertical-align:top; border:0px; background-color: Ivory;" rowspan="1"| | ||
<div style="padding:0.4em 1em 0.3em 1em;"> | <div style="padding:0.4em 1em 0.3em 1em;"> | ||
43. [[Vendor:TeselaGen Biotechnology, Inc.|TeselaGen Biotechnology, Inc.]]<br /> | |||
44. [[Vendor:Apex HealthWare, LLC|Apex HealthWare, LLC]]<br /> | |||
45. [[Vendor:Bentley Systems, Inc.|Bentley Systems, Inc.]]<br /> | |||
46. [[Vendor:BiochemLab Solutions|BiochemLab Solutions]]<br /> | |||
47. [[Vendor:ChemBytes|ChemBytes]]<br /> | |||
48. [[Vendor:Dorays Technologies Pvt. Ltd.|Dorays Technologies Pvt. Ltd.]]<br /> | |||
49. [[Vendor:General LIMS, Inc.|General LIMS, Inc.]]<br /> | |||
50. [[Vendor:Genetic Technologies, Inc.|Genetic Technologies, Inc.]]<br /> | |||
51. [[Vendor:J Street Technology, Inc.|J Street Technology, Inc.]]<br /> | |||
52. [[Vendor:JusticeTrax, Inc.|JusticeTrax, Inc.]]<br /> | |||
53. [[Vendor:LabLite, LLC|LabLite, LLC]]<br /> | |||
54. [[Vendor:LabSpace, LLC|LabSpace, LLC]]<br /> | |||
55. [[Vendor:Labstudio (Pty) Ltd.|Labstudio (Pty) Ltd.]]<br /> | |||
56. [[Vendor:Microcline Projects|Microcline Projects]]<br /> | |||
57. [[Vendor:Minerva Data|Minerva Data]]<br /> | |||
58. [[Vendor:Progeny Software, LLC|Progeny Software, LLC]]<br /> | |||
59. [[Vendor:Wolfe Information Systems, Inc.|Wolfe Information Systems, Inc.]] | |||
</div> | </div> | ||
|} | |} |
Latest revision as of 01:15, 5 April 2024