Difference between revisions of "Vendor:Trace Analytics, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page Trace Analytics, Inc. to Vendor:Trace Analytics, Inc. without leaving a redirect) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''Trace Analytics, Inc.''' | ||
|company_logo = | |||
|company_type = Incorporated | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = Dissolved | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = 22 June 2021<ref name="WASearch" /> | |||
|location_city = 908 N. Howard St., Suite 101, Spokane, Washington | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Washington | |||
|key_people = Gordon Fagras | |||
|products = | |||
|production = | |||
|services = ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://traceanalytics.com/ traceanalytics.com] | |||
|linkedin = [https://www.linkedin.com/company/trace-analytics-inc-/ https://www.linkedin.com/company/trace-analytics-inc-/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''Trace Analytics, Inc.''' performed chemical ''[[Cannabis]]'' [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Washington in August 2014.<ref name="WASearch">{{cite web |url=https://ccfs.sos.wa.gov/#/Home |title= Corporation Search |work=Washington Corporations and Charities Filing System |publisher=Government of Washington |accessdate=03 August 2022 |quote=Search for UBI # 603 431 425}}</ref> The company was voluntarily dissolved in June 2021.<ref name="WASearch" /> | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Inactive vendors]] | ||
Latest revision as of 19:06, 27 March 2024
Former type | Incorporated |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Fate | Dissolved |
Defunct | 22 June 2021[1] |
Headquarters | 908 N. Howard St., Suite 101, Spokane, Washington, U.S. |
Number of locations | 1 |
Area served | Washington |
Key people | Gordon Fagras |
Services | Cannabis testing |
Website | traceanalytics.com |
https://www.linkedin.com/company/trace-analytics-inc-/ |
Trace Analytics, Inc. performed chemical Cannabis laboratory testing.
History
The company was formally founded in Washington in August 2014.[1] The company was voluntarily dissolved in June 2021.[1]
References
- ↑ 1.0 1.1 1.2 "Corporation Search". Washington Corporations and Charities Filing System. Government of Washington. https://ccfs.sos.wa.gov/#/Home. Retrieved 03 August 2022. "Search for UBI # 603 431 425"