Difference between revisions of "Vendor:Realistic Computing, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated due to website changes) |
m (Move page script moved page Realistic Computing, Inc. to Vendor:Realistic Computing, Inc. without leaving a redirect) |
||
(One intermediate revision by one other user not shown) | |||
Line 44: | Line 44: | ||
Sometime in 2023, the company removed its healthcare services section from the website, which included information about its eData Specialty LIMS. The software is presumbaly discontinued. | Sometime in 2023, the company removed its healthcare services section from the website, which included information about its eData Specialty LIMS. The software is presumbaly discontinued. | ||
===Former technology and products== | ===Former technology and products=== | ||
eData Specialty LIMS was a [[laboratory information management system]] (LIMS) that represents a "comprehensive and cost-effective solution designed and built by the users and for them."<ref name="RCeData">{{cite web |url=https://www.realistic-computing.com/services/healthcare-assessment/symphony/lims-manufacturing/ |archiveurl=https://web.archive.org/web/20221207232528/https://www.realistic-computing.com/services/healthcare-assessment/symphony/lims-manufacturing/ |title=LIMS (Manufacturing-Production-Quality)/LIS (Clinical-Diagnosis-Pharma-Clinical-Trial) |publisher=Realistic Computing, Inc |archivedate=07 December 2022 |accessdate=01 December 2023}}</ref> | eData Specialty LIMS was a [[laboratory information management system]] (LIMS) that represents a "comprehensive and cost-effective solution designed and built by the users and for them."<ref name="RCeData">{{cite web |url=https://www.realistic-computing.com/services/healthcare-assessment/symphony/lims-manufacturing/ |archiveurl=https://web.archive.org/web/20221207232528/https://www.realistic-computing.com/services/healthcare-assessment/symphony/lims-manufacturing/ |title=LIMS (Manufacturing-Production-Quality)/LIS (Clinical-Diagnosis-Pharma-Clinical-Trial) |publisher=Realistic Computing, Inc |archivedate=07 December 2022 |accessdate=01 December 2023}}</ref> | ||
Latest revision as of 19:04, 27 March 2024
Type | Corporation |
---|---|
Industry |
Information technology Laboratory informatics |
Headquarters | 10461 Mill Run Circle, Suite 700, Owings Mills, Maryland, United States |
Number of locations | 2 |
Area served | North America |
Website | realistic-computing.com |
https://www.linkedin.com/company/realistic-computing-inc./ |
Realistic Computing, Inc. develops and distributes a variety of information technology (IT) solutions and provides IT services.
History
The company was formally founded in 2000.[1]
Sometime in 2023, the company removed its healthcare services section from the website, which included information about its eData Specialty LIMS. The software is presumbaly discontinued.
Former technology and products
eData Specialty LIMS was a laboratory information management system (LIMS) that represents a "comprehensive and cost-effective solution designed and built by the users and for them."[2]
References
- ↑ "Realistic Computing, Inc.". Maryland Business Express. State of Maryland. https://egov.maryland.gov/BusinessExpress/EntitySearch/BusinessInformation/D05626734. Retrieved 28 September 2019. "Search by name or for department ID D05626734"
- ↑ "LIMS (Manufacturing-Production-Quality)/LIS (Clinical-Diagnosis-Pharma-Clinical-Trial)". Realistic Computing, Inc. Archived from the original on 07 December 2022. https://web.archive.org/web/20221207232528/https://www.realistic-computing.com/services/healthcare-assessment/symphony/lims-manufacturing/. Retrieved 01 December 2023.