Difference between revisions of "Vendor:MCR Labs, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed) |
m (Move page script moved page MCR Labs, LLC to Vendor:MCR Labs, LLC without leaving a redirect) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|location_city = 85 Speen Street, Framingham, Massachusetts | |location_city = 85 Speen Street, Framingham, Massachusetts | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = 3 | ||
|area_served = Massachusetts | |area_served = Maine, Massachusetts, Pennsylvania | ||
|key_people = Michael Kahn | |key_people = Michael Kahn | ||
|products = | |products = | ||
Line 30: | Line 30: | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = | ||
|divisions = | |divisions = MCR Labs ME, LLC<br />MCR Labs Pennsylvania, LLC | ||
|subsid = | |subsid = | ||
|homepage = [https://mcrlabs.com/ MCRLabs.com] | |homepage = [https://mcrlabs.com/ MCRLabs.com] | ||
Line 40: | Line 40: | ||
==History== | ==History== | ||
The company was formally founded in Massachusetts in July 2013.<ref name="MASearch">{{cite web |url=http://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?FEIN=463124709&SEARCH_TYPE=1 |title=Business Entity Summary |work=Massachusetts Corporations Search |publisher=Government of Massachusetts |accessdate=15 May 2019 |quote=Search for ID # 463124709}}</ref> | The company was formally founded in Massachusetts in July 2013.<ref name="MASearch">{{cite web |url=http://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?FEIN=463124709&SEARCH_TYPE=1 |title=Business Entity Summary |work=Massachusetts Corporations Search |publisher=Government of Massachusetts |accessdate=15 May 2019 |quote=Search for ID # 463124709}}</ref> | ||
It's Pennsylvania lab was formally founded in October 2016.<ref name="PASearch">{{cite web |url=https://www.corporations.pa.gov/search/corpsearch |title=Search Business Entity |publisher=Commonwealth of Pennsylvania |accessdate=27 July 2022 |quote=Search for entity # 6459261}}</ref> | |||
It's Maine lab was formally founded in June 2021<ref name="MESearch">{{cite web |url=https://icrs.informe.org/nei-sos-icrs/ICRS?CorpSumm=20221603DC |title=Information Summary |work=Corporate Name Search |publisher=Government of Maine |accessdate=27 July 2022 |quote=Search for charter # 20221603DC}}</ref> and, as of July 2022, is conditionally approved to test ''Cannabis'' in Maine.<ref name="OCPAdult">{{cite web |url=https://www.maine.gov/dafs/ocp/open-data/adult-use |title=Adult Use (Open Data) |publisher=Office of Cannabis Policy, State of Maine |accessdate=27 July 2022}}</ref> | |||
==Locations== | ==Locations== | ||
The following laboratory locations are known. Services may vary among locations: | The following laboratory locations are known. Services may vary among locations: | ||
* [https://mcrlabs.com/ | * [https://me.mcrlabs.com MCR Labs Maine] - Gardiner | ||
* [https://ma.mcrlabs.com MCR Labs Massachusetts] - Framingham | |||
* [https://pa.mcrlabs.com MCR Labs Pennsylvania] - Allentown | |||
==Pricing== | ==Pricing== | ||
Pricing is available, but it takes a bit of digging. Choose a location above, then select "Our Testing Services," and finally select the specific test to get the price. | |||
==Additional information== | ==Additional information== | ||
* [https://mcrlabs.com/cannabis-testing-overview/ MCR Labs services overview] | |||
* [https://mcrlabs.com/ | * [https://mcrlabs.com/resources/ Educational resources] | ||
* [https://mcrlabs.com/ | |||
==References== | ==References== | ||
Line 60: | Line 65: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in Maine]] | |||
[[Category:Labs in Massachusetts]] | [[Category:Labs in Massachusetts]] | ||
[[Category:Labs in Pennsylvania]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Labs with public pricing]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:02, 27 March 2024
Type | Limited liability company |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Headquarters | 85 Speen Street, Framingham, Massachusetts, U.S. |
Number of locations | 3 |
Area served | Maine, Massachusetts, Pennsylvania |
Key people | Michael Kahn |
Services | Cannabis testing |
Divisions |
MCR Labs ME, LLC MCR Labs Pennsylvania, LLC |
Website | MCRLabs.com |
https://www.linkedin.com/company/mcr-labs/ |
MCR Labs, LLC performs chemical and genetic Cannabis and hemp laboratory testing. The company also offers some R&D services such as test and report development.[1]
History
The company was formally founded in Massachusetts in July 2013.[2]
It's Pennsylvania lab was formally founded in October 2016.[3]
It's Maine lab was formally founded in June 2021[4] and, as of July 2022, is conditionally approved to test Cannabis in Maine.[5]
Locations
The following laboratory locations are known. Services may vary among locations:
- MCR Labs Maine - Gardiner
- MCR Labs Massachusetts - Framingham
- MCR Labs Pennsylvania - Allentown
Pricing
Pricing is available, but it takes a bit of digging. Choose a location above, then select "Our Testing Services," and finally select the specific test to get the price.
Additional information
References
- ↑ "Services". MCR Labs, LLC. https://mcrlabs.com/services/. Retrieved 15 May 2019.
- ↑ "Business Entity Summary". Massachusetts Corporations Search. Government of Massachusetts. http://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?FEIN=463124709&SEARCH_TYPE=1. Retrieved 15 May 2019. "Search for ID # 463124709"
- ↑ "Search Business Entity". Commonwealth of Pennsylvania. https://www.corporations.pa.gov/search/corpsearch. Retrieved 27 July 2022. "Search for entity # 6459261"
- ↑ "Information Summary". Corporate Name Search. Government of Maine. https://icrs.informe.org/nei-sos-icrs/ICRS?CorpSumm=20221603DC. Retrieved 27 July 2022. "Search for charter # 20221603DC"
- ↑ "Adult Use (Open Data)". Office of Cannabis Policy, State of Maine. https://www.maine.gov/dafs/ocp/open-data/adult-use. Retrieved 27 July 2022.