Difference between revisions of "Vendor:Government IT contractor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added New York contractors.) |
m (Move page script moved page Government IT contractor to Vendor:Government IT contractor without leaving a redirect) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 694: | Line 694: | ||
| DC | | DC | ||
| [http://aprapros.com/ Website], [https://www.linkedin.com/in/angela-prentice-a935ab LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=968549985 SBA profile] | | [http://aprapros.com/ Website], [https://www.linkedin.com/in/angela-prentice-a935ab LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=968549985 SBA profile] | ||
| | |||
|- | |||
|- | |||
| [[Accurate Conceptions, LLC]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.accurateconceptions.com/ Website], [https://www.linkedin.com/company/7202797 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=621297568 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Akira Technologies, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.akira-tech.com/ Website], [https://www.linkedin.com/company/1501932 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=605928246 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Analytica, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.analytica.net/ Website], [https://www.linkedin.com/in/stephen-morris-4b805022 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=829820070 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Blueprint Consulting Services, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.blueprint-us.com/ Website], [https://www.linkedin.com/company/2266881 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=968352968 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Creative Business Solutions, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| DC | |||
| [http://cbsxcels.com/ Website], [https://www.linkedin.com/company/2841058 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=833041572 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[CSZNet, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.csznet.com/ Website], [https://www.linkedin.com/company/9207448 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=828548797 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Educology Solutions, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| DC | |||
| [http://educologysolutions.com/ Website], [https://www.linkedin.com/in/robin-appia-3b04a310 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=832968346 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Evans & Chambers Technology, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.evanschambers.com/ Website], [https://www.linkedin.com/company/804578 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=188303767 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Federated IT, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| DC | |||
| [http://federatedit.com/ Website], [https://www.linkedin.com/company/888702 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=831678193 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Fisher Associates, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://fisher-associatesinc.com/ Website] and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=962847518 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Freealliance.com, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| DC | |||
| [http://www.freealliance.com/ Website] and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=171945798 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[FWG Solutions, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [https://www.fwgsolutions.com/ Website], [https://www.linkedin.com/company/585666 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=833250116 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Ideogenics, LLC]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.ideogenics.com/ Website], [https://www.linkedin.com/company/1609058 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=139320001 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[iManagement Consulting, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://imanagement-consulting.com/ Website], [https://www.linkedin.com/company/1896727 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=005989622 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Innovative Element, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.innovative-element.com/ Website], [https://www.linkedin.com/company/1739238 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=829888705 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Limbic Systems, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.limbicsystems.com/ Website], [https://www.linkedin.com/in/marullus-williams-648a955 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=019131726 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[NextGen Consulting, Inc.]] | |||
| ✓ | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.ngciglobal.com/ Website], [https://www.linkedin.com/company/756257 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=626731272 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Paradigm Investment Capital, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.oneltr.com/ Website], [https://www.linkedin.com/in/todd-rogers-8865795 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=034904414 SBA profile] | |||
| Doing business as Logical<br />Technology and Research | |||
|- | |||
|- | |||
| [[Practical Solutions, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://ps4b.com/ Website], [https://www.linkedin.com/company/2489204 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=110321374 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Professional Management Consulting Services, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://pmcsllc.com/ Website], [https://www.linkedin.com/company/1718982 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=784764826 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[ProSource360 Consulting Services, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.prosource360.com/ Website], [https://www.linkedin.com/company/2275555 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=968087218 SBA profile] | |||
| Doing business as ProSource360 | |||
|- | |||
|- | |||
| [[Strategus Consulting, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.strategustech.com/ Website], [https://www.linkedin.com/company/749793 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=833115079 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[VIRE Consulting, Inc.]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| | |||
| | |||
| DC | |||
| [http://www.vireconsulting.com/ Website], [https://www.linkedin.com/company/2214762 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=828888672 SBA profile] | |||
| | |||
|- | |||
|- | |||
| [[Virtual Enterprise Architects, LLC]] | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| | |||
| | |||
| ✓ | |||
| ✓ | |||
| | |||
| | |||
| ✓ | |||
| | |||
| DC | |||
| [http://www.virtual-ea.com/ Website], [https://www.linkedin.com/company/1660169 LinkedIn],<br />and [http://dsbs.sba.gov/dsbs/search/dsp_profile.cfm?DUNS=011552377 SBA profile] | |||
| | | | ||
|- | |- |
Latest revision as of 18:59, 27 March 2024
Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages. |
For the purposes of this wiki, a government IT contractor is a U.S. entity (business, company, corporation, etc.) which:
- is U.S. government- and/or self-certified as 8(a), 8(a) Joint Venture, HUBZone, or Small Disadvantaged and/or features ownership by a minority, woman, veteran, service disabled veteran, or community development corporation (CDC); and
- provides custom software development and general IT services under government contract.
Note 1: The columns on all the following tables are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature. Additionally, if you wish to sort by column X and then column Y, simply left-click the desired arrow for the first column to sort by, and then hold the Shift key and left-click the desired arrow for the second column to sort by.
Note 2: The following is a key for the certifications and ownerships listed in the table.
Government certifications
|
Self-certifications and ownership
|
All active government IT contractors
California
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Agilis Group, Inc. | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Doing business as Agilis IT | |||||||||
Aspen Commercial Group, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | Doing business as Aspen Government Information Solutions | ||||||||
Columbus Aspen Partners, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Joint venture of Aspen Government Information Solutions and Columbus Technologies and Services | ||||||||
Etica, Inc. | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | Doing business as VM Racks | |||||||||
Kambrian Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
|||||||||
Mission Critical Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
||||||||||
Radian Solutions, LLC | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
|||||||||||
Saile Technologies, Inc. | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Doing business as Onbridge Technologies | ||||||||||
Scane Corporation | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | ||||||||||
Tellus Solutions, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
||||||||
Trans Soft Technology, Inc. | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
|||||||||||
United Support Services, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website and SBA profile | |||||||
VSolvit, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | CA | Website, LinkedIn, and SBA profile |
Colorado
District of Columbia
Florida
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Amzur Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
||||||||
BanqLogix, Inc. | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
|||||||||||
Laulima Government Solutions, LLC | ✓ | ✓ | ✓ | FL | Website and SBA profile | |||||||||||
Optimum Software Solutions, Inc. | ✓ | ✓ | ✓ | FL | Website and SBA profile | |||||||||||
SRR International, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
|||||||||
Strategic Innovative Solutions, LLC | ✓ | ✓ | ✓ | ✓ | FL | Website, LinkedIn, and SBA profile |
Georgia
Illinois
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Aurora Solutions, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
|||||||||
Iyka Enterprises, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
||||||||
Kaizen Technologies, Inc. | ✓ | ✓ | ✓ | IL | Website and SBA profile | |||||||||||
Mirage Software, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
Doing business as Bourntec Solutions, Inc. | ||||||||
Systems Software Solutions, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | IL | Website, LinkedIn, and SBA profile |
Doing business as 3S USA, Inc. |
Kansas
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Computer Impressions, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
|||||||||
IT Consulting Services, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
||||||||
Veracity Consulting, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
Maryland
Michigan
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Abacus Service Corporation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
||||||||
KBTS Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
||||||||
Kevadiya, Inc. | ✓ | ✓ | ✓ | ✓ | MI | Website and SBA profile | ||||||||||
Reliable Software Resources, Inc. | ✓ | ✓ | ✓ | ✓ | MI | Website, LinkedIn, and SBA profile |
Missouri
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
C-Edge Software Consultants, LLC | ✓ | ✓ | ✓ | ✓ | MO | Website, LinkedIn, and SBA profile |
||||||||||
Data Dynamics, Inc. | ✓ | ✓ | ✓ | ✓ | MO | Website, LinkedIn, and SBA profile |
||||||||||
Geodata IT, LLC | ✓ | ✓ | ✓ | ✓ | MO | Website, LinkedIn, and SBA profile |
||||||||||
Tukuh Technologies, LLC | ✓ | ✓ | ✓ | MO | Website and SBA profile |
New York
Ohio
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
CompTech Computer Technologies, Inc. | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
||||||||||
Development Consultants Incorporated | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
||||||||
JYG Innovations, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
|||||||||
Quantrum, LLC | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
|||||||||
SierTeK, Ltd. | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
|||||||||
Srisys, Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | OH | Website, LinkedIn, and SBA profile |
Oklahoma
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8(a) | 8(a)-J | SDB | HUBZ | CDCO | EDWO | EDWO-J | MO | SCSD | SDVO | VO | WO | WO-J | ||||
Cherokee Nation Technologies, LLC | ✓ | ✓ | ✓ | OK | Website, LinkedIn, and SBA profile |
|||||||||||
Chickasaw Management Services, LLC | ✓ | ✓ | ✓ | ✓ | OK | Website, LinkedIn, and SBA profile |
||||||||||
Indigenous Technologies, LLC | ✓ | ✓ | ✓ | OK | Website, LinkedIn, and SBA profile |
|||||||||||
Objectstream, Inc. | ✓ | ✓ | ✓ | ✓ | OK | Website, LinkedIn, and SBA profile |
||||||||||
Osage Innovative Solutions, LLC | ✓ | ✓ | ✓ | ✓ | OK | Website and SBA profile | Doing business as Tallgrass Technology Services |
Pennsylvania
Texas
Virginia
Inactive government IT contractors
Contractor | Certifications and ownership | HQ (State) |
Key information | Additional notes |
---|---|---|---|---|