Difference between revisions of "Vendor:Gistia Healthcare, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page Gistia Healthcare, LLC to Vendor:Gistia Healthcare, LLC without leaving a redirect) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
|area_served = North America | |area_served = North America | ||
|key_people = | |key_people = | ||
|products = Gistia Predictive Analytics | |products = Gistia Predictive Analytics | ||
|production = | |production = | ||
|service = | |service = | ||
Line 38: | Line 38: | ||
}} | }} | ||
'''Gistia Healthcare, LLC''' develops and distributes business analytics software for the healthcare industry | '''Gistia Healthcare, LLC''' develops and distributes business analytics software for the healthcare industry. | ||
==History== | ==History== | ||
The company was formally founded in January 2020.<ref name="FLBizSearch">{{cite web |url=http://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=GISTIAHEALTHCARE%20L200000097290&aggregateId=flal-l20000009729-7928abfa-91ce-4ece-b6b5-d5f00bba5f63&searchTerm=Gistia&listNameOrder=GISTIA%20L120000677800 |title=Gistia Healthcare, LLC |work=Sunbiz.org |publisher=Florida Division of Corporations |accessdate=20 October 2020}}</ref> | The company was formally founded in January 2020.<ref name="FLBizSearch">{{cite web |url=http://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=GISTIAHEALTHCARE%20L200000097290&aggregateId=flal-l20000009729-7928abfa-91ce-4ece-b6b5-d5f00bba5f63&searchTerm=Gistia&listNameOrder=GISTIA%20L120000677800 |title=Gistia Healthcare, LLC |work=Sunbiz.org |publisher=Florida Division of Corporations |accessdate=20 October 2020}}</ref> | ||
Sometime in 2020 or 2021, the company removed its page about building custom LIS solutions for the healthcare industry, including genomic, pathology, and toxicology laboratories.<ref name="GHLIS">{{cite web |url=https://www.gistia.com/custom-genomics-laboratory-information-systems |archiveurl=https://web.archive.org/web/20201202061037/https://www.gistia.com/custom-genomics-laboratory-information-systems |title=Data-driven Laboratory Information Systems |publisher=Gistia Healthcare, LLC |archivedate=02 December 2020 |accessdate=11 October 2021}}</ref> This service is presumably no longer offered. | |||
==Technology and products== | ==Technology and products== | ||
Gistia Predictive Analytics is a healthcare software platform that " | Gistia Predictive Analytics is a healthcare software platform that "empowers our laboratory clients to run a data-driven business, driving measurable, financial, and operational improvements."<ref name="GHPredict">{{cite web |url=https://www.gistia.com/platform |title=Platform |publisher=Gistia Healthcare, LLC |accessdate=22 October 2021}}</ref> | ||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 53: | Line 53: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.gistia.com/hubfs/Gistia%20Predictive%20Analytics_Data%20Sheet.pdf Gistia Predictive Analytics datasheet] | * [https://www.gistia.com/hubfs/Gistia%20Predictive%20Analytics_Data%20Sheet.pdf Gistia Predictive Analytics datasheet] | ||
==References== | ==References== | ||
Line 59: | Line 58: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Inactive LIS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 18:59, 27 March 2024
Type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Headquarters | 5966 S. Dixie Hwy #300, South Miami, Florida, U.S. |
Number of locations | 1 |
Area served | North America |
Products | Gistia Predictive Analytics |
Website | gistia.com |
https://www.linkedin.com/company/gistia---web-&-mobile-apps/ |
Gistia Healthcare, LLC develops and distributes business analytics software for the healthcare industry.
History
The company was formally founded in January 2020.[1]
Sometime in 2020 or 2021, the company removed its page about building custom LIS solutions for the healthcare industry, including genomic, pathology, and toxicology laboratories.[2] This service is presumably no longer offered.
Technology and products
Gistia Predictive Analytics is a healthcare software platform that "empowers our laboratory clients to run a data-driven business, driving measurable, financial, and operational improvements."[3]
Demonstration videos and other media
Additional information
References
- ↑ "Gistia Healthcare, LLC". Sunbiz.org. Florida Division of Corporations. http://search.sunbiz.org/Inquiry/CorporationSearch/SearchResultDetail?inquirytype=EntityName&directionType=Initial&searchNameOrder=GISTIAHEALTHCARE%20L200000097290&aggregateId=flal-l20000009729-7928abfa-91ce-4ece-b6b5-d5f00bba5f63&searchTerm=Gistia&listNameOrder=GISTIA%20L120000677800. Retrieved 20 October 2020.
- ↑ "Data-driven Laboratory Information Systems". Gistia Healthcare, LLC. Archived from the original on 02 December 2020. https://web.archive.org/web/20201202061037/https://www.gistia.com/custom-genomics-laboratory-information-systems. Retrieved 11 October 2021.
- ↑ "Platform". Gistia Healthcare, LLC. https://www.gistia.com/platform. Retrieved 22 October 2021.