Difference between revisions of "Vendor:Elysia-raytest GmbH"
Shawndouglas (talk | contribs) m (Shawndouglas moved page Raytest Isotopenmessgeraete GmbH to Elysia-raytest GmbH: Corporate reorganization) |
m (Move page script moved page Elysia-raytest GmbH to Vendor:Elysia-raytest GmbH without leaving a redirect) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''raytest | |company_name = '''Elysia-raytest GmbH''' | ||
|company_logo = | |company_logo = | ||
|company_type = [http://en.wikipedia.org/wiki/Gesellschaft_mit_beschränkter_Haftung Gesellschaft mit beschränkter Haftung] | |company_type = [http://en.wikipedia.org/wiki/Gesellschaft_mit_beschränkter_Haftung Gesellschaft mit beschränkter Haftung] | ||
Line 18: | Line 17: | ||
|locations = 9 | |locations = 9 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = Francois Moonen, Thilo Walker (CEO) | ||
| | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>BioTrax}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 29: | Line 31: | ||
|equity = | |equity = | ||
|owner = | |owner = | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.raytest. | |homepage = [http://www.elysia-raytest.com/en/ elysia-raytest.com] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''raytest | '''Elysia-raytest GmbH''' develops and distributes [[laboratory informatics]] software. | ||
==History== | ==History== | ||
In October 2015, French start-up company Elysia acquired raytest Isotopenmessgeraete GmbH, which reportedly was suffering financial difficulties due to investment into animal scanners, a market with strong competitors.<ref name="WalloniaElysia16">{{cite web |url=http://www.wallonia.be/en/news/elysia-start-taking |title=Elysia, the start-up that is taking off |work=Wallonia.be |date=03 January 2016 |accessdate=11 January 2019}}</ref> raytest was allowed to continue operations, including the development and distribution of its specialized Raphaela RS [[laboratory information management system]] (LIMS) software.<ref name="RaytestRaphArch">{{cite web |url=http://www.raytest.de/nuclear-instruments/lims-database.html |archiveurl=https://web.archive.org/web/20150218130752/http://www.raytest.de/nuclear-instruments/lims-database.html |title=Raphaela - Laboratory Information Management System (LIMS) for Radiopharmaceutical Production |publisher=raytest Isotopenmessgeraete GmbH |archivedate=18 February 2015 |accessdate=11 January 2019}}</ref> | |||
In September 2017, Elysia announced that it had merged all of raytest's assets into its own to create Elysis-raytest, with what used to be raytest operating as Elysia Germany GmbH.<ref name="E-RMergeArch">{{cite web |url=http://www.elysia-raytest.com:80/en/news/3_raytest-and-elysia-a-strong-partnership-serving-the-nuclear-medicine-and-pet-market |archiveurl=https://web.archive.org/web/20171029203128/http://www.elysia-raytest.com:80/en/news/3_raytest-and-elysia-a-strong-partnership-serving-the-nuclear-medicine-and-pet-market |title=raytest and Elysia - A strong partnership serving the Nuclear Medicine and PET market |publisher=Elysia-raytest |date=19 September 2017 |archivedate=29 October 2017 |accessdate=11 January 2019}}</ref> In November 2017, the raytest website began forwarding to Elysis-raytest.com.<ref name="ERArchFirst">{{cite web |url=http://www.raytest.com/ |archiveurl=https://web.archive.org/web/20171120125410/http://www.raytest.com/ |title=Elysisa-raytest |publisher=Elysia-raytest |archivedate=20 November 2017 |accessdate=11 January 2019}}</ref> | In September 2017, Elysia announced that it had merged all of raytest's assets into its own to create Elysis-raytest, with what used to be raytest operating as Elysia Germany GmbH.<ref name="E-RMergeArch">{{cite web |url=http://www.elysia-raytest.com:80/en/news/3_raytest-and-elysia-a-strong-partnership-serving-the-nuclear-medicine-and-pet-market |archiveurl=https://web.archive.org/web/20171029203128/http://www.elysia-raytest.com:80/en/news/3_raytest-and-elysia-a-strong-partnership-serving-the-nuclear-medicine-and-pet-market |title=raytest and Elysia - A strong partnership serving the Nuclear Medicine and PET market |publisher=Elysia-raytest GmbH |date=19 September 2017 |archivedate=29 October 2017 |accessdate=11 January 2019}}</ref> In November 2017, the raytest website began forwarding to Elysis-raytest.com.<ref name="ERArchFirst">{{cite web |url=http://www.raytest.com/ |archiveurl=https://web.archive.org/web/20171120125410/http://www.raytest.com/ |title=Elysisa-raytest |publisher=Elysia-raytest GmbH |archivedate=20 November 2017 |accessdate=11 January 2019}}</ref> | ||
== | Sometime in 2021, the page for the Raphaela RS LIMS<ref name="RaphAbout">{{cite web |url=http://www.raytest.de/nuclear-instruments/lims-database.html |archiveurl=https://web.archive.org/web/20201029111356/http://www.elysia-raytest.com/en/cataloglight/c29~raphaela-acg |title=Raphaela - Laboratory Information Management System (LIMS) for Radiopharmaceutical Production |publisher=raytest Isotopenmessgeraete GmbH |archivedate=29 October 2020 |accessdate=01 October 2021}}</ref> began forwarding to a page about SARA LIMS, with similar features. Presumably this was a name change and refresh of the Raphaela software. | ||
Sometime in early 2023, even more changes appeared on the company website, with Argus RPS and SARA disappearing and a LIMS called BioTrax appearing.<ref name="RayHomeArch1">{{cite web |url=https://www.elysia-raytest.com/en/ |archiveurl=https://web.archive.org/web/20230205072050/https://www.elysia-raytest.com/en/ |title=Elysia Raytest |publisher=raytest Isotopenmessgeraete GmbH |archivedate=29 October 2020 |accessdate=01 October 2021}}</ref> It's possible that BioTrax is the successor to Argus RPS. | |||
===Prior offerings=== | |||
Argus RPS was a specialized [[laboratory information management system]] (LIMS) for radiopharmaceuticals, "covering the complete laboratory process including the laboratory execution, the data visualization and the lab management itself."<ref name="ArgusAbout">{{cite web |url=http://www.elysia-raytest.com/en/cataloglight/c28~argus-rps-lims |archiveurl=https://web.archive.org/web/20220926162138/http://www.elysia-raytest.com/en/cataloglight/c28~argus-rps-lims |title=Argus RPS LIMS |publisher=Elysia-raytest GmbH |archivedate=26 September 2022 |accessdate=02 June 2023}}</ref> | |||
=== | SARA (formerly Raphaela RS<ref name="RaphAbout" />) is a specialized [[laboratory information management system]] (LIMS) designed "for the digital data transfer and reporting of all relevant data" associated with "complete documentation of radio-pharmaceutical production, covering raw materials, production process, quality control and aseptic processing."<ref name="SARAAbout">{{cite web |ur=http://www.elysia-raytest.com/en/cataloglight/c29~sara-smart-automatic-report-analysis |archiveurl=https://web.archive.org/web/20230129083210/https://elysia-raytest.com/en/cataloglight/c29~sara-smart-automatic-report-analysis |title=SARA - Smart Automatic Report Analysis |publisher=Elysia-raytest GmbH |archivedate=29 January 2023 |accessdate=02 June 2023}}</ref> | ||
==Technology and products== | |||
===BioTrax=== | |||
BioTrax is "the paperless [[laboratory information management system]] solution for radio pharmacies," which " combines the benefits of an electronic inventory tracking system with a batch record maintenance system."<ref name="BioLIMS">{{cite web |url=https://www.elysia-raytest.com/en/cataloglight/c68~biotrax-lims-solutions |title=BioTrax LIMS Solutions |publisher=Elysia-raytest GmbH |accessdate=02 June 2023}}</ref> | |||
====Features==== | ====Features==== | ||
Line 54: | Line 63: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.elysia-raytest.com/en/cataloglight/c68~biotrax-lims-solutions BioTrax] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 64: | Line 74: | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = Y<ref name=" | | manual_entry = | ||
| multiple_view = Y<ref name="BioLIMS" /> | |||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
Line 80: | Line 90: | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = Y<ref name="BioLIMS" /> | ||
| document_man = | | document_man = Y<ref name="BioLIMS" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="BioLIMS" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = | | billing_man = | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="BioLIMS" /> | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = | | custom_reporting = | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="BioLIMS" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="BioLIMS" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
Line 130: | Line 140: | ||
}} | }} | ||
|- | |- | ||
|} | |||
|} | |} | ||
Line 136: | Line 147: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Revision as of 18:59, 27 March 2024
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Benzstr. 4, Straubenhardt, Germany |
Number of locations | 9 |
Area served | Worldwide |
Key people | Francois Moonen, Thilo Walker (CEO) |
Products |
Products list
|
Website | elysia-raytest.com |
Elysia-raytest GmbH develops and distributes laboratory informatics software.
History
In October 2015, French start-up company Elysia acquired raytest Isotopenmessgeraete GmbH, which reportedly was suffering financial difficulties due to investment into animal scanners, a market with strong competitors.[1] raytest was allowed to continue operations, including the development and distribution of its specialized Raphaela RS laboratory information management system (LIMS) software.[2]
In September 2017, Elysia announced that it had merged all of raytest's assets into its own to create Elysis-raytest, with what used to be raytest operating as Elysia Germany GmbH.[3] In November 2017, the raytest website began forwarding to Elysis-raytest.com.[4]
Sometime in 2021, the page for the Raphaela RS LIMS[5] began forwarding to a page about SARA LIMS, with similar features. Presumably this was a name change and refresh of the Raphaela software.
Sometime in early 2023, even more changes appeared on the company website, with Argus RPS and SARA disappearing and a LIMS called BioTrax appearing.[6] It's possible that BioTrax is the successor to Argus RPS.
Prior offerings
Argus RPS was a specialized laboratory information management system (LIMS) for radiopharmaceuticals, "covering the complete laboratory process including the laboratory execution, the data visualization and the lab management itself."[7]
SARA (formerly Raphaela RS[5]) is a specialized laboratory information management system (LIMS) designed "for the digital data transfer and reporting of all relevant data" associated with "complete documentation of radio-pharmaceutical production, covering raw materials, production process, quality control and aseptic processing."[8]
Technology and products
BioTrax
BioTrax is "the paperless laboratory information management system solution for radio pharmacies," which " combines the benefits of an electronic inventory tracking system with a batch record maintenance system."[9]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Elysia, the start-up that is taking off". Wallonia.be. 3 January 2016. http://www.wallonia.be/en/news/elysia-start-taking. Retrieved 11 January 2019.
- ↑ "Raphaela - Laboratory Information Management System (LIMS) for Radiopharmaceutical Production". raytest Isotopenmessgeraete GmbH. Archived from the original on 18 February 2015. https://web.archive.org/web/20150218130752/http://www.raytest.de/nuclear-instruments/lims-database.html. Retrieved 11 January 2019.
- ↑ "raytest and Elysia - A strong partnership serving the Nuclear Medicine and PET market". Elysia-raytest GmbH. 19 September 2017. Archived from the original on 29 October 2017. https://web.archive.org/web/20171029203128/http://www.elysia-raytest.com:80/en/news/3_raytest-and-elysia-a-strong-partnership-serving-the-nuclear-medicine-and-pet-market. Retrieved 11 January 2019.
- ↑ "Elysisa-raytest". Elysia-raytest GmbH. Archived from the original on 20 November 2017. https://web.archive.org/web/20171120125410/http://www.raytest.com/. Retrieved 11 January 2019.
- ↑ 5.0 5.1 "Raphaela - Laboratory Information Management System (LIMS) for Radiopharmaceutical Production". raytest Isotopenmessgeraete GmbH. Archived from the original on 29 October 2020. https://web.archive.org/web/20201029111356/http://www.elysia-raytest.com/en/cataloglight/c29~raphaela-acg. Retrieved 01 October 2021.
- ↑ "Elysia Raytest". raytest Isotopenmessgeraete GmbH. Archived from the original on 29 October 2020. https://web.archive.org/web/20230205072050/https://www.elysia-raytest.com/en/. Retrieved 01 October 2021.
- ↑ "Argus RPS LIMS". Elysia-raytest GmbH. Archived from the original on 26 September 2022. https://web.archive.org/web/20220926162138/http://www.elysia-raytest.com/en/cataloglight/c28~argus-rps-lims. Retrieved 02 June 2023.
- ↑ "SARA - Smart Automatic Report Analysis". Elysia-raytest GmbH. Archived from the original on 29 January 2023. https://web.archive.org/web/20230129083210/https://elysia-raytest.com/en/cataloglight/c29~sara-smart-automatic-report-analysis. Retrieved 02 June 2023.
- ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 "BioTrax LIMS Solutions". Elysia-raytest GmbH. https://www.elysia-raytest.com/en/cataloglight/c68~biotrax-lims-solutions. Retrieved 02 June 2023.