Difference between revisions of "Vendor:374 Labs, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
m (Move page script moved page 374 Labs, LLC to Vendor:374 Labs, LLC without leaving a redirect) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''374 Labs, LLC''' | ||
|company_logo = | |||
|company_type = Limited liability company | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 10 Greg St., Suite 148, Sparks, Nevada | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Nevada | |||
|key_people = Michael Seibert | |||
|products = | |||
|production = | |||
|services = ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [http://www.374labs.com/ 374labs.com] | |||
|linkedin = [https://www.linkedin.com/company/374-labs-llc/ https://www.linkedin.com/company/374-labs-llc/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''374 Labs, LLC''' performs chemical ''[[Cannabis]]'' [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Nevada in July 2014.<ref name="NVSearch">{{cite web |url=https://www.nvsos.gov/sosentitysearch/CorpDetails.aspx?lx8nvq=xsB5v%252fdKU4HA3xtSuPhA%252bw%253d%253d&nt7=0 |title=374 Labs LLC |work=Nevada Business Search |publisher=Government of Nevada |accessdate=23 May 2019 |quote=Search for ID # NV20141450521}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [http://www.374labs.com/contact 374 Labs, LLC] - Sparks | |||
==Pricing== | |||
The company doesn't make its ''Cannabis'' testing pricing public. | |||
==Additional information== | |||
* [http://www.374labs.com/services 374 Labs services] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in Nevada]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Vendors]] |
Latest revision as of 18:55, 27 March 2024
Type | Limited liability company |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Headquarters | 10 Greg St., Suite 148, Sparks, Nevada, U.S. |
Number of locations | 1 |
Area served | Nevada |
Key people | Michael Seibert |
Services | Cannabis testing |
Website | 374labs.com |
https://www.linkedin.com/company/374-labs-llc/ |
374 Labs, LLC performs chemical Cannabis laboratory testing.
History
The company was formally founded in Nevada in July 2014.[1]
Locations
The following laboratory locations are known. Services may vary among locations:
- 374 Labs, LLC - Sparks
Pricing
The company doesn't make its Cannabis testing pricing public.
Additional information
References
- ↑ "374 Labs LLC". Nevada Business Search. Government of Nevada. https://www.nvsos.gov/sosentitysearch/CorpDetails.aspx?lx8nvq=xsB5v%252fdKU4HA3xtSuPhA%252bw%253d%253d&nt7=0. Retrieved 23 May 2019. "Search for ID # NV20141450521"