Difference between revisions of "Vendor:LabPlex, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) (Created as needed.) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''LabPlex, Inc.''' | ||
|company_logo = | |||
|company_type = Incorporated | |||
|traded_as = | |||
|industry = Analytical testing | |||
|genre = | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 1570 Seabright Ave., Long Beach, California | |||
|location_country = United States | |||
|locations = 1 | |||
|area_served = California | |||
|key_people = | |||
|products = | |||
|production = | |||
|services = Analytical testing, ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://labplex.com labplex.com] | |||
|linkedin = [https://www.linkedin.com/company/labplex/ https://www.linkedin.com/company/labplex/] | |||
|intl = No | |||
}} | |||
'''LabPlex, Inc.''' performs analytical [[laboratory]] testing for the ''[[Cannabis]]'' industry. | |||
==History== | |||
The laboratory was formally founded in March 2018.<ref name="CALSearch">{{cite web |url=https://bizfileonline.sos.ca.gov/search/business |title=Business Search |work=Corporations Database |publisher=Government of California |accessdate=27 July 2022 |quote=Search for 4131914}}</ref> As of July 2022, the company has an active ''Cannabis'' testing license.<ref name="LabplexActive">{{cite web |url=https://search.cannabis.ca.gov/results/11435 |title=LabPlex, Inc |work=California Business Entity License Search |publisher=Department of Cannabis Control, State of California |accessdate=27 July 2022}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [https://labplex.com/contact/ LabPlex] - Los Angeles | |||
==Pricing== | |||
''Cannabis'' testing prices are not made public. | |||
==Additional information== | |||
* [https://labplex.com/services/ Analytical services] | |||
* [https://labplex.com/faqs/ Company FAQ] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in California]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Vendors]] |
Revision as of 16:00, 27 December 2023
Type | Incorporated |
---|---|
Industry | Analytical testing |
Headquarters | 1570 Seabright Ave., Long Beach, California, United States |
Number of locations | 1 |
Area served | California |
Services | Analytical testing, Cannabis testing |
Website | labplex.com |
https://www.linkedin.com/company/labplex/ |
LabPlex, Inc. performs analytical laboratory testing for the Cannabis industry.
History
The laboratory was formally founded in March 2018.[1] As of July 2022, the company has an active Cannabis testing license.[2]
Locations
The following laboratory locations are known. Services may vary among locations:
- LabPlex - Los Angeles
Pricing
Cannabis testing prices are not made public.
Additional information
References
- ↑ "Business Search". Corporations Database. Government of California. https://bizfileonline.sos.ca.gov/search/business. Retrieved 27 July 2022. "Search for 4131914"
- ↑ "LabPlex, Inc". California Business Entity License Search. Department of Cannabis Control, State of California. https://search.cannabis.ca.gov/results/11435. Retrieved 27 July 2022.