Difference between revisions of "Vendor:ATOZ Laboratories, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) m (2 revisions imported) |
||
Line 1: | Line 1: | ||
{{ | {{Infobox company | ||
== | |company_name = '''ATOZ Laboratories, Inc.''' | ||
|company_logo = | |||
|company_type = Incorporated | |||
|traded_as = | |||
|industry = [[Cannabis industry]] | |||
|genre = ''Cannabis'' testing | |||
|fate = | |||
|predecessor = | |||
|successor = | |||
|company_slogan = | |||
|foundation = | |||
|founder = | |||
|defunct = | |||
|location_city = 100 South St., Hopkinton, Massachusetts | |||
|location_country = U.S. | |||
|locations = 1 | |||
|area_served = Massachusetts | |||
|key_people = | |||
|products = | |||
|production = | |||
|services = ''Cannabis'' testing | |||
|revenue = | |||
|operating_income = | |||
|net_income = | |||
|aum = | |||
|assets = | |||
|equity = | |||
|owner = | |||
|num_employees = | |||
|parent = | |||
|divisions = | |||
|subsid = | |||
|homepage = [https://www.atoz-labs.com atoz-labs.com] | |||
|linkedin = [https://www.linkedin.com/company/atoz-labs/ https://www.linkedin.com/company/atoz-labs/] | |||
|footnotes = | |||
|intl = No | |||
}} | |||
'''ATOZ Laboratories, Inc.''' performs chemical ''[[Cannabis]]'' [[laboratory]] testing. | |||
==History== | |||
The company was formally founded in Massachusetts in June 2018.<ref name="MASearch">{{cite web |url=https://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?sysvalue=tWAXcgMwW3xFU4tpvP29T5ZYyQ2lWbIfD4gkj.i5AnU- |title=Business Entity Summary |work=Massachusetts Corporations Search |publisher=Government of Massachusetts |accessdate=29 July 2022 |quote=Search for ID # 001402741}}</ref> As of July 2022, the lab holds a state license to test ''Cannabis''.<ref name="MALicenseTrack">{{cite web |url=https://masscannabiscontrol.com/licensing-tracker/ |title=Licensing Tracker |author=Cannabis Control Commission |publisher=Commonwealth of Massachusetts |accessdate=29 July 2022}}</ref> | |||
==Locations== | |||
The following laboratory locations are known. Services may vary among locations: | |||
* [https://www.atoz-labs.com/contact-us ATOZ Laboratories] - Hopkinton | |||
==Pricing== | |||
The company doesn't make its ''Cannabis'' testing pricing public. | |||
==Additional information== | |||
* [https://www.atoz-labs.com/testing-services Analytical services] | |||
* [https://www.atoz-labs.com/contact-us/faqs Company FAQs] | |||
==References== | |||
<references/> | |||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cannabis testing laboratories]] | [[Category:Cannabis testing laboratories]] | ||
[[Category:Labs in Massachusetts]] | |||
[[Category:Labs in United States]] | [[Category:Labs in United States]] | ||
[[Category:Vendors]] |
Revision as of 22:29, 27 December 2023
Type | Incorporated |
---|---|
Industry | Cannabis industry |
Genre | Cannabis testing |
Headquarters | 100 South St., Hopkinton, Massachusetts, U.S. |
Number of locations | 1 |
Area served | Massachusetts |
Services | Cannabis testing |
Website | atoz-labs.com |
https://www.linkedin.com/company/atoz-labs/ |
ATOZ Laboratories, Inc. performs chemical Cannabis laboratory testing.
History
The company was formally founded in Massachusetts in June 2018.[1] As of July 2022, the lab holds a state license to test Cannabis.[2]
Locations
The following laboratory locations are known. Services may vary among locations:
- ATOZ Laboratories - Hopkinton
Pricing
The company doesn't make its Cannabis testing pricing public.
Additional information
References
- ↑ "Business Entity Summary". Massachusetts Corporations Search. Government of Massachusetts. https://corp.sec.state.ma.us/CorpWeb/CorpSearch/CorpSummary.aspx?sysvalue=tWAXcgMwW3xFU4tpvP29T5ZYyQ2lWbIfD4gkj.i5AnU-. Retrieved 29 July 2022. "Search for ID # 001402741"
- ↑ Cannabis Control Commission. "Licensing Tracker". Commonwealth of Massachusetts. https://masscannabiscontrol.com/licensing-tracker/. Retrieved 29 July 2022.