Difference between revisions of "Vendor:DeltaSoft, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Updated with brochure.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
Line 53: | Line 53: | ||
===ChemCart, ChemCart BioAssay, and ChemCart ELN=== | ===ChemCart, ChemCart BioAssay, and ChemCart ELN=== | ||
ChemCart is [[laboratory informatics]] software that acts as a dashboard tool for multiple research databases.<ref name="CCAbout">{{cite web |url= | ChemCart is [[laboratory informatics]] software that acts as a dashboard tool for multiple research databases that "makes it easy to mix and match the data that you want to see – including chemistry, text and graphical data."<ref name="CCAbout">{{cite web |url=https://deltasoftinc.com/chemcart/ |title=ChemCart |publisher=DeltaSoft, Inc |accessdate=12 December 2023}}</ref> | ||
ChemCart BioAssay is a laboratory informatics software tool that | ChemCart BioAssay is a laboratory informatics software tool that "allows you to easily bulk import data so that you spend less time entering information and more time analyzing your data."<ref name="CCBAAbout">{{cite web |url=https://deltasoftinc.com/chemcart/bioassay/ |title=ChemCart BioAssay |publisher=DeltaSoft, Inc |accessdate=12 December 2023}}</ref> | ||
ChemCart ELN is an [[electronic laboratory notebook]] that " | ChemCart ELN is an [[electronic laboratory notebook]] that is "designed to capture, search, share, and analyze all experiment data within a single customizable template."<ref name="CCELNAbout">{{cite web |url=https://deltasoftinc.com/chemcart/eln/ |title=ChemCart ELN |publisher=DeltaSoft, Inc |accessdate=12 December 2023}}</ref> | ||
====Features==== | ====Features==== | ||
Line 65: | Line 65: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://deltasoftinc.com/chemcart/eln/ ChemCart ELN] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox ELNfeature | | style="background-color:white; border-style:none;"| {{Databox ELNfeature | ||
| chem_draw_calc = | | chem_draw_calc = | ||
| chem_spec_file = | | chem_spec_file = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name="CCELNAbout" /> | | multiple_view = Y<ref name="CCELNAbout" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = Y<ref name="CCELNAbout" /> | | data_sharing = Y<ref name="CCELNAbout" /> | ||
| custom_fields = Y<ref name="CCELNAbout" /> | | custom_fields = Y<ref name="CCELNAbout" /> | ||
| custom_temps_forms = Y<ref name=" | | custom_temps_forms = Y<ref name="CCAbout" /> | ||
| query = Y<ref name="CCELNAbout" /> | | query = Y<ref name="CCELNAbout" /> | ||
| import_data = | | import_data = | ||
Line 85: | Line 85: | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = | ||
| lab_group_man = Y<ref name="CCELNAbout" /> | | lab_group_man = Y<ref name="CCELNAbout" /> | ||
| experiment_man = | | experiment_man = | ||
Line 106: | Line 106: | ||
| custom_reporting = Y<ref name="CCELNAbout" /> | | custom_reporting = Y<ref name="CCELNAbout" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
Line 114: | Line 114: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
Line 126: | Line 126: | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="CCAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 140: | Line 140: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Revision as of 21:50, 12 December 2023
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
624 Courtyard Dr. Hillsborough, New Jersey, United States |
Area served | United States |
Products |
Products list
|
Website | DeltaSoftInc.com |
https://www.linkedin.com/company/113934 |
DeltaSoft, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
ChemCart, ChemCart BioAssay, and ChemCart ELN
ChemCart is laboratory informatics software that acts as a dashboard tool for multiple research databases that "makes it easy to mix and match the data that you want to see – including chemistry, text and graphical data."[1]
ChemCart BioAssay is a laboratory informatics software tool that "allows you to easily bulk import data so that you spend less time entering information and more time analyzing your data."[2]
ChemCart ELN is an electronic laboratory notebook that is "designed to capture, search, share, and analyze all experiment data within a single customizable template."[3]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 "ChemCart". DeltaSoft, Inc. https://deltasoftinc.com/chemcart/. Retrieved 12 December 2023.
- ↑ "ChemCart BioAssay". DeltaSoft, Inc. https://deltasoftinc.com/chemcart/bioassay/. Retrieved 12 December 2023.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "ChemCart ELN". DeltaSoft, Inc. https://deltasoftinc.com/chemcart/eln/. Retrieved 12 December 2023.