|
|
(174 intermediate revisions by the same user not shown) |
Line 7: |
Line 7: |
|
| |
|
| ==Sandbox begins below== | | ==Sandbox begins below== |
| Operation of a [[physician office laboratory]] (POL) requires expertise, just like any other laboratory. But how should they be staffed, and what sort of education requirements should the staff have? This chapter addresses those questions and also provides additional resources for staffing a POL.
| |
|
| |
|
| <div align="center">-----Return to [[LII:The Comprehensive Guide to Physician Office Laboratory Setup and Operation|the beginning]] of this guide-----</div>
| | [[File:|right|500px]] |
| __TOC__
| |
| ==5. Staffing and Education Requirements==
| |
|
| |
|
| ===General staffing and education===
| | '''Title''': ''LIMS Selection Guide for Materials Testing Laboratories'' |
| Subpart M of the [[Clinical Laboratory Improvement Amendments]] (CLIA) details requirements and responsibilities for laboratory personnel, consultants, supervisors, and directors.<ref name="CLIARegsM">{{cite web |url=https://www.ecfr.gov/current/title-42/chapter-IV/subchapter-G/part-493 |title=Title 42: Public Health, Part 493 — Laboratory Requirements |publisher=U.S. Government Publishing Office |date=13 May 2022 |accessdate=17 May 2022}}</ref> The exception to this is a laboratory with a certificate of waiver, where personnel requirements and proficiency testing is not required. However, manufacturers' instructions must still be carefully followed, and only CLIA-waived tests may be performed by the personnel.
| |
|
| |
|
| For non-waived laboratories, the following resources provide paraphrasing of [https://www.ecfr.gov/current/title-42/chapter-IV/subchapter-G/part-493 CLIA Subpart M]:
| | '''Edition''': First Edition |
|
| |
|
| * [https://www.aafp.org/family-physician/practice-and-career/managing-your-practice/clia/personnel-requirements.html American Academy of Family Physicians - Personnel Requirements]
| | '''Author for citation''': Shawn E. Douglas |
| * [https://www.aafp.org/family-physician/practice-and-career/managing-your-practice/clia/lab-director-duties.html American Academy of Family Physicians - Physician Office Laboratory (POL) Director Duties]
| |
| * [http://www.labflorida.com/internal/COLA/guides/LabGuide4.pdf Commission on Office Laboratory Accreditation (COLA) - Personnel for Non-waived Testing] (PDF)
| |
| * [https://www.lighthouselabservices.com/state-license/ Lighthouse Lab Services - Laboratory State License and Personnel & Facility License Info]
| |
|
| |
|
| In some cases, state governments apply additional regulations and responsibilities to clinical laboratories and their personnel. According to consultancy Lighthouse Lab Services, the following states have staffing, education, and licensing requirements beyond that of CLIA<ref name="LSUCLic">{{cite web |url=https://www.lighthouselabservices.com/state-license/ |title=State-by-State Laboratory Licensing Information |publisher=LMSI, LLC |accessdate=17 May 2022}}</ref>:
| | '''License for content''': [https://creativecommons.org/licenses/by-sa/4.0/ Creative Commons Attribution-ShareAlike 4.0 International] |
| | |
| * California: [https://www.cdph.ca.gov/Programs/OSPHLD/LFS/Pages/AboutUs.aspx Department of Public Health - Laboratory Field Services]
| |
| * Connecticut: [https://portal.ct.gov/DPH/Communications/Regulation--Licensure/Regulation--Licensure Department of Public Health - Regulation & Licensure]
| |
| * Florida: [https://floridasclinicallabs.gov/licensing/ Board of Clinical Laboratory Personnel - Licensing] and [https://ahca.myflorida.com/mchq/health_facility_regulation/Lab_HomeServ/non-waived_apps.shtml Agency for Health Care Administration - Laboratory and In-Home Services Unit]
| |
| * Georgia: [https://dch.georgia.gov/divisionsoffices/healthcare-facility-regulation Georgia Department of Community Health - Healthcare Facility Regulation]
| |
| * Hawaii: [https://health.hawaii.gov/statelab/ Department of Health - State Laboratories Division]
| |
| * Louisiana: [https://www.lsbme.la.gov/licensure/clinical-laboratory-personnel State Board of Medical Examiners - Clinical Laboratory Personnel]
| |
| * Montana: [https://boards.bsd.dli.mt.gov/clinical-laboratory-science-practitioners/ Department of Labor and Industry - Montana Board of Clinical Laboratory Science Practitioners]
| |
| * Nevada: [https://dpbh.nv.gov/Reg/MedicalLabs/Medical_Laboratories_-_Home/ Nevada Division of Public and Behavioral Health - Medical Laboratory Services]
| |
| * New Hampshire: [https://www.dhhs.nh.gov/doing-business-dhhs/licensing-certification/health-facilities-administration Department of Health and Human Services - Health Facilities Administration]
| |
| * New Jersey: [https://www.nj.gov/health/phel/ Department of Health - Public Health and Environmental Laboratories]
| |
| * New York: [https://www.wadsworth.org/regulatory/clep Department of Health - Clinical Laboratory Evaluation Program] and [http://www.op.nysed.gov/prof/clt/ Education Department - Clinical Laboratory Technology]
| |
| * North Dakota: [https://www.ndclinlab.com/ North Dakota Board of Clinical Laboratory Practice]
| |
| * Rhode Island: [https://health.ri.gov/licenses/detail.php?id=210 Department of Health - Healthcare Licensing]
| |
| * Tennessee: [https://www.tn.gov/health/health-program-areas/health-professional-boards/medlab-board/ml-board/licensure.html Department of Health - Medical Laboratory Board]
| |
| * Washington: [https://doh.wa.gov/licenses-permits-and-certificates/facilities-z/laboratory-quality-assurance Department of Health - Laboratory Quality Assurance]
| |
| * West Virginia: [https://dhhr.wv.gov/healthprep/programs/laboratory/Pages/default.aspx Department of Health and Human Resources - Office of Laboratory Services]
| |
| | |
| ===List of clinical certification and accreditation opportunities===
| |
| * [https://www.aab.org/aab/AAB_Board_of_Registry.asp American Association of Bioanalysts]: The AAB Board of Registry (ABOR) offers five different certifications, including medical technologist (MT) and medical laboratory technician (MLT).
| |
| * [https://www.aab.org/aab/Application-Fees.asp American Board of Bioanalysts]: ABB offers several laboratory director certifications.
| |
| * [https://www.ashi-hla.org/page/ACHI American College of Histocompatibility and Immunogenetics]: The ACHI provides certifications for histocompatability technologists and directors.
| |
| * [https://americanmedtech.org/Certification/Get-Certified American Medical Technologists]: The AMT offers several laboratory-related certifications, including medical technologist (MT) and medical laboratory technician (MLT).
| |
| * [https://www.ascp.org/content/board-of-certification/get-credentialed American Society for Clinical Pathology]: The ASCP offers four levels of certification, with numerous subcategories in all but the Diplomate Certification. The four main levels are Technician, Technologist, Specialist, and Diplomate.
| |
| * [https://www.ncctinc.com/certifications National Commission of Certifying Agencies]: The NCCT offers several certifications, including medical assistant (NCMA) and phlebotomy technician (NCPT).
| |
| * [https://www.nhanow.com/certification National Healthcareer Association]: The NHA offers several certifications, including clinical medical assistant (CCMA) and phlebotomy technician (CPT).
| |
| * [https://www.nationalphlebotomy.org/ National Phlebotomy Association]: The NPA offers a certification for phlebotomists.
| |
| | |
| ===Laboratory accreditation programs===
| |
| * [https://a2la.org/accreditation/clinical-testing/ A2LA]: "Accredits clinical laboratories to five comprehensive accreditation program"
| |
| * [https://www.aabb.org/standards-accreditation/accreditation Association for the Advancement of Blood & Biotherapies]: AABB has an accreditation program for blood and biobanking facilities.
| |
| * [https://www.cola.org/ COLA]: Formerly the Commission on Office Laboratory Accreditation; a non-profit accreditor of medical laboratories
| |
| * [https://www.cap.org/laboratory-improvement/accreditation/laboratory-accreditation-program College of American Pathologists]: CAP offers a laboratory accreditation program that "accredits laboratories performing testing on specimens from human beings or animals, using methodologies and clinical application within the expertise of the program."
| |
| * [https://www.jointcommission.org/accreditation-and-certification/health-care-settings/laboratory-services/ The Joint Commission]: Provides a variety of accreditation and certification programs for healthcare entities, including laboratories
| |
| * [http://www.naacls.org/accreditation/ National Accrediting Agency for Clinical Laboratory Sciences]: The NAACLS accredits and approved educational programs in the clinical laboratory sciences.
| |
| | |
| ===List of educational programs===
| |
| ====Higher-education====
| |
| {|
| |
| | STYLE="vertical-align:top;"|
| |
| {| class="wikitable collapsible sortable" border="1" cellpadding="5" cellspacing="0" width="60%"
| |
| |-
| |
| ! colspan="4"| Higher-education programs
| |
| |-
| |
| ! style="color:brown; background-color:#ffffee;"| School
| |
| ! style="color:brown; background-color:#ffffee;"| Location
| |
| ! style="color:brown; background-color:#ffffee;"| Program
| |
| ! style="color:brown; background-color:#ffffee;"| Description
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Albany College of Pharmacy and Health Sciences
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NY (Albany)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.acphs.edu/clinical-laboratory-sciences Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: B.S. in Clinical Laboratory Sciences
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Allen College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IA (Waterloo)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.allencollege.edu/medical-laboratory-science-mls.aspx Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"Students receive the Bachelor of Health Sciences degree with a MLS major and qualify for MLS certification upon completion of program requirements. This option is also possible for those who already have an associate's or baccalaureate degree and have completed all general education courses."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Andrews University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IL (Chicago)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.andrews.edu/chhs/mls/programs/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: First- and second-degree Bachelor in MLS; certificate in MLS; Affiliate Guest Student Clinical (Senior) Year; Bachelor of Science in Allied Health Administration
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Arizona State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AZ (Phoenix)
| |
| | style="background-color:white; padding-left:10px;"|[https://chs.asu.edu/programs/applied-science-medical-laboratory-science Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"The BAS program in applied science with a concentration in medical laboratory sciences provides the academic knowledge and professional skills that enable students to advance their employment opportunities within the fields of medical technology, cytology, clinical laboratory science and related areas."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Arkansas State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AR (Jonesboro)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.astate.edu/college/conhp/departments/clinical-laboratory-sciences/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a B.S. and an A.A.S. in Clinical Laboratory Science
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Armstrong State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - GA (Savannah)
| |
| | style="background-color:white; padding-left:10px;"|[https://chp.georgiasouthern.edu/diagnostic/programs/medical-laboratory-science/Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Armstrong offers the Bachelor of Science in Medical Laboratory Science in three tracks: Traditional, MLT to MLS Online, and MLS Online Fast Track (for South Carolina residents only).
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Auburn University at Montgomery
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AL (Montgomery)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.aum.edu/nursingandhealth/academic-departments-2/medical-and-clinical-laboratory-sciences/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers a B.S. in Medical Laboratory Science.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Augusta University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - GA (Augusta)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.augusta.edu/academics/clinical-lab-science.php Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: B.S. and M.S. in Clinical Laboratory Sciences (CLS), as well as B.S. in CLS with military specialization
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Augustana College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - SD (Sioux Falls)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.augie.edu/academics/majors-and-programs/medical-laboratory-science-and-health-professional-programs Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The school offers [http://augie.smartcatalogiq.com/2019-2020/2019-2020-Undergraduate-General-Catalog/Academic-Program/Medical-Laboratory-Science two plans] for earning a B.S. in Medical Laboratory Science.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Austin Community College District
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TX (Austin)
| |
| | style="background-color:white; padding-left:10px;"|[https://sites.austincc.edu/health/mlab/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers an A.A.S. in Medical Laboratory Technology
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Austin Peay State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TN (Clarksville)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.apsu.edu/medical-technology/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers a B.S. in Medical Laboratory Science.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Baptist Health College Little Rock
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AR (Little Rock)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.bhclr.edu/academics/programs/medical-laboratory-science/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The college offers a B.S. or certificate in Medical Laboratory Science.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Baptist Health Sciences University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - TN (Memphis)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.baptistu.edu/medical-laboratory-science Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers a B.S. in Medical Laboratory Science.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Bellarmine University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - KY (Louisville)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.bellarmine.edu/health-professions/undergraduate/bachelor-of-health-science-in-medical-lab-science/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers three Bachelor of Health Science degree tracks in MLS: 4-Year Practitioner Track, 4-Year Pre-professional Track, and an Accelerated Second Degree
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Bemidji State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MN (Bemidji)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.bemidjistate.edu/academics/departments/biology/courses-programs/medical-laboratory-science-b-s/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers two B.S. tracks: 3+1 and 4+1
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Boise State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - ID (Boise)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.boisestate.edu/preprofessional/pathways/clinical-labs/ Pre-Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"Pre-professional studies is designed for students who need to have undergraduate studies prior to applying to a professional school."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Bradley University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - IL (Peoria)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.bradley.edu/academic/colleges/las/interprograms/medlab/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers a B.S. in Medical Laboratory Science.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Brigham Young University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - UT (Provo)
| |
| | style="background-color:white; padding-left:10px;"|[https://mmbio.byu.edu/medical-laboratory-science Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"Students declare a Pre-MLS Major and are accepted into the program in their Junior year. Once in the program, students have two semesters of intensive coursework after which they intern in a clinical facility for six months."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|British Columbia Institute of Technology
| |
| | style="background-color:white; padding-left:10px;"|Canada - BC (Burnaby)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.bcit.ca/programs/medical-laboratory-science-diploma-full-time-6615dipma/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"Two-and-a-half year, full-time, Diploma program ... Students are ready to write the national certification exam upon graduation."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Brookline College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AZ (Phoenix)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.brooklinecollege.edu/programs/healthcare/bachelors-degree-in-medical-laboratory-science/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"Our program includes a mix of classroom and clinical instruction and a professional seminar to prepare you for entry-level positions in the field. In just 128 weeks, you can earn your bachelor’s degree and be on your way to a successful career as a Medical Laboratory Scientist." The college also offers an [https://www.brooklinecollege.edu/programs/healthcare/associate-degree-medical-laboratory-technician/ A.A.S. degree] in Medical Laboratory Technician.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Calhoun Community College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AL (Huntsville)
| |
| | style="background-color:white; padding-left:10px;"|[https://calhoun.edu/health-sciences/medical-laboratory-technician/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers an A.A.S. in Medical Laboratory Technician
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|California State University - Dominguez Hills
| |
| | style="background-color:white; padding-left:10px;"|U.S. - CA (Carson)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.csudh.edu/health-sciences/clinical-science/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers a B.S. and certificate program in Clinical Science - Medical Technology.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|California State University - LA
| |
| | style="background-color:white; padding-left:10px;"|U.S. - CA (Los Angeles)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.calstatela.edu/page/clinical-laboratory-scientist-certificate Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers a post-baccalaureate certificate program in Clinical Laboratory Scientist.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Cambrian College
| |
| | style="background-color:white; padding-left:10px;"|Canada - ON (Sudbury)
| |
| | style="background-color:white; padding-left:10px;"|[https://cambriancollege.ca/programs/medical-laboratory-technology/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Six-semester program; "Graduates are eligible to write the national certification examinations conducted by the Canadian Society for Medical Laboratory Sciences (CSMLS)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Canisius College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NY (Buffalo)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.canisius.edu/academics/programs/undergraduate/clinical-laboratory-science Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"...three years of campus-based classroom and lab work, one year of a hands-on internship in an accredited hospital laboratory."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Carolinas College of Health Sciences
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NC (Charlotte)
| |
| | style="background-color:white; padding-left:10px;"|[https://atriumhealth.org/education/carolinas-college-of-health-sciences/academic-programs/medical-laboratory-science Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"The Medical Laboratory Science program is a 12-month program that prepares graduates to be a successful entry-level medical laboratory scientist. Didactic lectures and student laboratory training take place at the college, with clinical experiences conducted in the laboratories of Atrium Health."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Centennial College
| |
| | style="background-color:white; padding-left:10px;"|Canada - ON (Scarborough)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.centennialcollege.ca/programs-courses/full-time/medical-laboratory-technician/ Medical Laboratory Technician Program]
| |
| | style="background-color:white; padding-left:10px;"|"Credential: Ontatio College Certificate; Program Type: Post-secondary program; Program Length: 1 year/ 3 semesters"
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Central Arizona College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AZ (Coolidge)
| |
| | style="background-color:white; padding-left:10px;"|[https://centralaz.edu/divisions-programs/nursing-health-emergency-careers/medical-laboratory-technician-aas/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers an A.A.S. in Medical Laboratory Technician
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Central New Mexico Community College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NM (Albuquerque)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.cnm.edu/programs-of-study/programs-a-z/medical-laboratory-sciences Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offerings: Medical Laboratory Technician, Associate of Applied Science; Phlebotomy Technician, Certificate of Achievement
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Central of Southern Nevada
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NV (Las Vegas)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.csn.edu/archived/programs/medical-laboratory Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a B.A.S. in Medical Laboratory Science, an A.A.S. in Medical Laboratory Technician, and Certificate in Phlebotomy
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|College of the Canyons
| |
| | style="background-color:white; padding-left:10px;"|U.S. - CA (Santa Clarita)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.canyons.edu/academics/mlt/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers an A.A.S. in Medical Laboratory Technician
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|College of the North Atlantic
| |
| | style="background-color:white; padding-left:10px;"|Canada - NL (St. John's)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.cna.nl.ca/program/medical-laboratory-technology Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"The curriculum for this program is designed to encompass three years of training ... Graduates of the program at the Prince Philip Drive Campus will be eligible to sit the certification examination set by the Canadian Society for Medical Laboratory Science (CSMLS)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Dalhousie University
| |
| | style="background-color:white; padding-left:10px;"|Canada - NS (Halifax)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.dal.ca/faculty/health/health-sciences/programs/post-diploma-bhsc-program/medical-laboratory-technology.html Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"The post-diploma BHSc curriculum in Medical Laboratory Technololgy is equivalent to 2 years of full time university study (a total of 60 credit hours or 20 courses)."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|DeAnza College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - CA (Cupertino)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.deanza.edu/mlt/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|The university offers an A.A.S. and certificate program in Medical Laboratory Technology.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|East Carolina University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - NC (Greenville)
| |
| | style="background-color:white; padding-left:10px;"|[https://clinicallaboratoryscience.ecu.edu/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a B.S. in Clinical Laboratory Science (CLS). A dual-degree program in CLS and biology also available.
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Eastern Kentucky University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - KY (Richmond)
| |
| | style="background-color:white; padding-left:10px;"|[https://mls.eku.edu/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"Our department offers an accredited program leading to a Bachelor of Science degree (BS) in Medical laboratory Science."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Eastern Michigan University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MI (Ypsilanti)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.emich.edu/chhs/health-sciences/programs/clinical-lab-sciences/index.php Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"The CLS program at EMU offers four concentrations, each leading to a bachelor's degree. Three of the four concentrations require a six- to 12-month clinical practicum in an affiliated hospital during the senior year."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Emory Healthcare
| |
| | style="background-color:white; padding-left:10px;"|U.S. - GA (Atlanta)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.emoryhealthcare.org/careers/medical-technology.html Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|"The program is designed to prepare students (already holding a bachelor's degree) for the national Medical Laboratory Science certifying examination by the American Society for Clinical Pathology (ASCP). Students are awarded a certificate in Medical Laboratory Science from the EHC MLS upon successful completion of the program."
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Ferris State University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - MI (Big Rapids)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.ferris.edu/health-professions/DLTS/Bachelors/Medical-Laboratory-Science/index.htm Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a B.S. in Medical Laboratory Science
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Florida Gulf Coast University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - FL (Fort Myers)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.fgcu.edu/mariebcollege/healthsciences/clinicallaboratoryscience-bs Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers both a B.S. in Clinical Laboratory Science (CLS) and a certificate in CLS
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Folsom Lake College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - CA (Folsom)
| |
| | style="background-color:white; padding-left:10px;"|[https://flc.losrios.edu/academics/medical-technology-and-pre-clinical-laboratory-science-department Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers an A.A.S. in Medical Laboratory Technology
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Fortis Institute - Birmingham
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AL (Birmingham)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.fortis.edu/campuses/alabama/birmingham/medical-laboratory-technician.html Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers an A.A.S. in Medical Laboratory Technology
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Gadsen State Community College
| |
| | style="background-color:white; padding-left:10px;"|U.S. - AL (Gadsden)
| |
| | style="background-color:white; padding-left:10px;"|[https://www.gadsdenstate.edu/programs-of-study/med-lab-tech.cms Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers an A.A.S. in Medical Laboratory Technology
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|George Mason University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - VA (Fairfax)
| |
| | style="background-color:white; padding-left:10px;"|[https://science.gmu.edu/academics/departments-units/biology/medical-laboratory-science-bs Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a B.S. in Medical Laboratory Science, with concentrations in Molecular Biology or Microbiology
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|George Washington University
| |
| | style="background-color:white; padding-left:10px;"|U.S. - DC (Washington)
| |
| | style="background-color:white; padding-left:10px;"|[https://mls.smhs.gwu.edu/ Medical Laboratory Science/Technology Program]
| |
| | style="background-color:white; padding-left:10px;"|Offers a wide variety of bachelor's, post-bachelor's, and master's programs in Medical Laboratory Science
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|Grand Valley State University
| |
