Difference between revisions of "Vendor:Suvarna Technosoft (P) Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated due to website changes) |
Shawndouglas (talk | contribs) (Saving and adding more.) |
||
Line 17: | Line 17: | ||
|locations = | |locations = | ||
|area_served = India | |area_served = India | ||
|key_people = | |key_people = | ||
|products = Suvarna-HIS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>Suvarna-HIS | |||
|2=<li>Suvarna-LIMS}} | |||
|products = | |||
|production = | |production = | ||
|service = | |service = | ||
Line 43: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
===Suvarna-HIS=== | ===Suvarna-HIS and -LIMS=== | ||
Suvarna-HIS is a [[hospital information system]] (HIS) with an integrated [[laboratory information system]] (LIS).<ref name="SHISAbout">{{cite web |url=https://suvarna.co.in/products/hims |title=Hospital information Management System |publisher=Suvarna Technosoft (P) Ltd |accessdate=12 October 2022}}</ref> | Suvarna-HIS is a [[hospital information system]] (HIS) with an integrated [[laboratory information system]] (LIS).<ref name="SHISAbout">{{cite web |url=https://suvarna.co.in/products/hims |title=Hospital information Management System |publisher=Suvarna Technosoft (P) Ltd |accessdate=12 October 2022}}</ref> | ||
Suvarna-LIMS is a [[laboratory information management system]] (LIMS) that can "[a]utomate workflows, reduce TAT, error free reporting, achieve compliance and enhance customer satisfaction."<ref name="SLIMSAbout">{{cite web |url=https://suvarna.co.in/products/slims |title=Suvarna Laboratory Information Management System |publisher=Suvarna Technosoft (P) Ltd |accessdate=02 June 2023}}</ref> | |||
====Features==== | ====Features==== | ||
Line 50: | Line 57: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
Line 130: | Line 139: | ||
|- | |- | ||
|} | |} | ||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://suvarna.co.in/products/slims Suvarna-LIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="SLIMSAbout" /> | |||
| sample_track = Y<ref name="SLIMSAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = Y<ref name="SLIMSAbout" /> | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="SLIMSAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="SLIMSAbout" /> | |||
| mobile_device = Y<ref name="SLIMSAbout" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="SLIMSAbout" /> | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = health care, | |||
}} | |||
|- | |||
|} | |||
|} | |||
====Pricing==== | ====Pricing==== | ||
Line 145: | Line 230: | ||
[[Category:Clinical LIS]] | [[Category:Clinical LIS]] | ||
[[Category:HIS vendor]] | [[Category:HIS vendor]] | ||
[[Category:LIMS vendor]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Revision as of 17:37, 2 June 2023
Type | Private limited company |
---|---|
Industry | Healthcare software |
Headquarters | 6-3-191/C/1, Fortune 9, Tower B, 4th Floor, B-Block, Raj Bhavan Rd., Somajiguda, Hyderabad, Andhra Pradesh, India |
Area served | India |
Website | hsuvarna.co.in |
https://www.linkedin.com/company/suvarna-technosoft-pvt-ltd---india/ |
Suvarna Technosoft (P) Ltd. develops and distributes clinical laboratory informatics software solutions.
History
Technology and products
Suvarna-HIS and -LIMS
Suvarna-HIS is a hospital information system (HIS) with an integrated laboratory information system (LIS).[1]
Suvarna-LIMS is a laboratory information management system (LIMS) that can "[a]utomate workflows, reduce TAT, error free reporting, achieve compliance and enhance customer satisfaction."[2]
Features
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 "Hospital information Management System". Suvarna Technosoft (P) Ltd. https://suvarna.co.in/products/hims. Retrieved 12 October 2022.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Suvarna Laboratory Information Management System". Suvarna Technosoft (P) Ltd. https://suvarna.co.in/products/slims. Retrieved 02 June 2023.